Business Description
MissingNot found in selected filing context.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Aclarion, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
business_profile_v1
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
Not found in selected filing context.
| Source | Filing | Date | Type | Status | Provenance |
|---|---|---|---|---|---|
| S1 | 0001683168-26-003822 | 2026-05-13 | 10-Q | Verified | Data Vault | sec/cleaned/cik=0001635077/accession=0001683168-26-003822/parser=html-cleaner-v1/full.txt |
| S2 | 0001683168-26-001986 | 2026-03-18 | 10-K | Verified | Data Vault | sec/cleaned/cik=0001635077/accession=0001683168-26-001986/parser=html-cleaner-v1/full.txt |
| S3 | 0001683168-25-008169 | 2025-11-12 | 10-Q | Verified | Data Vault | sec/cleaned/cik=0001635077/accession=0001683168-25-008169/parser=html-cleaner-v1/full.txt |
Only 17 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
|---|---|---|---|---|
| Revenue | 75,730 | 45,724 | 75,404 | 60,444 |
| Operating Income | -7,052,391 | -5,513,047 | -4,875,981 | -6,098,516 |
| Net Income | -7,233,629 | -6,992,927 | -4,911,374 | -7,605,542 |
| Cash From Operations | -7,164,204 | -5,271,609 | -3,646,947 | -5,314,171 |
| Capex | -21,528 | -5,115 | 0 | n/a |
| Free Cash Flow | -7,185,732 | -5,276,724 | -3,646,947 | n/a |
| Cash And Equivalents | 12,015,789 | 453,661 | 1,021,069 | 1,472,806 |
| Accounts Receivable | 29,680 | 18,326 | 13,270 | 18,569 |
| Inventory | n/a | n/a | n/a | n/a |
| Total Current Assets | 12,396,704 | 824,279 | 1,289,369 | 1,988,240 |
| Total Assets | 13,672,404 | 2,123,483 | 2,459,774 | 3,205,961 |
| Total Current Liabilities | 837,287 | 1,153,426 | 3,187,769 | 1,418,209 |
| Total Liabilities | 837,287 | 1,153,426 | 3,187,769 | n/a |
| Shareholders Equity | 12,835,117 | 970,057 | -727,995 | 1,787,751 |
| Shares Outstanding | 854,371 | 1,370 | 825,459 | 7,861,515 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 532,036 | 943 | 556,808 | 6,105,569 |
| Weighted Avg Shares Basic | 532,036 | 943 | 556,808 | 6,105,569 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 17 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21,140 | 18,479 | 18,942 | 19,318 | 18,991 | 10,232 | 14,407 | 10,971 | 10,114 | 13,797 | 19,065 | 17,072 | 25,470 | 22,520 | 18,222 | 10,676 | 9,026 |
| Operating Income | -2,986,941 | -1,992,994 | -1,830,964 | -1,736,508 | -1,491,925 | -1,806,220 | -1,295,958 | -1,135,562 | -1,275,307 | -1,126,341 | -1,162,175 | -1,406,201 | -1,181,264 | -1,326,755 | -1,633,260 | -2,365,401 | -773,100 |
| Net Income | -2,853,575 | -1,889,142 | -1,706,294 | -1,600,757 | -2,037,436 | -1,989,572 | -1,366,175 | -1,238,078 | -2,399,102 | -1,265,347 | -998,010 | -1,464,557 | -1,183,460 | -1,328,906 | -1,633,033 | -3,707,515 | -936,088 |
| Cash From Operations | -2,641,845 | -1,627,438 | -1,160,372 | -1,865,612 | -2,510,782 | -922,861 | -1,055,652 | -1,054,539 | -2,238,557 | -733,782 | -952,512 | -947,540 | -1,013,113 | -1,135,053 | -1,098,107 | -2,821,584 | -259,427 |
| Capex | n/a | n/a | -7,321 | n/a | n/a | n/a | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | -1,167,693 | n/a | n/a | n/a | -1,055,652 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 19,004,976 | 12,015,789 | 11,341,336 | 12,825,657 | 14,750,272 | 453,661 | 1,312,098 | 1,172,687 | 2,132,635 | 1,021,069 | n/a | n/a | n/a | 1,472,806 | n/a | 3,802,880 | 60,449 |
| Total Current Assets | 19,376,551 | 12,396,704 | 11,904,746 | 13,440,755 | 15,157,353 | 824,279 | 1,897,321 | 1,851,757 | 2,538,309 | 1,289,369 | 364,948 | 798,087 | 675,533 | 1,988,240 | 2,879,921 | 4,389,363 | 565,480 |
| Total Liabilities | 986,208 | 837,287 | 699,747 | 564,422 | 699,032 | 1,153,426 | 678,267 | 1,446,644 | 1,221,812 | 3,187,769 | n/a | n/a | n/a | n/a | n/a | 1,381,419 | 8,737,590 |
| Shares Outstanding | 2,444,871 | 854,371 | 582,371 | 582,371 | 582,338 | 1,370 | 10,044,728 | 8,210,671 | 7,153,500 | 825,459 | 8,230,510 | 8,200,875 | 7,861,515 | 7,861,515 | 7,821,515 | 7,821,515 | 905,685 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,129,871 | 532,036 | 582,371 | 582,371 | 219,366 | 943 | 9,437,871 | 8,217,024 | 5,442,625 | 556,808 | 8,526,854 | 8,287,669 | 7,938,545 | 6,105,569 | 7,821,515 | 7,821,515 | 905,685 |
| Weighted Avg Shares Basic | 2,129,871 | 532,036 | 582,371 | 582,371 | 219,366 | 943 | 9,437,871 | 8,217,024 | 5,442,625 | 556,808 | 8,526,854 | 8,287,669 | 7,938,545 | 6,105,569 | 7,821,515 | 7,821,515 | 905,685 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 19,376,551USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001635077/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001635077\companyfacts.json |
| Total Liabilities | 986,208USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001635077/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001635077\companyfacts.json |
| Cash | 19,004,976USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001635077/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001635077\companyfacts.json |
| Shares Outstanding | 2,444,871 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001635077/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001635077\companyfacts.json |
| NCAV | 18,390,343USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 7.52USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 58.9% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-13; mary_accession=0001683168-26-003822; mary_cik=0001635077; gnni_supporting_filing_date=2026-05-13; internal_discount=0.589206; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.