Issue 000 | U.S. Pilot | US

AEMD

AETHLON MEDICAL INC

Passing Verified 10-K | 2026-06-10 Filing currency: USD
Margin of Safety 73.0%

GNNI internal calculation. Market context inputs are retained internally and are not displayed.

Current Assets
5,569,537USD
Total Liabilities
1,446,835USD
NCAV
4,122,702USD
Cash
5,026,458USD
NCAV per share
2.63USD/share
Evidence
10 annual | 20 quarterly

Business Profile

Checklist-driven facts extracted from filing text. Missing fields stay visible.

Business profile not generated.

Run python -m application.cli.business_profile run --market US --one AEMD, then regenerate the site.

Known Unknowns

Medium | Share Count

Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2026-03-31
10-K
USD
2025-03-31
10-K
USD
2024-03-31
10-K
USD
2023-03-31
10-K
USD
2022-03-31
10-K
USD
2021-03-31
10-K
USD
2020-03-31
10-K
USD
2019-03-31
10-K
USD
2018-03-31
10-K
USD
2017-03-31
10-K
USD
Revenue n/a n/a 0 574,245 294,165 659,104 650,187 229,625 149,625 392,073
Operating Income -7,293,631 -9,341,365 -12,636,568 -11,898,638 -10,420,885 -7,889,919 -5,929,988 -5,999,017 -4,831,116 -6,098,357
Net Income -7,151,469 -13,388,089 -12,208,174 -12,029,786 -10,416,091 -7,886,709 -6,373,948 -6,194,719 -5,679,558 -7,276,113
Cash From Operations -6,998,392 -7,645,532 -10,129,810 -10,505,128 -9,767,157 -6,764,940 -5,197,608 -4,293,433 -3,910,680 -3,505,900
Capex -3,704 0 -250,867 -943,109 -349,193 -59,881 -151,665 0 -24,823 -16,433
Free Cash Flow -7,002,096 -7,645,532 -10,380,677 -11,448,237 -10,116,350 -6,824,821 -5,349,273 -4,293,433 -3,935,503 -3,522,333
Cash And Equivalents 5,026,458 5,501,261 5,441,978 14,532,943 17,072,419 9,861,575 9,604,780 n/a n/a n/a
Accounts Receivable n/a n/a n/a 0 127,965 149,082 206,729 0 74,813 0
Inventory n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Total Current Assets 5,569,537 5,949,800 6,225,788 15,090,566 18,157,007 10,351,738 10,041,113 4,038,116 7,230,250 1,597,252
Total Assets 6,333,107 7,359,534 8,245,982 17,508,940 19,417,954 10,668,916 10,387,686 4,122,964 7,351,904 1,726,368
Total Current Liabilities 1,446,835 1,899,286 1,829,899 1,505,089 1,824,049 1,375,226 1,067,720 1,823,886 477,957 611,756
Total Liabilities 1,446,835 2,236,004 2,479,650 2,444,731 2,426,554 1,375,226 1,110,260 1,823,886 1,319,110 1,130,956
Shareholders Equity 4,886,272 5,123,530 5,766,332 15,064,209 17,133,108 9,430,604 9,409,550 2,425,109 6,134,040 676,379
Shares Outstanding 1,570,449 2,010,739 2,629,725 22,992,466 15,419,163 12,150,597 9,367,171 19,004,253 17,739,511 8,797,086
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 673,945 1,560,839 2,512,774 20,537,434 14,756,967 n/a n/a n/a n/a n/a
Weighted Avg Shares Basic 673,945 1,560,839 2,512,774 20,537,434 14,756,967 n/a n/a n/a n/a n/a
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-K
USD
2025-12-31
10-Q
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-K
USD
2024-12-31
10-Q
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-K
USD
2023-12-31
10-Q
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-K
USD
2022-12-31
10-Q
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-K
USD
2021-12-31
10-Q
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 574,245 0 0 0 13,116 17,117 131,966 131,966
Operating Income -1,929,296 -2,062,115 -1,509,830 -1,792,390 -2,003,963 -1,815,546 -2,900,998 -2,620,858 -2,485,974 -3,567,088 -3,175,346 -3,408,160 -2,477,908 -2,847,685 -3,666,964 -2,906,081 -3,785,698 -2,527,945 -2,008,929 -2,098,313
Net Income -1,884,266 -2,018,245 -1,487,100 -1,761,858 -6,254,893 -1,754,782 -2,806,974 -2,571,440 -2,425,418 -3,466,121 -3,034,456 -3,282,179 -2,466,935 -2,847,685 -3,809,498 -2,905,668 -3,780,904 -2,529,905 -2,007,979 -2,097,303
Cash From Operations -1,750,381 -1,874,357 -1,658,717 -1,714,937 -1,672,649 -2,010,788 -2,214,558 -1,747,537 -2,565,442 -2,377,835 -2,704,146 -2,482,387 -2,946,716 -1,951,114 -2,878,381 -2,728,917 -3,099,078 -2,718,118 -1,878,133 -2,071,828
Capex n/a n/a n/a n/a 2,192 -2,192 0 0 -4,907 -8,807 -6,770 -230,383 -11,289 -151,486 -739,165 -41,169 -212,398 -57,934 -40,487 -38,374
Free Cash Flow n/a n/a n/a n/a -1,670,457 -2,012,980 -2,214,558 -1,747,537 -2,570,349 -2,386,642 -2,710,916 -2,712,770 -2,958,005 -2,102,600 -3,617,546 -2,770,086 -3,311,476 -2,776,052 -1,918,620 -2,110,202
Cash And Equivalents 5,026,458 6,956,397 5,853,493 3,765,154 5,501,261 4,825,387 6,859,075 9,072,379 5,441,978 7,972,012 10,175,920 12,897,734 14,532,943 17,499,541 19,604,025 14,921,775 17,072,419 20,394,536 23,224,925 25,171,679
Total Current Assets 5,569,537 7,141,519 6,253,879 4,050,858 5,949,800 4,968,407 7,138,083 9,550,437 6,225,788 8,249,333 10,487,317 13,307,957 15,090,566 18,172,322 20,503,512 15,893,911 18,157,007 21,210,224 23,569,199 25,547,766
Total Liabilities 1,446,835 1,344,031 1,577,113 1,882,489 2,236,004 2,191,193 2,828,222 2,702,801 2,479,650 2,825,471 2,508,985 2,691,692 2,444,731 3,445,300 3,178,975 2,212,020 2,426,554 1,356,913 n/a n/a
Shares Outstanding 1,570,449 973,213 761,318 2,598,711 2,010,739 13,986,669 13,961,998 13,937,327 2,629,725 2,596,538 2,492,908 24,835,321 22,992,466 22,969,349 22,946,232 15,993,723 15,419,163 15,408,231 15,397,299 15,386,367
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 673,945 823,126 397,513 2,076,416 1,560,839 13,962,266 13,937,595 7,457,888 2,512,774 2,516,511 2,483,649 24,314,759 20,537,434 22,946,483 20,744,999 15,486,621 14,756,967 15,397,418 15,386,486 12,828,816
Weighted Avg Shares Basic 673,945 823,126 397,513 2,076,416 1,560,839 13,962,266 13,937,595 7,457,888 2,512,774 2,516,511 2,483,649 24,314,759 20,537,434 22,946,483 20,744,999 15,486,621 14,756,967 15,397,418 15,386,486 12,828,816
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 5,569,537USD derived 2026-03-31 1.00 n/a
Total Liabilities 1,446,835USD derived 2026-03-31 1.00 n/a
Cash 5,026,458USD derived 2026-03-31 1.00 n/a
Shares Outstanding 1,570,449 derived 2026-03-31 1.00 n/a
NCAV 4,122,702USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 2.63USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Margin of Safety 73.0% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
D:\Projects\The Data Vault
CIK
0000882291
Company ID
n/a
Selected Annual Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0000882291\companyfacts.json
Selected Quarterly Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0000882291\companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-07-04T23:04:24+00:00
Rendered At
2026-07-05T09:06:29+00:00

Run Audit

Mary Run
1ec055d81d1a42a39490a83bb9e1f22f
Mary As Of
2026-07-03
Accession
0001683168-26-004710
CIK
0000882291
Mary Filing Date
2026-06-10
Filing Currency
USD
Internal Discount
73.0%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-06-10; mary_accession=0001683168-26-004710; mary_cik=0000882291; gnni_supporting_filing_date=2026-02-12; internal_discount=0.729542; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Archive