Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ARTL, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
ARTELO BIOSCIENCES, INC.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ARTL, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-08-31
10-K
USD
|
2020-08-31
10-K
USD
|
2019-08-31
10-K
USD
|
2018-08-31
10-K
USD
|
2017-08-31
10-K
USD
|
2016-08-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -11,404,000 | -10,108,000 | -9,930,000 | -10,287,000 | -7,441,000 | -4,685,775 | -3,209,531 | -2,343,491 | -232,789 | -29,690 |
| Net Income | -12,879,000 | -9,826,000 | -9,289,000 | -10,083,000 | -7,437,000 | -4,654,862 | -2,172,176 | -2,343,491 | -234,889 | -29,690 |
| Cash From Operations | -8,520,000 | -8,350,000 | -8,207,000 | -8,008,000 | -6,141,000 | -4,347,382 | -2,792,676 | -1,610,020 | -216,821 | -18,489 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 600,000 | n/a | n/a | 6,888,000 | 6,629,000 | 2,142,072 | 4,423,965 | 337,424 | 572,775 | 3,590 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 695,000 | 2,557,000 | 10,980,000 | 18,322,000 | 10,317,000 | 2,337,199 | 4,442,588 | 396,435 | 574,275 | 3,590 |
| Total Assets | 2,801,000 | 4,698,000 | 13,043,000 | 20,424,000 | 12,635,000 | 4,376,862 | 6,482,726 | 396,998 | 574,275 | 3,590 |
| Total Current Liabilities | 4,044,000 | 1,772,000 | 1,291,000 | 998,000 | 526,000 | 502,177 | 1,021,513 | 531,972 | 29,438 | 17,390 |
| Total Liabilities | 4,073,000 | 1,841,000 | 1,291,000 | 1,021,000 | 593,000 | 501,000 | n/a | n/a | n/a | 17,390 |
| Shareholders Equity | -1,272,000 | 2,857,000 | 11,752,000 | 19,403,000 | 12,042,000 | 3,874,685 | 5,461,213 | -134,974 | 544,837 | -13,800 |
| Shares Outstanding | 2,018,746 | 3,281,032 | 3,188,959 | 2,855,688 | 24,526,703 | 4,991,587 | 3,353,616 | 14,002,293 | 11,327,302 | 7,640,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,029,000 | 3,223,000 | 2,960,000 | n/a | n/a | n/a | 2,172,465 | 4,362,293 | 1,927,302 | n/a |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a | n/a | 2,172,465 | 1,277,527 | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-11-30
10-Q
USD
|
2021-08-31
10-K
USD
|
2021-08-31
10-K
USD
|
2021-08-31
10-K
USD
|
2021-05-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -2,689,000 | -2,786,000 | -3,089,000 | -3,150,000 | -2,379,000 | -3,812,000 | -1,195,000 | -2,512,000 | -2,589,000 | -3,240,000 | -2,614,000 | -1,784,000 | -2,292,000 | -3,476,000 | -3,476,000 | -3,476,000 | -2,394,000 | -2,471,000 | -1,946,000 | -2,552,000 | -1,886,867 | -1,886,867 | -1,886,867 | -2,251,412 |
| Net Income | -2,958,000 | -4,166,000 | -3,120,000 | -3,221,000 | -2,372,000 | -3,778,000 | -1,132,000 | -2,433,000 | -2,483,000 | -3,073,000 | -2,449,000 | -1,599,000 | -2,168,000 | -3,339,000 | -3,339,000 | -3,339,000 | -2,330,000 | -2,449,000 | -1,965,000 | -2,548,000 | -1,886,642 | -1,886,642 | -1,886,642 | -2,249,792 |
| Cash From Operations | -1,191,000 | -2,911,000 | -3,498,000 | -514,000 | -1,597,000 | -2,567,000 | -778,000 | -2,063,000 | -2,942,000 | -2,596,000 | -1,802,000 | -1,623,000 | -2,186,000 | -2,293,000 | -2,293,000 | -2,293,000 | -1,696,000 | -1,966,000 | -2,053,000 | -1,926,000 | -1,541,315 | -1,541,315 | -1,541,315 | -1,780,589 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 10,273,000 | 600,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,639,000 | 5,719,000 | 6,916,000 | 6,888,000 | 6,888,000 | 6,888,000 | 7,136,000 | 12,122,000 | 10,350,000 | 14,047,000 | 6,629,000 | 6,629,000 | 6,629,000 | 10,052,288 |
| Total Current Assets | 10,421,000 | 695,000 | 1,827,000 | 2,233,000 | 1,382,000 | 2,557,000 | 4,986,000 | 6,168,000 | 8,188,000 | 10,980,000 | 13,428,000 | 14,602,000 | 16,386,000 | 18,322,000 | 18,322,000 | 18,322,000 | 20,303,000 | 22,282,000 | 24,589,000 | 25,355,000 | 10,317,000 | 10,317,000 | 10,317,000 | 10,300,283 |
| Total Liabilities | 5,846,000 | 4,073,000 | 4,900,000 | 5,763,000 | 2,863,000 | 1,841,000 | 775,000 | 1,027,000 | 817,000 | 1,291,000 | 921,000 | 609,000 | 840,000 | 1,021,000 | 1,021,000 | 1,021,000 | 512,000 | 567,000 | 924,000 | 718,000 | 593,000 | 593,000 | 593,000 | n/a |
| Shares Outstanding | 673,008 | 2,018,746 | 1,555,493 | 704,425 | 3,281,032 | 3,281,032 | 3,227,700 | 3,227,700 | 3,227,700 | 3,188,959 | 3,162,354 | 2,855,688 | 2,855,688 | 2,855,688 | 2,855,688 | 2,855,688 | 2,855,688 | 42,593,981 | 42,301,013 | 42,301,013 | 24,526,703 | 24,526,703 | 24,526,703 | 23,149,112 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 739,000 | 1,029,000 | 787,000 | 574,000 | 3,281,000 | 3,223,000 | 3,228,000 | 538,000 | 3,197,000 | 2,960,000 | 2,949,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 10,421,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001621221/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001621221\companyfacts.json |
| Total Liabilities | 5,846,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001621221/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001621221\companyfacts.json |
| Cash | 10,273,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001621221/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001621221\companyfacts.json |
| Shares Outstanding | 673,008 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001621221/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001621221\companyfacts.json |
| NCAV | 4,575,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 6.80USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 83.7% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001640334-26-000869; mary_cik=0001621221; gnni_supporting_filing_date=2026-05-14; internal_discount=0.836713; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.