Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ASBP, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Aspire Biopharma Holdings, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ASBP, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
|---|---|---|---|---|
| Revenue | 6,202 | n/a | n/a | n/a |
| Operating Income | -19,351,291 | -1,210,871 | n/a | n/a |
| Net Income | -24,480,848 | -12,537,472 | 4,464,079 | 3,340,238 |
| Cash From Operations | -4,923,488 | -2,054,680 | -653,107 | -1,408,786 |
| Capex | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 1,003,904 | n/a | n/a | n/a |
| Accounts Receivable | n/a | n/a | n/a | n/a |
| Inventory | 253,160 | n/a | n/a | n/a |
| Total Current Assets | 1,312,166 | 45,842 | 81,223 | 1,097,752 |
| Total Assets | 1,312,166 | 6,714,364 | 19,982,392 | 300,182,005 |
| Total Current Liabilities | 7,592,833 | 15,616,047 | 403,328 | 303,323 |
| Total Liabilities | 7,688,495 | 15,616,047 | 403,328 | 11,115,823 |
| Shareholders Equity | -6,376,329 | -15,570,205 | -322,105 | -9,937,901 |
| Shares Outstanding | 3,533,408 | 690,044 | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,494,956 | 689,913 | n/a | n/a |
| Weighted Avg Shares Basic | 1,494,956 | 689,913 | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 28,353 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -1,646,169 | n/a | -1,945,387 | n/a | -15,556,480 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Net Income | -3,222,892 | -4,707,734 | -1,850,493 | -1,981,293 | -15,941,328 | -8,931,094 | -537,019 | -602,258 | -2,467,101 | -150,913 | -150,913 | -150,913 | -69,258 | 1,811,817 | 2,872,433 | 2,109,461 | 2,109,461 | 2,109,461 | 1,197,910 | 120,693 | -87,826 |
| Cash From Operations | -3,038,522 | -927,841 | -1,103,809 | -1,140,310 | -1,751,528 | 772,124 | 25,504 | -592,315 | -2,259,993 | -156,128 | -156,128 | -156,128 | -124,921 | -189,951 | -182,107 | -35,870 | -35,870 | -35,870 | -46,622 | -38,371 | -1,287,923 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 5,857,024 | 1,003,904 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 7,117,147 | 1,312,166 | 2,403,129 | 989,422 | 1,965,514 | 45,842 | 61,809 | 342,973 | 65,577 | 81,223 | 81,223 | 81,223 | 253,362 | 546,144 | 906,455 | 1,097,752 | 1,097,752 | 1,097,752 | 1,146,486 | 1,208,880 | 1,263,023 |
| Total Liabilities | 3,248,684 | 7,688,495 | 13,870,407 | 10,606,207 | 8,918,256 | 15,616,047 | 6,572,881 | 6,240,280 | 2,633,383 | 403,328 | 403,328 | 403,328 | 316,316 | 284,356 | 11,168,921 | 11,115,823 | 11,115,823 | 11,115,823 | 11,001,205 | 10,958,966 | 10,864,256 |
| Shares Outstanding | 167,470 | 3,533,408 | 49,525,970 | 49,525,970 | 48,900,970 | 690,044 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 156,685 | 1,494,956 | 49,525,970 | n/a | 31,575 | 689,913 | 27,601,767 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 156,685 | 1,494,956 | 49,525,970 | n/a | 31,575 | 689,913 | 27,601,767 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 7,117,147USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001847345/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001847345\companyfacts.json |
| Total Liabilities | 3,248,684USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001847345/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001847345\companyfacts.json |
| Cash | 5,857,024USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001847345/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001847345\companyfacts.json |
| Shares Outstanding | 167,470 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001847345/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001847345\companyfacts.json |
| NCAV | 3,868,463USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 23.10USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 73.1% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001493152-26-023802; mary_cik=0001847345; gnni_supporting_filing_date=2026-05-15; internal_discount=0.731162; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.