Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ASNS, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
ACTELIS NETWORKS INC
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ASNS, then regenerate the site.
Only 17 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
|---|---|---|---|---|
| Revenue | 3,671,000 | 7,760,000 | 5,606,000 | 8,831,000 |
| Operating Income | -7,185,000 | -3,758,000 | -7,363,000 | -6,101,000 |
| Net Income | -8,261,000 | -4,374,000 | -6,286,000 | -10,982,000 |
| Cash From Operations | -7,691,000 | -6,549,000 | -6,577,000 | -7,768,000 |
| Capex | -9,000 | -1,000 | -9,000 | n/a |
| Free Cash Flow | -7,700,000 | -6,550,000 | -6,586,000 | n/a |
| Cash And Equivalents | 4,057,000 | 1,967,000 | 620,000 | 3,943,000 |
| Accounts Receivable | 1,058,000 | 1,616,000 | 664,000 | 3,034,000 |
| Inventory | 2,461,000 | 2,436,000 | 2,526,000 | 1,179,000 |
| Total Current Assets | 8,591,000 | 6,903,000 | 5,912,000 | 10,907,000 |
| Total Assets | 9,530,000 | 8,225,000 | 11,223,000 | 14,819,000 |
| Total Current Liabilities | 3,492,000 | 4,583,000 | 6,912,000 | 6,202,000 |
| Total Liabilities | 4,733,000 | 5,240,000 | 10,835,000 | 11,554,000 |
| Shareholders Equity | 4,797,000 | 2,757,000 | 229,000 | 3,265,000 |
| Shares Outstanding | 8,058,392 | 7,623,159 | 3,007,745 | 17,379,861 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,454,785 | 5,146,049 | 2,412,717 | 11,621,238 |
| Weighted Avg Shares Basic | 1,454,785 | 5,146,049 | 2,412,717 | 11,621,238 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 17 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 958,000 | 1,366,000 | 643,000 | 941,000 | 721,000 | 1,062,000 | 2,541,000 | 3,431,000 | 726,000 | 1,017,000 | 845,000 | 1,896,000 | 1,848,000 | 2,534,000 | 1,348,000 | 3,081,000 | 1,868,000 |
| Operating Income | -1,863,000 | -1,671,000 | -1,929,000 | -1,773,000 | -1,812,000 | -1,635,000 | -318,000 | 66,000 | -1,871,000 | -1,655,000 | -2,127,000 | -1,718,000 | -1,863,000 | -2,004,000 | -2,006,000 | -658,000 | -1,433,000 |
| Net Income | -2,456,000 | -2,520,000 | -1,980,000 | -1,901,000 | -1,860,000 | -1,799,000 | -511,000 | -78,000 | -1,986,000 | -1,931,000 | -867,000 | -1,593,000 | -1,895,000 | -2,482,000 | -2,207,000 | -1,654,000 | -4,639,000 |
| Cash From Operations | -1,902,000 | -2,054,000 | -2,419,000 | -1,044,000 | -2,174,000 | -1,768,000 | -2,438,000 | -2,140,000 | -203,000 | -1,383,000 | -2,255,000 | -1,234,000 | -1,705,000 | -1,992,000 | -1,994,000 | -2,475,000 | -1,307,000 |
| Capex | -45,000 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | -1,000 | -3,000 | -3,000 | 0 | -3,000 | n/a | -18,000 | -1,000 | -15,000 |
| Free Cash Flow | -1,947,000 | n/a | n/a | n/a | n/a | -1,768,000 | -2,438,000 | -2,140,000 | -204,000 | -1,386,000 | -2,258,000 | -1,234,000 | -1,708,000 | n/a | -2,012,000 | -2,476,000 | -1,322,000 |
| Cash And Equivalents | 7,546,000 | 4,057,000 | 1,454,000 | 393,000 | 1,122,000 | 1,967,000 | 2,241,000 | 2,412,000 | 1,211,000 | 620,000 | 682,000 | 2,573,000 | 808,000 | 3,943,000 | 10,206,000 | 12,286,000 | 344,000 |
| Total Current Assets | 11,450,000 | 8,591,000 | 5,921,000 | 4,828,000 | 5,847,000 | 6,903,000 | 7,222,000 | 6,541,000 | 6,190,000 | 5,912,000 | 5,415,000 | 7,873,000 | 6,558,000 | 10,907,000 | 14,745,000 | 18,277,000 | 3,916,000 |
| Total Liabilities | 4,517,000 | 4,733,000 | 3,967,000 | 4,730,000 | 4,301,000 | 5,240,000 | 5,689,000 | 7,220,000 | 12,025,000 | 10,835,000 | 10,216,000 | 12,185,000 | 10,586,000 | 11,554,000 | 10,762,000 | 11,802,000 | 23,964,000 |
| Shares Outstanding | 24,049,985 | 8,058,392 | 17,467,350 | 9,540,221 | 9,019,758 | 7,623,159 | 6,254,664 | 5,017,322 | 3,010,244 | 3,007,745 | 2,694,179 | 1,930,718 | 1,730,066 | 17,379,861 | 17,317,572 | 17,317,572 | 2,065,864 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 15,579,527 | 1,454,785 | 11,787,617 | 9,144,125 | 8,520,110 | 5,146,049 | 6,014,548 | 4,257,674 | 3,978,828 | 2,412,717 | 2,685,626 | 2,333,381 | 1,734,160 | 11,621,238 | 17,317,532 | 9,522,719 | 205,213 |
| Weighted Avg Shares Basic | 15,579,527 | 1,454,785 | 11,787,617 | 9,144,125 | 8,520,110 | 5,146,049 | 6,014,548 | 4,257,674 | 3,978,828 | 2,412,717 | 2,685,626 | 2,333,381 | 1,734,160 | 11,621,238 | 17,317,532 | 9,522,719 | 2,052,134 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 11,450,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001141284/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001141284\companyfacts.json |
| Total Liabilities | 4,517,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001141284/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001141284\companyfacts.json |
| Cash | 7,546,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001141284/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001141284\companyfacts.json |
| Shares Outstanding | 24,049,985 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001141284/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001141284\companyfacts.json |
| NCAV | 6,933,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.29USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 69.8% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001213900-26-056772; mary_cik=0001141284; gnni_supporting_filing_date=2026-05-14; internal_discount=0.698204; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.