Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ATOS, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
ATOSSA THERAPEUTICS, INC.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ATOS, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
2017-12-31
10-K
USD
|
2016-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -37,141,000 | -27,621,000 | -31,377,000 | -27,691,000 | -20,521,000 | -14,607,392 | -17,265,425 | -11,434,233 | -7,649,171 | -7,968,590 |
| Net Income | -34,770,000 | -25,504,000 | -30,094,000 | -26,960,000 | -20,606,000 | -17,827,952 | -17,239,777 | -11,404,934 | -8,122,581 | -6,368,885 |
| Cash From Operations | -29,762,000 | -21,030,000 | -20,941,000 | -20,760,000 | -16,472,000 | -11,570,282 | -9,128,442 | -8,961,621 | -6,593,950 | -5,374,589 |
| Capex | -23,000 | -19,000 | -14,000 | -27,000 | -9,000 | -9,367 | -7,625 | -110,906 | n/a | n/a |
| Free Cash Flow | -29,785,000 | -21,049,000 | -20,955,000 | -20,787,000 | -16,481,000 | -11,579,649 | -9,136,067 | -9,072,527 | n/a | n/a |
| Cash And Equivalents | 41,299,000 | 71,084,000 | 88,460,000 | 110,890,000 | 136,377,000 | 39,553,671 | 12,581,136 | 10,380,493 | 7,217,469 | 3,027,962 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 45,618,000 | 74,457,000 | 92,219,000 | 118,197,000 | 141,240,000 | 42,770,175 | 14,319,266 | 11,549,366 | 7,898,034 | 3,254,563 |
| Total Assets | 47,608,000 | 76,444,000 | 96,252,000 | 123,532,000 | 141,262,000 | 42,839,453 | 14,489,855 | 11,720,446 | 8,164,094 | 4,144,372 |
| Total Current Liabilities | 8,255,000 | 4,967,000 | 5,236,000 | 5,568,000 | 3,126,000 | 15,671,521 | 1,322,742 | 2,915,436 | 1,225,407 | 1,047,266 |
| Total Liabilities | 8,255,000 | 4,967,000 | 5,236,000 | 5,568,000 | 3,126,000 | 15,671,521 | 1,333,850 | 2,915,436 | n/a | 1,047,266 |
| Shareholders Equity | 39,353,000 | 71,477,000 | 91,016,000 | 117,964,000 | 138,136,000 | 27,167,932 | 13,156,005 | 8,805,010 | 6,938,687 | 3,097,106 |
| Shares Outstanding | 8,611,361 | 129,170,004 | 125,304,064 | 126,624,000 | 126,624,000 | 47,548,835 | 9,130,984 | 5,846,552 | 31,822,741 | 3,786,913 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 8,611,321 | 125,859,276 | 126,081,602 | 126,624,110 | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 8,611,321 | 125,859,276 | 126,081,602 | 126,624,000 | 116,950,000 | n/a | n/a | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -9,870,000 | -11,436,000 | -9,251,000 | -9,040,000 | -7,414,000 | -7,151,000 | -6,384,000 | -7,106,000 | -6,980,000 | -9,019,000 | -7,467,000 | -7,793,000 | -7,098,000 | -8,138,000 | -8,205,000 | -6,601,000 | -4,747,000 | -4,827,912 | -5,158,594 | -7,003,766 |
| Net Income | -9,589,000 | -10,937,000 | -8,692,000 | -8,423,000 | -6,718,000 | -6,347,000 | -7,230,000 | -6,049,000 | -5,878,000 | -7,754,000 | -6,229,000 | -9,830,000 | -6,281,000 | -7,491,000 | -8,012,000 | -6,671,000 | -4,786,000 | -4,831,538 | -5,197,145 | -7,039,248 |
| Cash From Operations | -9,581,000 | -10,539,000 | -6,005,000 | -7,259,000 | -5,959,000 | -7,051,000 | -4,750,000 | -4,531,000 | -4,698,000 | -5,571,000 | -3,883,000 | -4,465,000 | -7,022,000 | -4,523,000 | -5,410,000 | -5,949,000 | -4,878,000 | -3,665,398 | -3,061,541 | -5,336,273 |
| Capex | 0 | -7,000 | -7,000 | 0 | -9,000 | 0 | -10,000 | -3,000 | -6,000 | 0 | -1,000 | -13,000 | 0 | -8,000 | -6,000 | 0 | -13,000 | 396 | -9,396 | 0 |
| Free Cash Flow | -9,581,000 | -10,546,000 | -6,012,000 | -7,259,000 | -5,968,000 | -7,051,000 | -4,760,000 | -4,534,000 | -4,704,000 | -5,571,000 | -3,884,000 | -4,478,000 | -7,022,000 | -4,531,000 | -5,416,000 | -5,949,000 | -4,891,000 | -3,665,002 | -3,070,937 | -5,336,273 |
| Cash And Equivalents | 31,718,000 | 41,299,000 | 51,845,000 | 57,857,000 | 65,116,000 | 71,084,000 | 74,766,000 | 79,526,000 | 83,960,000 | 88,460,000 | 94,031,000 | 99,390,000 | 103,868,000 | 110,890,000 | 117,367,000 | 125,537,000 | 131,486,000 | 136,377,000 | 140,040,955 | 142,432,961 |
| Total Current Assets | 36,668,000 | 45,618,000 | 55,678,000 | 62,517,000 | 68,744,000 | 74,457,000 | 77,111,000 | 81,718,000 | 87,055,000 | 92,219,000 | 97,648,000 | 106,003,000 | 110,869,000 | 118,197,000 | 123,395,000 | 133,421,000 | 136,848,000 | 141,240,000 | 142,986,884 | 145,830,918 |
| Total Liabilities | 7,457,000 | 8,255,000 | 8,225,000 | 6,820,000 | 5,425,000 | 4,967,000 | 5,796,000 | 5,696,000 | 5,328,000 | 5,236,000 | 3,444,000 | 3,478,000 | 2,944,000 | 5,568,000 | 2,868,000 | 3,792,000 | 2,322,000 | 3,126,000 | 1,675,821 | n/a |
| Shares Outstanding | 8,611,361 | 8,611,361 | 129,171,424 | 129,171,424 | 129,170,004 | 129,170,004 | 125,304,064 | 125,304,064 | 125,507,814 | 125,304,064 | 125,304,000 | 126,505,000 | 126,624,000 | 126,624,000 | 126,624,000 | 126,624,000 | 126,624,000 | 126,624,000 | 126,623,541 | 125,925,096 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 8,622,289 | 8,611,321 | 129,171,424 | 129,170,425 | 129,170,004 | 125,859,276 | 125,772,664 | 125,732,140 | 125,319,778 | 126,081,602 | 126,343,629 | 126,623,450 | 126,624,110 | 126,624,110 | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 8,622,289 | 8,611,321 | 129,171,424 | 129,170,425 | 129,170,004 | 125,859,276 | 125,772,664 | 125,732,140 | 125,319,778 | 126,081,602 | 126,344,000 | 126,623,000 | 126,624,000 | 126,624,110 | 126,624,000 | 126,624,000 | 126,624,000 | 116,950,000 | 126,538,000 | 121,572,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 36,668,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001488039/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001488039\companyfacts.json |
| Total Liabilities | 7,457,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001488039/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001488039\companyfacts.json |
| Cash | 31,718,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001488039/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001488039\companyfacts.json |
| Shares Outstanding | 8,611,361 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001488039/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001488039\companyfacts.json |
| NCAV | 29,211,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.39USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 37.5% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-08; mary_accession=0001193125-26-213423; mary_cik=0001488039; gnni_supporting_filing_date=2026-05-08; internal_discount=0.375027; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.