Business profile not generated.
Run python -m application.cli.business_profile run --market US --one AZTR, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Azitra, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one AZTR, then regenerate the site.
Only 11 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
|---|---|---|---|
| Revenue | 0 | 7,500 | 686,000 |
| Operating Income | -10,966,665 | -10,985,140 | -7,616,395 |
| Net Income | -10,955,370 | -8,967,492 | -11,283,781 |
| Cash From Operations | -11,224,125 | -10,183,740 | -7,362,375 |
| Capex | -24,213 | -8,569 | -26,544 |
| Free Cash Flow | -11,248,338 | -10,192,309 | -7,388,919 |
| Cash And Equivalents | 2,068,083 | 4,554,719 | 1,795,989 |
| Accounts Receivable | 912 | 233 | n/a |
| Inventory | n/a | n/a | n/a |
| Total Current Assets | 3,019,327 | 5,228,290 | 2,535,579 |
| Total Assets | 5,025,386 | 7,358,802 | 5,115,486 |
| Total Current Liabilities | 1,067,966 | 1,375,857 | 1,603,195 |
| Total Liabilities | 1,224,156 | 1,660,504 | 2,202,340 |
| Shareholders Equity | 3,801,230 | 5,698,298 | 2,913,146 |
| Shares Outstanding | 10,740,697 | 7,626,056 | 12,097,643 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 4,873,552 | 3,784,482 | 6,924,453 |
| Weighted Avg Shares Basic | 4,873,552 | 3,784,482 | 6,924,453 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 11 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | 0 | n/a | n/a | 0 | 0 | 7,500 | 0 | 310,700 | n/a |
| Operating Income | -3,933,924 | -2,226,591 | -2,768,484 | -2,871,352 | -3,100,238 | -2,434,156 | -2,929,207 | -2,660,280 | -2,961,497 | -1,990,986 | n/a |
| Net Income | -3,927,240 | -2,233,504 | -2,764,528 | -2,888,993 | -3,068,345 | -2,393,133 | -1,009,491 | -2,631,993 | -2,932,875 | -1,943,289 | n/a |
| Cash From Operations | -2,477,304 | -2,892,611 | -2,444,716 | -2,815,036 | -3,071,762 | -2,586,201 | -2,475,584 | -2,101,033 | -3,020,922 | -1,747,440 | n/a |
| Capex | -14,928 | -9,249 | -3,363 | -11,601 | 0 | 0 | -8,569 | 0 | 0 | -5,304 | n/a |
| Free Cash Flow | -2,492,232 | -2,901,860 | -2,448,079 | -2,826,637 | -3,071,762 | -2,586,201 | -2,484,153 | -2,101,033 | -3,020,922 | -1,752,744 | n/a |
| Cash And Equivalents | 10,051,003 | 2,068,083 | 1,401,878 | 1,045,730 | 3,206,710 | 4,554,719 | 7,260,234 | 803,082 | 3,001,158 | 4,400,327 | 6,290,355 |
| Total Current Assets | 10,760,141 | 3,019,327 | 2,230,045 | 1,799,690 | 3,871,554 | 5,228,290 | 7,634,830 | 1,335,805 | 3,525,897 | 4,863,744 | 6,840,166 |
| Total Liabilities | 1,646,521 | 1,224,156 | 2,021,103 | 1,727,051 | 1,500,267 | 1,660,504 | 1,719,246 | 2,156,388 | 1,743,777 | 2,158,157 | 2,593,254 |
| Shares Outstanding | 16,192,438 | 10,740,697 | 5,604,938 | 17,976,354 | 14,979,354 | 7,626,056 | 7,626,056 | 960,146 | 28,804,643 | 12,097,643 | 12,097,643 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 15,517,992 | 4,873,552 | 4,117,753 | 16,279,574 | 13,171,516 | 3,784,482 | 5,814,350 | 960,146 | 20,182,346 | 12,097,643 | 2,147,526 |
| Weighted Avg Shares Basic | 15,517,992 | 4,873,552 | 4,117,753 | 16,279,574 | 13,171,516 | 3,784,482 | 5,814,350 | 960,146 | 20,182,346 | 12,097,643 | 2,147,526 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 10,760,141USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001701478/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001701478\companyfacts.json |
| Total Liabilities | 1,646,521USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001701478/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001701478\companyfacts.json |
| Cash | 10,051,003USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001701478/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001701478\companyfacts.json |
| Shares Outstanding | 16,192,438 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001701478/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001701478\companyfacts.json |
| NCAV | 9,113,620USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.56USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 73.2% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-13; mary_accession=0001701478-26-000028; mary_cik=0001701478; gnni_supporting_filing_date=2026-05-13; internal_discount=0.731714; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.