Business profile not generated.
Run python -m application.cli.business_profile run --market US --one BANL, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
CBL International Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one BANL, then regenerate the site.
Only 3 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
|---|---|---|---|---|
| Revenue | 538,489,831 | 592,517,545 | 435,897,718 | 462,906,257 |
| Operating Income | -2,433,232 | -3,327,590 | 1,661,827 | 4,760,343 |
| Net Income | -2,989,471 | -3,871,413 | 1,132,650 | 3,685,000 |
| Cash From Operations | 3,996,097 | -1,943,216 | -10,032,854 | 3,499,133 |
| Capex | -2,641 | -144,446 | -773,863 | -373,111 |
| Free Cash Flow | 3,993,456 | -2,087,662 | -10,806,717 | 3,126,022 |
| Cash And Equivalents | 9,325,274 | 8,020,871 | 7,402,890 | 5,032,890 |
| Accounts Receivable | 39,017,369 | 36,679,605 | 25,125,851 | 18,446,176 |
| Inventory | n/a | n/a | n/a | n/a |
| Total Current Assets | 75,126,848 | 68,339,912 | 52,126,915 | 23,732,845 |
| Total Assets | 75,714,434 | 69,291,809 | 53,461,908 | 25,597,013 |
| Total Current Liabilities | 55,755,071 | 46,489,716 | 27,974,389 | 13,255,752 |
| Total Liabilities | 55,825,609 | 46,525,076 | 28,168,762 | 13,484,828 |
| Shareholders Equity | 19,888,825 | 22,908,668 | 25,299,675 | 12,112,185 |
| Shares Outstanding | 27,500,327 | 27,500,000 | 25,000,000 | 21,250,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 27,500,327 | 27,500,000 | 25,000,000 | 21,250,000 |
| Weighted Avg Shares Basic | 27,500,327 | 27,500,000 | 25,000,000 | 21,250,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 3 quarterly periods available from Data Vault for this company.
| Metric |
2023-06-30
6-K
USD
|
2022-12-31
6-K
USD
|
2022-06-30
6-K
USD
|
|---|---|---|---|
| Revenue | 191,955,811 | 462,906,257 | 235,696,705 |
| Operating Income | 1,494,747 | 4,760,343 | 1,547,106 |
| Net Income | 1,153,445 | 3,685,000 | 1,088,896 |
| Cash From Operations | -7,236,872 | 3,499,133 | 759,089 |
| Capex | -541,750 | -373,111 | -7,909 |
| Free Cash Flow | -7,778,622 | 3,126,022 | 751,180 |
| Cash And Equivalents | 10,430,980 | 5,032,890 | n/a |
| Total Current Assets | 52,648,962 | 23,732,845 | n/a |
| Total Liabilities | 28,474,116 | 13,484,828 | n/a |
| Shares Outstanding | 25,000,000 | 21,250,000 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 25,000,000 | 21,250,000 | 21,250,000 |
| Weighted Avg Shares Basic | 25,000,000 | 21,250,000 | 21,250,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 52,648,962USD | us-gaap:AssetsCurrent | 2023-06-30 | 1.00 |
sec/companyfacts/cik=0001914805/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001914805\companyfacts.json |
| Total Liabilities | 28,474,116USD | us-gaap:Liabilities | 2023-06-30 | 1.00 |
sec/companyfacts/cik=0001914805/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001914805\companyfacts.json |
| Cash | 10,430,980USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2023-06-30 | 1.00 |
sec/companyfacts/cik=0001914805/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001914805\companyfacts.json |
| Shares Outstanding | 25,000,000 | us-gaap:CommonStockSharesOutstanding | 2023-06-30 | 1.00 |
sec/companyfacts/cik=0001914805/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001914805\companyfacts.json |
| NCAV | 24,174,846USD | derived | 2023-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.97USD | derived | 2023-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 46.0% | derived | 2023-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-17; mary_accession=0001493152-26-017832; mary_cik=0001914805; gnni_supporting_filing_date=2026-04-17; internal_discount=0.460002; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.