Business profile not generated.
Run python -m application.cli.business_profile run --market US --one BGM, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
BGM Group Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one BGM, then regenerate the site.
Only 6 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2024-09-30
20-F
USD
|
2023-09-30
20-F
USD
|
2022-09-30
20-F
USD
|
2021-09-30
20-F
USD
|
2020-09-30
20-F
USD
|
|---|---|---|---|---|---|
| Revenue | 25,097,951 | 46,471,478 | 64,855,025 | 57,099,884 | 50,033,200 |
| Operating Income | -563,771 | -2,610,099 | 2,102,003 | 2,388,045 | 4,811,144 |
| Net Income | -1,442,830 | -7,780,620 | 1,076,693 | 3,108,144 | 5,063,710 |
| Cash From Operations | 544,238 | 312,209 | 12,654,188 | 345,034 | 5,076,014 |
| Capex | -240,133 | -179,759 | -3,232,269 | -3,491,564 | -449,766 |
| Free Cash Flow | 304,105 | 132,450 | 9,421,919 | -3,146,530 | 4,626,248 |
| Cash And Equivalents | 9,817,254 | 7,476,247 | 14,319,234 | 10,467,357 | 11,867,130 |
| Accounts Receivable | 1,543,160 | 1,975,716 | 815,325 | 1,733,306 | 1,118,476 |
| Inventory | 5,049,688 | 4,991,435 | 8,879,486 | 12,495,831 | 11,994,471 |
| Total Current Assets | 29,769,210 | 34,512,621 | 30,033,989 | 40,365,153 | 37,517,422 |
| Total Assets | 53,003,728 | 51,257,994 | 64,526,617 | 75,353,263 | 48,143,138 |
| Total Current Liabilities | 8,775,985 | 6,660,139 | 9,180,601 | 18,174,880 | 18,423,771 |
| Total Liabilities | 8,910,379 | 6,906,593 | 9,563,081 | 18,684,805 | 19,301,631 |
| Shareholders Equity | 42,743,844 | 42,792,133 | 53,052,142 | 54,858,606 | 26,098,234 |
| Shares Outstanding | 7,226,480 | 35,750,000 | 35,750,000 | 35,750,000 | 30,000,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 7,226,480 | 35,750,000 | 35,750,000 | 34,089,286 | 30,000,000 |
| Weighted Avg Shares Basic | 7,226,480 | 35,750,000 | 35,750,000 | 34,089,286 | 30,000,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 6 quarterly periods available from Data Vault for this company.
| Metric |
2025-03-31
6-K
USD
|
2024-09-30
6-K
USD
|
2024-03-31
6-K
USD
|
2023-09-30
6-K
USD
|
2023-03-31
6-K
USD
|
2022-03-31
6-K
USD
|
|---|---|---|---|---|---|---|
| Revenue | 14,311,414 | 25,097,951 | 12,562,599 | 46,471,478 | 29,163,616 | 32,086,522 |
| Operating Income | -2,238,307 | -563,771 | -679,088 | -2,610,099 | 210,631 | 1,227,245 |
| Net Income | -861,220 | -1,442,830 | 414,468 | -7,780,620 | 495,521 | 87,862 |
| Cash From Operations | -3,056,092 | 544,238 | 2,560,675 | 312,209 | -83,015 | 4,187,130 |
| Capex | -1,018,131 | -240,133 | -786,547 | -179,759 | -716,251 | -1,748,429 |
| Free Cash Flow | -4,074,223 | 304,105 | 1,774,128 | 132,450 | -799,266 | 2,438,701 |
| Cash And Equivalents | 9,651,606 | 9,817,254 | 10,345,332 | 7,476,247 | n/a | n/a |
| Total Current Assets | 42,942,547 | 29,769,210 | 33,326,420 | 34,512,621 | n/a | n/a |
| Total Liabilities | 23,902,462 | 8,910,379 | 4,931,396 | 6,906,593 | n/a | n/a |
| Shares Outstanding | 98,294,641 | 7,226,480 | 35,750,000 | 35,750,000 | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 31,615,463 | 7,226,480 | 7,226,480 | 35,750,000 | 7,226,480 | 35,750,000 |
| Weighted Avg Shares Basic | 31,615,463 | 7,226,480 | 7,226,480 | 35,750,000 | 7,226,480 | 35,750,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 42,942,547USD | us-gaap:AssetsCurrent | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001779578/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001779578\companyfacts.json |
| Total Liabilities | 23,902,462USD | us-gaap:Liabilities | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001779578/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001779578\companyfacts.json |
| Cash | 9,651,606USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001779578/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001779578\companyfacts.json |
| Shares Outstanding | 98,294,641 | us-gaap:CommonStockSharesOutstanding | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001779578/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001779578\companyfacts.json |
| NCAV | 19,040,085USD | derived | 2025-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.19USD | derived | 2025-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 88.8% | derived | 2025-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2025-05-08; mary_accession=0001104659-25-045898; mary_cik=0001779578; gnni_supporting_filing_date=2025-01-27; internal_discount=0.887751; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review