Business profile not generated.
Run python -m application.cli.business_profile run --market US --one BJDX, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Bluejay Diagnostics, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one BJDX, then regenerate the site.
Only 18 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | 249,040 | n/a |
| Operating Income | -6,952,972 | -7,169,616 | -10,311,217 | -9,317,776 | -3,230,163 |
| Net Income | -6,848,483 | -7,717,794 | -9,953,888 | -9,296,948 | -3,488,298 |
| Cash From Operations | -6,053,575 | -7,819,769 | -8,313,870 | -7,741,593 | -4,366,758 |
| Capex | -173,735 | -306,783 | -704,166 | -1,199,270 | -23,947 |
| Free Cash Flow | -6,227,310 | -8,126,552 | -9,018,036 | -8,940,863 | -4,390,705 |
| Cash And Equivalents | 5,164,875 | 4,301,945 | 2,208,516 | 10,114,990 | 19,047,778 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 5,463,602 | 4,898,883 | 3,220,860 | 11,788,470 | 20,660,486 |
| Total Assets | 7,119,237 | 6,657,423 | 4,868,531 | 13,521,265 | 21,018,871 |
| Total Current Liabilities | 1,119,197 | 810,368 | 1,771,375 | 1,640,254 | 637,162 |
| Total Liabilities | 1,143,948 | 927,924 | 1,973,683 | 1,979,992 | 637,162 |
| Shareholders Equity | 5,975,289 | 5,729,499 | 2,894,848 | 11,541,273 | 20,381,709 |
| Shares Outstanding | 604,534 | 554,012 | 1,239,140 | 20,215,288 | 20,112,244 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 449,043 | 183,392 | 1,096,500 | 20,163,915 | 8,522,422 |
| Weighted Avg Shares Basic | 449,043 | 183,392 | 1,096,500 | 20,163,915 | 8,522,422 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 18 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | n/a | n/a |
| Operating Income | -1,938,831 | -1,461,747 | -1,616,947 | -1,985,361 | -1,888,917 | -1,484,644 | -1,361,607 | -1,895,260 | -2,428,105 | -2,386,724 | -2,341,233 | -2,903,688 | -2,679,572 | -2,453,612 | -2,810,178 | -1,985,725 | -2,068,261 | n/a |
| Net Income | -1,919,241 | -1,429,812 | -1,597,632 | -1,956,604 | -1,864,435 | -1,431,990 | -1,481,959 | -2,475,380 | -2,328,465 | -2,302,742 | -2,297,998 | -2,813,305 | -2,539,843 | -2,386,254 | -2,959,889 | -1,937,402 | -2,013,403 | n/a |
| Cash From Operations | -1,589,200 | -1,454,870 | -1,359,793 | -2,054,055 | -1,184,857 | -1,738,686 | -1,931,401 | -1,853,606 | -2,296,076 | -2,777,477 | -1,125,066 | -1,477,720 | -2,933,607 | -2,944,243 | -1,261,033 | -1,659,062 | -1,877,255 | n/a |
| Capex | -18,989 | n/a | n/a | n/a | n/a | -1,125 | -227 | -269,998 | -35,433 | -87,894 | -74,498 | -201,105 | -340,669 | -238,207 | -791,464 | -123,253 | -46,346 | n/a |
| Free Cash Flow | -1,608,189 | n/a | n/a | n/a | n/a | -1,739,811 | -1,931,628 | -2,123,604 | -2,331,509 | -2,865,371 | -1,199,564 | -1,678,825 | -3,274,276 | -3,182,450 | -2,052,497 | -1,782,315 | -1,923,601 | n/a |
| Cash And Equivalents | 3,684,457 | 5,164,875 | 3,082,268 | 4,443,076 | 3,116,103 | 4,301,945 | 5,755,741 | 8,058,415 | 2,661,169 | 2,208,516 | 5,076,937 | 5,100,407 | 6,781,911 | 10,114,990 | 13,289,365 | 15,341,862 | 17,124,177 | 2,330,138 |
| Total Current Assets | 3,967,460 | 5,463,602 | 3,352,859 | 4,748,554 | 3,572,182 | 4,898,883 | 6,567,686 | 9,018,408 | 3,449,747 | 3,220,860 | 6,527,742 | 6,581,919 | 8,901,923 | 11,788,470 | 13,936,259 | 17,050,257 | 19,320,101 | 3,263,853 |
| Total Liabilities | 1,417,408 | 1,143,948 | 1,197,476 | 1,113,027 | 1,411,631 | 927,924 | 1,188,976 | 2,218,136 | 1,707,851 | 1,973,683 | 3,033,453 | 2,101,989 | 1,725,031 | 1,979,992 | 1,894,643 | 1,409,706 | 1,591,752 | 4,703,620 |
| Shares Outstanding | 1,034,715 | 604,534 | 1,639,133 | 1,494,182 | 554,012 | 554,012 | 17,827,280 | 2,584,058 | 2,688,448 | 1,239,140 | 1,239,140 | 1,023,345 | 20,459,057 | 20,215,288 | 20,152,344 | 20,152,344 | 20,151,244 | 10,534,265 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 984,668 | 449,043 | 1,574,535 | 1,387,118 | 554,012 | 183,392 | 9,555,855 | 483,164 | 2,359,376 | 1,096,500 | 1,102,966 | 1,023,052 | 20,375,092 | 20,163,915 | 20,152,344 | 20,151,969 | 20,142,300 | 10,491,978 |
| Weighted Avg Shares Basic | 984,668 | 449,043 | 1,574,535 | 1,387,118 | 554,012 | 183,392 | 9,555,855 | 483,164 | 2,359,376 | 1,096,500 | 1,102,966 | 1,023,052 | 20,375,092 | 20,163,915 | 20,152,344 | 20,151,969 | 20,142,300 | 10,491,978 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 3,967,460USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001704287/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001704287\companyfacts.json |
| Total Liabilities | 1,417,408USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001704287/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001704287\companyfacts.json |
| Cash | 3,684,457USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001704287/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001704287\companyfacts.json |
| Shares Outstanding | 1,034,715 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001704287/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001704287\companyfacts.json |
| NCAV | 2,550,052USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.46USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 53.7% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-07; mary_accession=0001213900-26-053328; mary_cik=0001704287; gnni_supporting_filing_date=2026-05-07; internal_discount=0.537431; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.