Business profile not generated.
Run python -m application.cli.business_profile run --market US --one BON, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Bon Natural Life Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one BON, then regenerate the site.
Only 4 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-09-30
20-F
USD
|
2024-09-30
20-F
USD
|
2023-09-30
20-F
USD
|
2022-09-30
20-F
USD
|
2021-09-30
20-F
USD
|
|---|---|---|---|---|---|
| Revenue | 18,670,684 | 23,844,556 | 29,522,353 | 29,908,561 | 25,494,564 |
| Operating Income | -1,623,215 | 1,873,534 | 5,918,641 | 6,540,218 | 5,400,621 |
| Net Income | -1,994,768 | 398,172 | 4,595,982 | 6,237,488 | 4,590,803 |
| Cash From Operations | 141,115 | -7,722,796 | -651,912 | -187,121 | 4,053,124 |
| Capex | -6,827 | -7,047 | -61,906 | -27,695 | -51,878 |
| Free Cash Flow | 134,288 | -7,729,843 | -713,818 | -214,816 | 4,001,246 |
| Cash And Equivalents | 6,265,978 | 80,466 | 106,719 | 835,462 | 1,903,453 |
| Accounts Receivable | 11,012,741 | 11,781,103 | 4,602,466 | 6,784,307 | 6,152,807 |
| Inventory | 3,305,438 | 1,572,224 | 987,287 | 1,722,120 | 1,596,492 |
| Total Current Assets | 45,760,451 | 39,793,857 | 24,183,464 | 14,716,787 | 16,549,752 |
| Total Assets | 85,185,615 | 61,765,432 | 46,556,136 | 37,256,849 | 36,412,799 |
| Total Current Liabilities | 26,308,460 | 16,445,832 | 9,611,215 | 6,647,338 | 7,528,862 |
| Total Liabilities | 27,187,876 | 17,415,893 | 10,574,303 | 7,164,353 | 9,878,050 |
| Shareholders Equity | 57,550,680 | 43,906,691 | 35,484,652 | 29,562,004 | 26,006,884 |
| Shares Outstanding | n/a | 3,970,558 | 11,738,662 | 8,396,226 | 8,330,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,755,232 | 2,402,848 | 9,198,107 | 8,396,064 | 6,706,235 |
| Weighted Avg Shares Basic | 2,755,232 | 2,387,833 | 9,139,600 | 8,360,774 | 6,615,833 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 4 quarterly periods available from Data Vault for this company.
| Metric |
2021-09-30
20-F
USD
|
2021-03-31
6-K
USD
|
2020-09-30
6-K
USD
|
2020-03-31
6-K
USD
|
|---|---|---|---|---|
| Revenue | -11,574,010 | 11,698,830 | 18,219,959 | 7,149,785 |
| Operating Income | -2,154,050 | 2,534,383 | 3,468,165 | 1,552,123 |
| Net Income | -2,280,447 | 2,311,399 | 3,026,673 | 1,533,178 |
| Cash From Operations | -1,136,881 | 1,999,769 | 2,643,076 | 547,160 |
| Capex | 7,679 | -715 | -31,885 | -26,957 |
| Free Cash Flow | -1,129,202 | 1,999,054 | 2,611,191 | 520,203 |
| Cash And Equivalents | 1,903,453 | 1,038,967 | 49,668 | n/a |
| Total Current Assets | 16,549,752 | 14,342,177 | 10,840,214 | n/a |
| Total Liabilities | 9,878,050 | 15,302,318 | 14,179,220 | n/a |
| Shares Outstanding | 8,330,000 | 5,800,000 | 5,800,000 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 6,706,235 | 5,800,000 | 5,210,649 | n/a |
| Weighted Avg Shares Basic | 6,615,833 | 5,800,000 | 5,210,649 | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 16,549,752USD | derived | 2021-09-30 | 1.00 | n/a |
| Total Liabilities | 9,878,050USD | derived | 2021-09-30 | 1.00 | n/a |
| Cash | 1,903,453USD | derived | 2021-09-30 | 1.00 | n/a |
| Shares Outstanding | 8,330,000 | derived | 2021-09-30 | 1.00 | n/a |
| NCAV | 6,671,702USD | derived | 2021-09-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.80USD | derived | 2021-09-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 82.5% | derived | 2021-09-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-01-23; mary_accession=0001493152-26-003270; mary_cik=0001816815; gnni_supporting_filing_date=2026-01-23; internal_discount=0.825096; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.