Issue 000 | U.S. Pilot | US

BTCT

BTC Digital Ltd.

Passing Verified 20-F | 2026-05-11 Filing currency: USD
Margin of Safety 39.0%

GNNI internal calculation. Market context inputs are retained internally and are not displayed.

Current Assets
19,296,000USD
Total Liabilities
2,762,000USD
NCAV
16,534,000USD
Cash
350,000USD
NCAV per share
3.63USD/share
Evidence
7 annual | 4 quarterly

Business Profile

Checklist-driven facts extracted from filing text. Missing fields stay visible.

Business profile not generated.

Run python -m application.cli.business_profile run --market US --one BTCT, then regenerate the site.

Known Unknowns

Only 4 quarterly periods available from Data Vault for this company.

Medium | Share Count

Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
20-F
USD
2024-12-31
20-F
USD
2023-12-31
10-K
USD
2022-12-31
20-F
USD
2021-12-31
20-F
USD
2020-12-31
20-F
USD
2019-12-31
20-F
USD
Revenue 14,041,000 11,675,000 9,073,000 81,599,000 728,996,000 897,035,000 1,447,899,000
Operating Income -8,809,000 -2,678,000 -2,481,000 7,223,000 -6,762,000 -8,158,000 n/a
Net Income -9,061,000 -1,989,000 -2,824,000 38,878,000 -386,297,000 -412,783,000 -5,142
Cash From Operations -5,258,000 1,557,000 3,808,000 -214,127,000 -459,303,000 -343,218,000 -21,571,000
Capex -8,519,000 -2,744,000 -2,501,000 -61,212,000 -73,050,000 -25,652,000 -86,469,000
Free Cash Flow -13,777,000 -1,187,000 1,307,000 -275,339,000 -532,353,000 -368,870,000 -108,040,000
Cash And Equivalents 350,000 14,900,000 43,000 333,000 168,404,000 90,115,000 140,132,000
Accounts Receivable 6,223,000 5,477,000 5,485,000 61,396,000 44,291,000 27,013,000 28,903,000
Inventory n/a n/a n/a n/a n/a n/a n/a
Total Current Assets 19,296,000 24,553,000 8,944,000 96,937,000 389,738,000 243,499,000 317,664,000
Total Assets 39,925,000 41,130,000 24,543,000 209,280,000 885,366,000 1,098,830,000 1,463,565,000
Total Current Liabilities 2,476,000 893,000 5,101,000 76,305,000 714,851,000 1,172,657,000 5,142
Total Liabilities 2,762,000 1,213,000 5,101,000 76,305,000 848,791,000 1,461,372,000 5,142
Shareholders Equity 37,163,000 39,917,000 19,442,000 132,975,000 22,440,000 -378,675,000 -5,142
Shares Outstanding 9,516,975 6,434,040 2,097,535 20,880,171 341,142,844 56,874,548 1
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 8,222,890 3,023,327 1,494,333 13,655,571 12,040,040 65,842,020 48,391,607
Weighted Avg Shares Basic 8,222,890 3,023,327 1,494,333 13,655,571 13,634,847 55,661,445 48,391,607
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Only 4 quarterly periods available from Data Vault for this company.

Metric
2024-12-31
20-F
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
Revenue 4,137,000 2,559,000 2,329,000 2,650,000
Operating Income -439,000 -542,000 -628,000 -1,069,000
Net Income 17,000 -571,000 -704,000 -731,000
Cash From Operations -1,828,000 -284,000 3,497,000 172,000
Capex 1,291,000 -10,000 -3,420,000 -605,000
Free Cash Flow -537,000 -294,000 77,000 -433,000
Cash And Equivalents 14,900,000 27,000 287,000 32,000
Total Current Assets 24,553,000 9,895,000 9,675,000 8,686,000
Total Liabilities 1,213,000 4,632,000 5,069,000 4,286,000
Shares Outstanding 6,434,040 3,297,452 2,610,785 2,610,785
Shares Outstanding Diluted n/a n/a n/a n/a
Weighted Avg Shares Diluted 3,023,327 2,695,568 2,610,785 2,440,706
Weighted Avg Shares Basic 3,023,327 2,695,568 2,610,785 2,440,706
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 24,553,000USD derived 2024-12-31 1.00 n/a
Total Liabilities 1,213,000USD derived 2024-12-31 1.00 n/a
Cash 14,900,000USD derived 2024-12-31 1.00 n/a
Shares Outstanding 6,434,040 derived 2024-12-31 1.00 n/a
NCAV 23,340,000USD derived 2024-12-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 3.63USD derived 2024-12-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Margin of Safety 39.0% derived 2024-12-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
D:\Projects\The Data Vault
CIK
0001796514
Company ID
n/a
Selected Annual Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001796514\companyfacts.json
Selected Quarterly Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001796514\companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
10
Imported At
2026-07-04T23:04:26+00:00
Rendered At
2026-07-05T09:06:29+00:00

Run Audit

Mary Run
1ec055d81d1a42a39490a83bb9e1f22f
Mary As Of
2026-07-03
Accession
0001213900-26-054456
CIK
0001796514
Mary Filing Date
2026-05-11
Filing Currency
USD
Internal Discount
39.0%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-11; mary_accession=0001213900-26-054456; mary_cik=0001796514; gnni_supporting_filing_date=2026-05-11; internal_discount=0.389864; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Archive