Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CENN, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Cenntro Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CENN, then regenerate the site.
Only 13 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
20-F
USD
|
2021-01-31
20-F
USD
|
2020-01-31
20-F
USD
|
2019-01-31
20-F
USD
|
2018-01-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 18,080,161 | 31,297,393 | 22,079,905 | 8,941,835 | 8,576,832 | n/a | n/a | n/a | n/a |
| Operating Income | -32,548,766 | -31,841,270 | -50,279,859 | -55,229,917 | -16,457,656 | n/a | n/a | n/a | n/a |
| Net Income | -72,981,773 | -44,866,813 | -54,199,325 | -110,088,241 | -16,421,807 | -68,346,000 | -54,305,000 | -49,220,000 | -37,593,000 |
| Cash From Operations | -12,619,516 | -21,362,312 | -58,457,164 | -69,401,126 | -21,475,586 | n/a | n/a | n/a | n/a |
| Capex | n/a | -846,115 | -7,636,020 | -3,285,072 | -756,269 | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | -22,208,427 | -66,093,184 | -72,686,198 | -22,231,855 | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 4,483,906 | 12,547,168 | 29,375,727 | 153,966,777 | 261,069,414 | n/a | n/a | n/a | n/a |
| Accounts Receivable | 1,281,238 | 3,281,865 | 6,530,801 | 565,398 | 2,047,560 | n/a | n/a | n/a | n/a |
| Inventory | 21,935,893 | 24,012,504 | 43,909,564 | 31,843,371 | 8,139,816 | n/a | n/a | n/a | n/a |
| Total Current Assets | 45,633,117 | 65,916,446 | 104,927,439 | 203,010,836 | 281,074,579 | n/a | n/a | n/a | n/a |
| Total Assets | 74,429,290 | 132,566,314 | 185,537,990 | 267,848,316 | 291,364,369 | 159,882,000 | 88,530,000 | 75,687,000 | 88,096,000 |
| Total Current Liabilities | 26,655,494 | 29,114,024 | 29,299,236 | 70,249,208 | 26,401,067 | n/a | n/a | n/a | n/a |
| Total Liabilities | 34,048,813 | 54,606,812 | 63,672,823 | 95,958,782 | 27,591,064 | 70,691,000 | 94,814,000 | 65,167,000 | 93,806,000 |
| Shareholders Equity | 40,282,668 | 77,837,290 | 121,869,407 | 172,366,669 | 263,773,305 | n/a | n/a | n/a | n/a |
| Shares Outstanding | 1,465,214 | 30,866,614 | 30,828,778 | 300,841,995 | 261,256,254 | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 836,814 | 30,841,396 | 30,424,686 | 263,323,238 | 175,090,266 | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 836,814 | 30,841,396 | 30,424,686 | 263,323,238 | 175,090,266 | n/a | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 13 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,212,160 | 4,959,967 | 4,570,218 | 6,406,918 | 2,143,058 | 2,853,562 | 16,731,340 | 8,320,492 | 3,391,999 | 8,609,010 | 5,762,831 | 4,237,520 | 3,470,544 |
| Operating Income | -3,980,549 | -11,403,055 | -6,873,733 | -8,098,442 | -6,173,536 | -3,234,009 | -10,396,356 | -8,819,387 | -9,391,518 | -14,037,580 | -12,616,068 | -13,023,787 | -10,602,424 |
| Net Income | -3,908,099 | -50,731,809 | -6,706,291 | -9,889,337 | -5,654,336 | -17,482,063 | -8,971,772 | -9,182,827 | -9,230,151 | -13,064,227 | -16,102,665 | -14,074,484 | -10,957,949 |
| Cash From Operations | -2,806,429 | -1,838,151 | -1,421,174 | -4,405,677 | -4,954,514 | -8,450,301 | -201,551 | -3,845,584 | -8,864,876 | -12,868,258 | -10,089,768 | -18,135,806 | -17,363,332 |
| Capex | -3,511 | n/a | -97,278 | -120,310 | -519,893 | -125,670 | -57,323 | -335,533 | -327,589 | -306,511 | -2,247,036 | -2,505,181 | -2,577,292 |
| Free Cash Flow | -2,809,940 | n/a | -1,518,452 | -4,525,987 | -5,474,407 | -8,575,971 | -258,874 | -4,181,117 | -9,192,465 | -13,174,769 | -12,336,804 | -20,640,987 | -19,940,624 |
| Cash And Equivalents | 3,613,841 | 4,483,906 | 4,438,499 | 5,992,986 | 8,536,714 | 12,547,168 | 21,822,485 | 16,229,062 | 20,255,568 | 29,375,727 | 44,645,341 | 60,390,172 | 91,847,734 |
| Total Current Assets | 44,951,435 | 45,633,117 | 52,287,208 | 58,601,262 | 62,940,526 | 65,916,446 | 84,777,158 | 91,585,346 | 94,733,333 | 104,927,439 | 110,156,125 | 123,489,984 | 147,180,089 |
| Total Liabilities | 35,619,583 | 34,048,813 | 36,566,787 | 44,652,256 | 55,909,814 | 54,606,812 | 62,975,254 | 63,745,337 | 60,495,471 | 63,672,823 | 59,853,499 | 59,156,553 | 58,535,517 |
| Shares Outstanding | 1,465,214 | 1,465,214 | 51,912,831 | 47,912,831 | 30,866,614 | 30,866,614 | 30,866,614 | 30,828,795 | 30,828,795 | 30,828,778 | 304,449,091 | 304,449,091 | 304,449,091 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,465,214 | 836,814 | 51,217,179 | 33,647,880 | 30,866,614 | 30,841,396 | 30,841,106 | 30,828,795 | 30,828,794 | 30,424,686 | 30,444,909 | 30,444,909 | 30,309,574 |
| Weighted Avg Shares Basic | 1,465,214 | 836,814 | 51,217,179 | 33,647,880 | 30,866,614 | 30,841,396 | 30,841,106 | 30,828,795 | 30,828,794 | 30,424,686 | 30,444,909 | 30,444,909 | 30,309,574 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 44,951,435USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001707919/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001707919\companyfacts.json |
| Total Liabilities | 35,619,583USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001707919/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001707919\companyfacts.json |
| Cash | 3,613,841USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001707919/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001707919\companyfacts.json |
| Shares Outstanding | 1,465,214 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001707919/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001707919\companyfacts.json |
| NCAV | 9,331,852USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 6.37USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 42.5% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001140361-26-021332; mary_cik=0001707919; gnni_supporting_filing_date=2026-05-14; internal_discount=0.425336; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.