Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CHR, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Cheer Holding, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CHR, then regenerate the site.
Only 6 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|
| Revenue | 148,835,000 | 147,196,000 | 152,327,000 | 157,079,000 | 153,012,000 | 123,763,000 | 65,777,000 | n/a |
| Operating Income | 26,288,000 | 25,592,000 | 29,285,000 | 26,726,000 | 36,287,000 | 30,669,000 | -2,351,687 | -276,966 |
| Net Income | 25,617,000 | 25,966,000 | 30,477,000 | 26,890,000 | 35,287,000 | 29,276,000 | 3,278,278 | 1,609,139 |
| Cash From Operations | 17,939,000 | 22,875,000 | 42,174,000 | 7,739,000 | 46,455,000 | 8,741,000 | -1,722,467 | -373,068 |
| Capex | n/a | -1,000 | -3,000 | -25,000 | -72,000 | n/a | n/a | n/a |
| Free Cash Flow | n/a | 22,874,000 | 42,171,000 | 7,714,000 | 46,383,000 | n/a | n/a | n/a |
| Cash And Equivalents | 242,082,000 | 197,660,000 | 194,525,000 | n/a | n/a | 17,731,000 | 34,527 | 406,994 |
| Accounts Receivable | 79,681,000 | 77,074,000 | 81,170,000 | 98,034,000 | 63,135,000 | 81,110,000 | 51,061,000 | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 366,585,000 | 305,568,000 | 306,874,000 | 183,845,000 | 153,540,000 | 103,117,000 | 81,819 | 526,886 |
| Total Assets | 401,691,000 | 346,591,000 | 327,632,000 | 205,963,000 | 195,173,000 | 143,396,000 | 257,597,889 | 252,412,991 |
| Total Current Liabilities | 31,789,000 | 39,901,000 | 46,217,000 | 32,903,000 | 34,558,000 | 35,356,000 | 830,410 | 23,790 |
| Total Liabilities | 31,923,000 | 41,521,000 | 47,625,000 | 33,460,000 | 35,709,000 | 38,116,000 | 1,930,410 | 23,790 |
| Shareholders Equity | 369,683,000 | 304,993,000 | 279,929,000 | 172,428,000 | 158,911,000 | 104,809,000 | 5,000,001 | 5,000,009 |
| Shares Outstanding | n/a | n/a | 10,070,012 | 68,124,402 | 68,122,402 | 57,886,352 | 7,114,870 | 6,896,324 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,064,433 | 10,327,198 | 8,635,241 | 68,123,870 | 65,381,186 | 59,126,237 | 46,484,025 | n/a |
| Weighted Avg Shares Basic | 1,064,433 | 10,327,198 | 8,637,504 | 68,123,870 | 65,381,186 | 53,844,237 | 41,204,025 | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 6 quarterly periods available from Data Vault for this company.
| Metric |
2020-03-31
10-Q
USD
|
2019-12-31
10-K
USD
|
2019-09-30
10-Q
USD
|
2019-06-30
10-Q
USD
|
2019-03-31
10-Q
USD
|
2018-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|
| Revenue | 9,757,000 | n/a | n/a | n/a | 13,753,000 | n/a |
| Operating Income | 2,894,000 | -917,646 | -690,455 | -482,837 | -260,749 | n/a |
| Net Income | 2,901,000 | 312,177 | 552,308 | 1,156,951 | 1,256,842 | 371,210 |
| Cash From Operations | -1,118,000 | -512,743 | -593,799 | -335,268 | -280,657 | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | n/a | 34,527 | 47,270 | 141,069 | 126,337 | 651,056 |
| Total Current Assets | 67,518,000 | 81,819 | 122,895 | 253,361 | 278,295 | 696,144 |
| Total Liabilities | 23,473,000 | 1,930,410 | 1,053,840 | n/a | n/a | n/a |
| Shares Outstanding | 50,898,866 | 7,114,870 | 7,028,547 | 6,963,686 | 6,919,375 | 6,881,664 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 50,784,828 | 46,484,025 | n/a | n/a | 46,484,025 | n/a |
| Weighted Avg Shares Basic | 45,504,828 | 41,204,025 | n/a | n/a | 41,204,025 | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 67,518,000USD | us-gaap:AssetsCurrent | 2020-03-31 | 1.00 |
sec/companyfacts/cik=0001738758/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001738758\companyfacts.json |
| Total Liabilities | 23,473,000USD | us-gaap:Liabilities | 2020-03-31 | 1.00 |
sec/companyfacts/cik=0001738758/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001738758\companyfacts.json |
| Cash | n/a | derived | 2020-03-31 | n/a | n/a |
| Shares Outstanding | 50,898,866 | us-gaap:CommonStockSharesOutstanding | 2020-03-31 | 1.00 |
sec/companyfacts/cik=0001738758/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001738758\companyfacts.json |
| NCAV | 44,045,000USD | derived | 2020-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.87USD | derived | 2020-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 99.4% | derived | 2020-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-03-20; mary_accession=0001213900-26-032337; mary_cik=0001738758; gnni_supporting_filing_date=2026-03-20; internal_discount=0.993702; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.