Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CISS, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
C3is Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CISS, then regenerate the site.
Only 5 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
|---|---|---|---|
| Revenue | 34,755,612 | 42,296,101 | 28,738,982 |
| Operating Income | 1,364,430 | 10,061,966 | 10,427,961 |
| Net Income | 10,473,210 | -2,748,367 | 9,291,912 |
| Cash From Operations | 4,001,822 | 24,976,137 | 5,639,144 |
| Capex | -161,900 | -1,623,125 | -4,300,000 |
| Free Cash Flow | 3,839,922 | 23,353,012 | 1,339,144 |
| Cash And Equivalents | 616,640 | 4,640,343 | 695,288 |
| Accounts Receivable | n/a | n/a | n/a |
| Inventory | 1,312,062 | 884,148 | 689,269 |
| Total Current Assets | 20,838,709 | 16,339,358 | 20,310,584 |
| Total Assets | 98,486,630 | 100,489,163 | 95,472,015 |
| Total Current Liabilities | 3,357,855 | 18,690,874 | 39,928,166 |
| Total Liabilities | 3,387,016 | 29,127,908 | 39,928,166 |
| Shareholders Equity | 95,099,614 | 71,361,255 | 55,543,849 |
| Shares Outstanding | 659,668 | 706,500 | 87,423 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 350,055 | 314,341 | 146,116 |
| Weighted Avg Shares Basic | 89,967 | 314,341 | 54,217 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 5 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
|---|---|---|---|---|---|
| Revenue | 19,408,005 | 42,296,101 | 23,619,205 | 28,738,982 | 4,855,097 |
| Operating Income | 2,291,844 | 10,061,966 | 8,546,707 | 10,427,961 | 387,474 |
| Net Income | 2,588,391 | -2,748,367 | -7,970,332 | 9,291,912 | 388,125 |
| Cash From Operations | 2,947,983 | 24,976,137 | 21,392,996 | 5,639,144 | 1,694,917 |
| Capex | n/a | -1,623,125 | -1,623,125 | -4,300,000 | n/a |
| Free Cash Flow | n/a | 23,353,012 | 19,769,871 | 1,339,144 | n/a |
| Cash And Equivalents | 675,771 | 4,640,343 | 32,317,158 | 695,288 | n/a |
| Total Current Assets | 9,204,772 | 16,339,358 | 50,007,438 | 20,310,584 | n/a |
| Total Liabilities | 15,512,020 | 29,127,908 | 71,096,936 | 39,928,166 | n/a |
| Shares Outstanding | 923,943 | 706,500 | 10,257,634 | 87,423 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,804,320 | 314,341 | 234,474 | 146,116 | 74,683 |
| Weighted Avg Shares Basic | 733,370 | 314,341 | 234,474 | 54,217 | 31,826 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 9,204,772USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001951067/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001951067\companyfacts.json |
| Total Liabilities | 15,512,020USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001951067/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001951067\companyfacts.json |
| Cash | 675,771USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001951067/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001951067\companyfacts.json |
| Shares Outstanding | 923,943 | us-gaap:CommonStockSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001951067/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001951067\companyfacts.json |
| NCAV | -6,307,248USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | -6.83USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 93.2% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-22; mary_accession=0001193125-26-170448; mary_cik=0001951067; gnni_supporting_filing_date=2026-04-22; internal_discount=0.932339; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.