Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CLDI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Calidi Biotherapeutics, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CLDI, then regenerate the site.
Only 18 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | 45,000 | n/a |
| Operating Income | -20,240,000 | -21,776,000 | -28,992,000 | -4,669,524 | -1,781,700 |
| Net Income | -19,906,000 | -22,143,000 | -29,216,000 | 3,530,190 | 3,386,750 |
| Cash From Operations | -21,293,000 | -19,694,000 | -26,983,000 | 98,051 | -1,082,893 |
| Capex | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | n/a | 9,600,000 | n/a | n/a | 1,062,653 |
| Accounts Receivable | n/a | n/a | n/a | 870 | 0 |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 6,256,000 | 10,227,000 | 4,303,000 | 401,671 | 1,483,561 |
| Total Assets | 8,857,000 | 14,182,000 | 10,019,000 | 42,854,778 | 231,769,289 |
| Total Current Liabilities | 3,935,000 | 9,496,000 | 10,232,000 | 4,535,913 | 410,985 |
| Total Liabilities | 5,098,000 | 12,214,000 | 18,254,000 | 5,607,147 | 16,451,319 |
| Shareholders Equity | 3,759,000 | 1,534,000 | -8,235,000 | -5,205,476 | -14,686,814 |
| Shares Outstanding | 7,216,994 | 20,760,214 | 35,522,230 | 4,128,024 | 23,000,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 4,302 | 8,005,000 | 16,887,000 | 8,505,000 | n/a |
| Weighted Avg Shares Basic | 4,302 | 8,005,000 | 16,887,000 | 8,505,000 | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 18 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -4,187,000 | -4,466,000 | -5,048,000 | -5,664,000 | -5,062,000 | -4,026,000 | -5,226,000 | -5,772,000 | -6,752,000 | -9,820,000 | -15,647,050 | -1,495,738 | -2,029,212 | -2,714,765 | -1,064,279 | -361,622 | -528,858 | n/a |
| Net Income | -4,108,000 | -4,056,000 | -5,149,000 | -5,639,000 | -5,062,000 | -4,097,000 | -5,054,000 | -5,767,000 | -7,225,000 | -8,229,000 | -14,494,052 | -4,268,408 | -2,224,540 | -2,586,785 | 493,572 | 4,161,210 | 1,462,193 | n/a |
| Cash From Operations | -4,116,000 | -5,044,000 | -4,238,000 | -4,880,000 | -7,131,000 | -5,423,000 | -4,946,000 | -5,494,000 | -3,831,000 | -5,186,000 | -22,370,783 | 381,497 | 192,286 | 1,165,134 | -333,273 | -268,679 | -465,131 | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a | 9,600,000 | 1,900,000 | 800,000 | 1,200,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,197,342 |
| Total Current Assets | 7,353,000 | 6,256,000 | 11,028,000 | 6,049,000 | 11,489,000 | 10,227,000 | 2,221,000 | 1,625,000 | 1,936,000 | 4,303,000 | 11,687,000 | 795,478 | 268,864 | 401,671 | 479,094 | 759,668 | 1,032,507 | 2,004,938 |
| Total Liabilities | 4,656,000 | 5,098,000 | 6,831,000 | 7,275,000 | 7,765,000 | 12,214,000 | 16,455,000 | 18,183,000 | 21,978,000 | 18,254,000 | 19,681,000 | 12,765,044 | 8,152,716 | 5,607,147 | 10,374,423 | 10,078,882 | 14,454,887 | 20,980,733 |
| Shares Outstanding | 11,786,725 | 7,216,994 | 6,906,312 | 2,876,757 | 31,792,580 | 20,760,214 | 9,310,522 | 6,469,115 | 35,726,784 | 35,522,230 | 35,436,000 | n/a | n/a | 4,128,024 | 4,128,024 | 23,000,000 | 23,000,000 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 10,308,000 | 4,302 | 4,907 | 2,877 | 27,086 | 8,005,000 | 7,824,000 | 5,328,000 | 35,552,000 | 16,887,000 | 14,310,000 | 878,000 | 8,655,000 | 8,505,000 | 8,566,000 | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 10,308,000 | 4,302 | 4,907 | 2,877 | 27,086 | 8,005,000 | 7,824,000 | 5,328,000 | 35,552,000 | 16,887,000 | 14,310,000 | 878,000 | 8,655,000 | 8,505,000 | 8,566,000 | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 7,353,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001855485/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001855485\companyfacts.json |
| Total Liabilities | 4,656,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001855485/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001855485\companyfacts.json |
| Cash | n/a | derived | 2026-03-31 | n/a | n/a |
| Shares Outstanding | 11,786,725 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001855485/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001855485\companyfacts.json |
| NCAV | 2,697,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.23USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 34.9% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001493152-26-023140; mary_cik=0001855485; gnni_supporting_filing_date=2026-05-14; internal_discount=0.348824; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.