Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CNEY, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
CN ENERGY GROUP. INC.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CNEY, then regenerate the site.
Only 9 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-09-30
20-F
USD
|
2024-09-30
20-F
USD
|
2023-09-30
20-F
USD
|
2022-09-30
20-F
USD
|
2021-09-30
20-F
USD
|
|---|---|---|---|---|---|
| Revenue | 35,573,432 | 50,957,974 | 57,899,096 | 40,205,586 | 19,846,921 |
| Operating Income | -10,975,431 | -12,488,605 | -6,178,419 | 459,829 | 583,380 |
| Net Income | -11,142,007 | -14,040,769 | -5,625,740 | 2,229,708 | 1,296,360 |
| Cash From Operations | -1,971,537 | -2,371,172 | -30,164,971 | -7,514,619 | -11,593,069 |
| Capex | 0 | 0 | -683,392 | -2,493,448 | -434,834 |
| Free Cash Flow | -1,971,537 | -2,371,172 | -30,848,363 | -10,008,067 | -12,027,903 |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a |
| Accounts Receivable | 1,650,231 | 11,790,391 | 29,012,866 | 18,764,549 | 12,375,425 |
| Inventory | 3,640,861 | 3,329,344 | 2,655,233 | 784,251 | 1,116,613 |
| Total Current Assets | 65,768,591 | 61,498,560 | 72,449,365 | 74,216,765 | 48,887,801 |
| Total Assets | 107,314,411 | 98,362,506 | 126,195,222 | 94,941,872 | 68,963,140 |
| Total Current Liabilities | 4,730,778 | 1,450,089 | 22,524,707 | 30,461,534 | 5,643,116 |
| Total Liabilities | 5,342,105 | 1,450,089 | 22,632,988 | 31,159,546 | 6,284,188 |
| Shareholders Equity | 101,972,306 | 96,912,417 | 103,562,234 | 63,782,326 | 62,678,952 |
| Shares Outstanding | 4,988,337 | 12,084,013 | 2,285,826 | n/a | 20,319,276 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,950,054 | 6,862,027 | 2,267,082 | 21,659,797 | 15,197,508 |
| Weighted Avg Shares Basic | 519,262 | 3,398,964 | 1,802,948 | 21,659,797 | 15,197,508 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 9 quarterly periods available from Data Vault for this company.
| Metric |
2025-03-31
6-K
USD
|
2024-09-30
6-K
USD
|
2024-03-31
6-K
USD
|
2023-09-30
6-K
USD
|
2023-03-31
6-K
USD
|
2022-09-30
6-K
USD
|
2022-03-31
6-K
USD
|
2021-09-30
6-K
USD
|
2021-03-31
6-K
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,376,697 | 50,957,974 | 31,285,396 | 57,899,096 | 22,675,117 | 40,205,586 | 13,650,703 | 19,846,921 | 7,723,067 |
| Operating Income | -1,098,554 | -12,488,605 | -2,722,408 | -6,178,419 | -4,362,047 | 459,829 | -388,612 | 583,380 | 182,036 |
| Net Income | 6,928,242 | -14,040,769 | -2,955,367 | -5,625,740 | -4,171,178 | 2,229,708 | 1,000,786 | 1,296,360 | 730,568 |
| Cash From Operations | -1,457,318 | -2,371,172 | -579,200 | -30,164,971 | -29,286,121 | -7,514,619 | 6,205,925 | -11,593,069 | -418,896 |
| Capex | n/a | 0 | -122 | -683,392 | -9,862 | -2,493,448 | -58,663 | -434,834 | -171,079 |
| Free Cash Flow | n/a | -2,371,172 | -579,322 | -30,848,363 | -29,295,983 | -10,008,067 | 6,147,262 | -12,027,903 | -589,975 |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 45,453,532 | 61,498,560 | 68,219,365 | 72,449,365 | 79,297,728 | 74,216,765 | 47,187,365 | 48,887,801 | n/a |
| Total Liabilities | n/a | 1,450,089 | 15,601,257 | 22,632,988 | 28,504,249 | 31,159,546 | 6,355,711 | 6,284,188 | n/a |
| Shares Outstanding | n/a | 12,084,013 | n/a | 2,285,826 | n/a | n/a | 20,319,276 | 20,319,276 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 723,571 | 6,862,027 | 210,790 | 2,267,082 | 1,725,078 | 21,659,797 | 20,319,276 | 15,197,508 | 11,684,066 |
| Weighted Avg Shares Basic | 510,256 | 3,398,964 | 72,118 | 1,802,948 | 1,489,732 | 21,659,797 | 20,319,276 | 15,197,508 | 11,684,066 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 45,453,532USD | us-gaap:AssetsCurrent | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001780785/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001780785\companyfacts.json |
| Total Liabilities | n/a | derived | 2025-03-31 | n/a | n/a |
| Cash | n/a | derived | 2025-03-31 | n/a | n/a |
| Shares Outstanding | 723,571 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001780785/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001780785\companyfacts.json |
| NCAV | n/a | derived | 2025-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | n/a | derived | 2025-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 96.2% | derived | 2025-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV could not be calculated because one or more inputs are missing.
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-01-30; mary_accession=0001477932-26-000556; mary_cik=0001780785; gnni_supporting_filing_date=2026-01-30; internal_discount=0.961943; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.