Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CTNT, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
CHEETAH NET SUPPLY CHAIN SERVICE INC.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CTNT, then regenerate the site.
Only 11 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
|---|---|---|---|
| Revenue | 1,288,536 | 455,805 | 38,315,974 |
| Operating Income | -4,579,576 | -3,740,546 | 1,388,231 |
| Net Income | -3,649,703 | -5,188,852 | 133,870 |
| Cash From Operations | -2,075 | 242,220 | 5,610,225 |
| Capex | n/a | -365,000 | n/a |
| Free Cash Flow | n/a | -122,780 | n/a |
| Cash And Equivalents | 233,217 | 1,650,962 | 432,998 |
| Accounts Receivable | 6,540 | 47,976 | 6,494,695 |
| Inventory | n/a | n/a | 1,515,270 |
| Total Current Assets | 9,065,646 | 11,037,072 | 9,820,537 |
| Total Assets | 11,858,464 | 15,379,454 | 10,059,265 |
| Total Current Liabilities | 1,345,618 | 883,261 | 2,358,791 |
| Total Liabilities | 2,502,877 | 2,761,782 | 3,154,637 |
| Shareholders Equity | 9,355,587 | 12,617,672 | 6,904,628 |
| Shares Outstanding | 3,418,587 | 3,218,886 | 17,916,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 3,263,456 | 1,955,214 | 17,183,123 |
| Weighted Avg Shares Basic | 3,263,456 | 1,955,214 | 17,183,123 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 11 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 92,700 | 92,676 | 361,935 | 354,126 | 479,799 | -1,407,048 | 61,208 | 293,860 | 1,507,785 | 10,038,246 | n/a |
| Operating Income | -764,319 | -1,273,800 | -1,564,479 | -780,849 | -960,448 | 382,135 | -2,448,902 | -852,348 | -821,431 | 453,210 | n/a |
| Net Income | -616,265 | -1,068,616 | -1,314,650 | -512,528 | -753,909 | -2,151,750 | -1,815,292 | -612,880 | -608,930 | n/a | 155,745 |
| Cash From Operations | -2,457,939 | -735,858 | -599,885 | -434,458 | 1,768,126 | -359,306 | -226,454 | -867,737 | 1,695,717 | -1,273,629 | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | -226,454 | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 713,948 | 233,217 | 153,692 | 185,186 | 324,142 | 1,650,962 | 5,287,376 | 6,292,901 | 903,204 | 704,869 | 592,126 |
| Total Current Assets | 48,377,713 | 9,065,646 | 9,735,297 | 9,916,789 | 10,245,946 | 11,037,072 | 12,418,881 | 13,621,717 | 7,836,191 | 12,651,863 | 10,833,602 |
| Total Liabilities | 2,101,541 | 2,502,877 | 2,657,001 | 2,517,524 | 2,628,295 | 2,761,782 | 2,874,412 | 2,462,086 | 2,815,046 | 5,956,667 | 8,551,029 |
| Shares Outstanding | 184,346 | 3,418,587 | 3,274,587 | 3,218,886 | 3,218,886 | 3,218,886 | 2,507,093 | 32,398,329 | 19,188,329 | 17,916,000 | 16,666,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 136,029 | 3,263,456 | 3,219,491 | 3,218,886 | 3,218,886 | 1,955,214 | 1,709,610 | 22,375,996 | 18,740,917 | 17,467,630 | 16,666,000 |
| Weighted Avg Shares Basic | 136,029 | 3,263,456 | 3,219,491 | 3,218,886 | 3,218,886 | 1,955,214 | 1,709,610 | 22,375,996 | 18,740,917 | 17,467,630 | 16,666,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 48,377,713USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001951667/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001951667\companyfacts.json |
| Total Liabilities | 2,101,541USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001951667/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001951667\companyfacts.json |
| Cash | 713,948USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001951667/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001951667\companyfacts.json |
| Shares Outstanding | 184,346 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001951667/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001951667\companyfacts.json |
| NCAV | 46,276,172USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 251.03USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 99.3% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001104659-26-060534; mary_cik=0001951667; gnni_supporting_filing_date=2026-05-14; internal_discount=0.993029; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.