Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CYN, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Cyngn Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one CYN, then regenerate the site.
Only 18 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | 218,976 | 368,138 | 1,489,317 | 262,000 | n/a |
| Operating Income | -25,688,241 | -22,828,075 | -23,345,942 | -19,400,727 | -9,400,058 |
| Net Income | -23,469,273 | -29,252,284 | -22,811,230 | -19,236,509 | -7,799,529 |
| Cash From Operations | -23,576,656 | -9,493,500 | -19,477,605 | -16,299,223 | -8,642,419 |
| Capex | -1,230,536 | -1,051,481 | -1,045,822 | -918,318 | n/a |
| Free Cash Flow | -24,807,192 | -10,544,981 | -20,523,427 | -17,217,541 | n/a |
| Cash And Equivalents | 990,023 | 23,617,733 | 3,591,623 | 10,536,273 | 21,945,981 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a |
| Inventory | 2,039,655 | 150,241 | n/a | 66,780 | n/a |
| Total Current Assets | 39,828,412 | 25,582,955 | 9,469,977 | 23,776,747 | 22,521,285 |
| Total Assets | 50,053,215 | 30,095,349 | 13,033,356 | 25,505,012 | 22,654,989 |
| Total Current Liabilities | 4,803,553 | 3,489,338 | 2,080,823 | 1,387,485 | 407,427 |
| Total Liabilities | 11,298,809 | 18,501,699 | 2,398,167 | 1,387,485 | 407,427 |
| Shareholders Equity | 38,754,406 | 11,593,650 | 10,635,189 | 24,117,527 | 22,247,562 |
| Shares Outstanding | 7,974,380 | 199,110 | 64,773,756 | 33,684,864 | 26,487,680 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 4,540,481 | 13,221 | 39,987,864 | 31,233,071 | 5,861,730 |
| Weighted Avg Shares Basic | 4,540,481 | 13,221 | 39,987,864 | 31,233,071 | 5,861,730 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 18 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 104,573 | 218,976 | 0 | 0 | 0 | 306,376 | 47,583 | 8,666 | 5,513 | 40,356 | 25,209 | 550,952 | 872,800 | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -6,941,771 | -6,554,343 | -8,417,000 | -5,501,865 | -5,215,033 | -5,541,309 | -5,508,203 | -5,812,204 | -5,966,359 | -5,395,959 | -5,609,702 | -6,495,411 | -5,844,870 | -5,690,816 | -5,278,337 | -4,612,913 | -3,818,661 | n/a |
| Net Income | -6,486,759 | -5,670,673 | -4,757,446 | -5,448,312 | -7,592,842 | -12,035,854 | -5,427,399 | -5,818,952 | -5,970,079 | -5,357,561 | -5,471,512 | -6,353,399 | -5,628,758 | -5,546,145 | -5,259,364 | -4,611,961 | -3,819,039 | n/a |
| Cash From Operations | -8,403,609 | -6,741,114 | -4,065,179 | -6,257,295 | -6,513,068 | 6,056,511 | -5,324,533 | -4,385,084 | -5,840,394 | -5,037,503 | -4,193,156 | -4,869,498 | -5,377,448 | -4,700,238 | -4,596,352 | -3,602,403 | -3,400,230 | n/a |
| Capex | -289,489 | -358,167 | -519,516 | -174,400 | -178,453 | -311,534 | -162,450 | -363,259 | -214,238 | -141,405 | -422,640 | -34,038 | -447,739 | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -8,693,098 | -7,099,281 | -4,584,695 | -6,431,695 | -6,691,521 | 5,744,977 | -5,486,983 | -4,748,343 | -6,054,632 | -5,178,908 | -4,615,796 | -4,903,536 | -5,825,187 | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 5,131,502 | 990,023 | 4,820,464 | 31,343,213 | 1,002,331 | 23,617,733 | n/a | 5,930,977 | 2,192,398 | 3,591,623 | 3,536,381 | 3,055,843 | 7,967,979 | 10,536,273 | 5,631,256 | 5,601,774 | 18,331,241 | 1,650,684 |
| Total Current Assets | 49,927,772 | 39,828,412 | 39,080,375 | 43,634,634 | 18,726,900 | 25,582,955 | 4,451,254 | 8,332,778 | 6,273,395 | 9,469,977 | 8,592,564 | 13,253,773 | 18,341,728 | 23,776,747 | 28,205,676 | 33,255,297 | 18,967,090 | 2,018,467 |
| Total Liabilities | 10,388,062 | 11,298,809 | 10,588,062 | 9,417,756 | 2,206,132 | 18,501,699 | 1,831,977 | 2,225,975 | 1,821,142 | 2,398,167 | 1,347,681 | 1,613,701 | 913,934 | 1,387,485 | n/a | 1,275,492 | 1,045,389 | 2,090,755 |
| Shares Outstanding | 13,608,281 | 7,974,380 | 7,039,266 | 7,039,266 | 1,751,906 | 199,110 | 2,026,575 | 1,769,946 | 88,454,654 | 64,773,756 | 35,205,748 | 33,830,900 | 33,719,592 | 33,684,864 | 33,672,636 | 33,575,334 | 27,104,430 | 966,210 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 11,008,586 | 4,540,481 | 7,039,266 | 2,017,228 | 1,150,882 | 13,221 | 1,981,907 | 1,416,758 | 77,081,105 | 39,987,864 | 37,771,928 | 33,794,325 | 33,702,767 | 34,947,710 | 33,638,047 | 30,706,235 | 26,862,227 | 966,210 |
| Weighted Avg Shares Basic | 11,008,586 | 4,540,481 | 7,039,266 | 2,017,228 | 1,150,882 | 13,221 | 1,981,907 | 1,416,758 | 77,081,105 | 39,987,864 | 37,771,928 | 33,794,325 | 33,702,767 | 34,947,710 | 33,636,362 | 30,706,235 | 26,862,227 | 966,210 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 49,927,772USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001874097/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001874097\companyfacts.json |
| Total Liabilities | 10,388,062USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001874097/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001874097\companyfacts.json |
| Cash | 5,131,502USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001874097/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001874097\companyfacts.json |
| Shares Outstanding | 13,608,281 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001874097/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001874097\companyfacts.json |
| NCAV | 39,539,710USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.91USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 54.2% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001213900-26-056821; mary_cik=0001874097; gnni_supporting_filing_date=2026-05-14; internal_discount=0.542257; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.