Business profile not generated.
Run python -m application.cli.business_profile run --market US --one DCX, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Digital Currency X Technology Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one DCX, then regenerate the site.
Only 5 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
|---|---|---|---|
| Revenue | n/a | 6,915,000 | 9,483,000 |
| Operating Income | -8,398,000 | -57,280,000 | -88,725,000 |
| Net Income | -30,074,000 | -46,895,000 | -68,111,000 |
| Cash From Operations | -54,589,000 | -25,464,000 | -40,017,000 |
| Capex | n/a | -1,088,000 | -5,340,000 |
| Free Cash Flow | n/a | -26,552,000 | -45,357,000 |
| Cash And Equivalents | 3,942,000 | 3,707,000 | 10,731,000 |
| Accounts Receivable | n/a | n/a | n/a |
| Inventory | n/a | 11,145,000 | 14,785,000 |
| Total Current Assets | 866,684,000 | 62,419,000 | 90,828,000 |
| Total Assets | 866,684,000 | 470,785,000 | 536,451,000 |
| Total Current Liabilities | 709,198,000 | 573,309,000 | 525,054,000 |
| Total Liabilities | 709,198,000 | 616,271,000 | 615,325,000 |
| Shareholders Equity | 150,966,000 | -179,267,000 | -132,834,000 |
| Shares Outstanding | 19,560,823 | 4,830,811 | 160,707,171 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,337,678 | 5,412,657 | 158,436,534 |
| Weighted Avg Shares Basic | 2,337,678 | 5,412,657 | 158,436,534 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 5 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
|---|---|---|---|---|---|
| Revenue | 599,000 | 6,915,000 | 3,407,000 | 9,483,000 | 2,615,000 |
| Operating Income | -68,323,000 | -57,280,000 | -26,983,000 | -88,725,000 | -52,495,000 |
| Net Income | -40,048,000 | -69,005,000 | -21,622,000 | -98,501,000 | -39,826,000 |
| Cash From Operations | 1,622,000 | -25,464,000 | -16,261,000 | -40,017,000 | -27,050,000 |
| Capex | n/a | -1,088,000 | -1,061,000 | -5,340,000 | -4,885,000 |
| Free Cash Flow | n/a | -26,552,000 | -17,322,000 | -45,357,000 | -31,935,000 |
| Cash And Equivalents | 352,000 | 3,707,000 | 1,070,000 | 10,731,000 | n/a |
| Total Current Assets | 113,257,000 | 62,419,000 | 77,725,000 | 90,828,000 | n/a |
| Total Liabilities | 657,202,000 | 616,271,000 | 608,720,000 | 615,325,000 | n/a |
| Shares Outstanding | n/a | 4,830,811 | 5,470,076 | 5,470,076 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 23,155,353 | 5,412,657 | 5,414,718 | 158,436,534 | 5,166,792 |
| Weighted Avg Shares Basic | 23,155,353 | 5,412,657 | 5,414,718 | 158,436,534 | 5,166,792 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 113,257,000USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001957413/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001957413\companyfacts.json |
| Total Liabilities | 657,202,000USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001957413/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001957413\companyfacts.json |
| Cash | 352,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001957413/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001957413\companyfacts.json |
| Shares Outstanding | 23,155,353 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001957413/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001957413\companyfacts.json |
| NCAV | -543,945,000USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | -23.49USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 87.6% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-30; mary_accession=0001493152-26-020595; mary_cik=0001957413; gnni_supporting_filing_date=2026-04-30; internal_discount=0.875793; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.