Business profile not generated.
Run python -m application.cli.business_profile run --market US --one DDI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
DoubleDown Interactive Co., Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one DDI, then regenerate the site.
Only 16 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | 308,864,000 | 321,027,000 | 363,205,000 | 358,342,000 |
| Operating Income | 126,960,000 | 137,015,000 | 118,191,000 | -313,873,000 | 98,733,000 | 88,783,000 |
| Net Income | 102,653,000 | 124,439,000 | 100,885,000 | -233,978,000 | 78,108,000 | 53,623,000 |
| Cash From Operations | n/a | n/a | 20,833,000 | 50,791,000 | 96,105,000 | 99,850,000 |
| Capex | n/a | n/a | -198,000 | -269,000 | -207,000 | -217,000 |
| Free Cash Flow | n/a | n/a | 20,635,000 | 50,522,000 | 95,898,000 | 99,633,000 |
| Cash And Equivalents | n/a | n/a | 206,911,000 | 217,352,000 | 242,060,000 | 63,188,000 |
| Accounts Receivable | n/a | n/a | 32,517,000 | 21,198,000 | 21,875,000 | 23,299,000 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | n/a | n/a | 315,754,000 | 312,882,000 | 270,752,000 | 90,507,000 |
| Total Assets | 1,040,541,000 | 906,164,000 | 803,344,000 | 792,052,000 | 969,808,000 | 806,831,000 |
| Total Current Liabilities | n/a | n/a | 68,505,000 | 116,482,000 | 20,804,000 | 25,649,000 |
| Total Liabilities | 90,156,000 | 64,131,000 | 75,454,000 | 165,826,000 | 105,930,000 | 107,320,000 |
| Shareholders Equity | n/a | n/a | 727,733,000 | 626,226,000 | 863,878,000 | 699,511,000 |
| Shares Outstanding | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,214,522 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | n/a | 2,477,672 | 2,477,672 | 2,303,200 | 2,149,114 |
| Weighted Avg Shares Basic | n/a | n/a | 2,477,672 | 2,477,672 | 2,303,200 | 1,807,410 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 16 quarterly periods available from Data Vault for this company.
| Metric |
2025-12-31
20-F
USD
|
2025-12-31
20-F
USD
|
2025-12-31
20-F
USD
|
2025-09-30
6-K
USD
|
2025-06-30
6-K
USD
|
2025-03-31
6-K/A
USD
|
2024-12-31
6-K
USD
|
2024-09-30
6-K
USD
|
2024-06-30
6-K
USD
|
2024-03-31
6-K/A
USD
|
2023-12-31
6-K
USD
|
2023-09-30
6-K
USD
|
2023-06-30
6-K
USD
|
2022-06-30
6-K/A
USD
|
2021-12-31
6-K/A
USD
|
2021-06-30
6-K/A
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 259,360,000 | 176,379,000 | 88,143,000 | 308,864,000 | 225,766,000 | 152,783,000 | 166,056,000 | 363,205,000 | 189,895,000 |
| Operating Income | -61,748,000 | -61,748,000 | -61,748,000 | 97,032,000 | 62,045,000 | 29,631,000 | 137,015,000 | 102,856,000 | 67,514,000 | 31,156,000 | 118,191,000 | 82,594,000 | 52,914,000 | -47,984,000 | 98,733,000 | 47,352,000 |
| Net Income | -45,592,000 | -45,592,000 | -45,592,000 | 78,547,000 | 45,786,000 | 23,912,000 | 124,439,000 | 88,663,000 | 63,548,000 | 30,376,000 | 100,885,000 | 74,959,000 | 48,029,000 | -34,056,000 | 78,108,000 | 37,838,000 |
| Cash From Operations | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 101,128,000 | 69,292,000 | 34,915,000 | 20,833,000 | -8,881,000 | -37,595,000 | 49,512,000 | 96,105,000 | 43,840,000 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -291,000 | -16,000 | -14,000 | -198,000 | -173,000 | -118,000 | -99,000 | -207,000 | -82,000 |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100,837,000 | 69,276,000 | 34,901,000 | 20,635,000 | -9,054,000 | -37,713,000 | 49,413,000 | 95,898,000 | 43,758,000 |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 292,651,000 | 269,155,000 | 209,863,000 | 206,911,000 | 233,936,000 | 184,471,000 | 192,908,000 | 242,060,000 | n/a |
| Total Current Assets | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 415,922,000 | 380,929,000 | 353,743,000 | 315,754,000 | 305,308,000 | 277,152,000 | 311,733,000 | 270,752,000 | n/a |
| Total Liabilities | 90,156,000 | 90,156,000 | 90,156,000 | 91,160,000 | 76,137,000 | 74,463,000 | 64,131,000 | 64,241,000 | 66,333,000 | 75,680,000 | 75,454,000 | 62,723,000 | 67,943,000 | 161,773,000 | 105,930,000 | n/a |
| Shares Outstanding | 2,477,672 | 2,477,672 | 2,477,672 | n/a | n/a | n/a | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,303,200 | 2,214,522 |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,477,672 | 2,303,200 | 2,214,522 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | n/a | derived | 2025-12-31 | n/a | n/a |
| Total Liabilities | 90,156,000USD | derived | 2025-12-31 | 1.00 | n/a |
| Cash | n/a | derived | 2025-12-31 | n/a | n/a |
| Shares Outstanding | 2,477,672 | derived | 2025-12-31 | 1.00 | n/a |
| NCAV | n/a | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | n/a | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 93.5% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV could not be calculated because one or more inputs are missing.
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-03-31; mary_accession=0001628280-26-022395; mary_cik=0001799567; gnni_supporting_filing_date=2026-03-31; internal_discount=0.934917; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.