Business profile not generated.
Run python -m application.cli.business_profile run --market US --one DOYU, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
DouYu International Holdings Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one DOYU, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
CNY
|
2024-12-31
20-F
CNY
|
2023-12-31
20-F
CNY
|
2022-12-31
20-F
CNY
|
2021-12-31
20-F
CNY
|
2020-12-31
20-F
CNY
|
2019-12-31
20-F
CNY
|
|---|---|---|---|---|---|---|---|
| Revenue | 3,818,851,679 | 4,270,825,456 | 5,530,404,557 | 7,108,238,352 | 9,165,330,760 | 9,601,873,937 | 7,283,230,253 |
| Operating Income | 4,756,301 | -573,586,954 | -164,036,961 | -198,879,725 | -648,661,225 | 262,061,840 | -131,669,848 |
| Net Income | -29,081,925 | -306,810,286 | 35,517,634 | -75,422,408 | -581,883,146 | 485,498,597 | 39,753,232 |
| Cash From Operations | -52,254,816 | -238,851,936 | -47,687,219 | -67,833,405 | -586,257,769 | 667,648,867 | 813,176,020 |
| Capex | -290,883 | -709,859 | -5,156,302 | -5,895,746 | -6,873,896 | -18,897,736 | -16,045,562 |
| Free Cash Flow | -52,545,699 | -239,561,795 | -52,843,521 | -73,729,151 | -593,131,665 | 648,751,131 | 797,130,458 |
| Cash And Equivalents | 1,759,126,853 | 1,017,148,142 | 4,440,131,180 | 4,041,602,800 | 4,456,405,874 | 5,279,902,398 | 8,091,990,270 |
| Accounts Receivable | 77,583,990 | 49,056,771 | 73,453,237 | 109,180,373 | 191,388,528 | 199,744,129 | 188,099,873 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 2,631,902,886 | 4,469,076,045 | 6,685,426,757 | 7,077,183,579 | 7,229,094,839 | 8,033,757,092 | 8,601,650,417 |
| Total Assets | 3,119,951,030 | 5,446,333,214 | 8,072,102,829 | 8,145,366,409 | 8,156,902,381 | 8,907,957,330 | 9,103,670,339 |
| Total Current Liabilities | 1,131,272,677 | 1,232,021,264 | 1,376,069,149 | 1,558,664,148 | 1,848,991,192 | 1,882,843,827 | 1,794,236,117 |
| Total Liabilities | 1,132,579,100 | 1,236,243,988 | 1,382,769,843 | 1,584,806,262 | 1,898,314,269 | 1,930,574,343 | 1,840,306,465 |
| Shareholders Equity | 1,987,371,930 | 4,210,089,226 | 6,689,332,986 | 6,560,559,182 | 6,258,587,124 | 6,939,016,248 | 7,241,909,004 |
| Shares Outstanding | 30,178,859 | 30,178,859 | 31,977,665 | 31,977,665 | 32,327,391 | 32,267,847 | 32,751,819 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 30,178,859 | 30,832,271 | 31,977,665 | 31,971,245 | 32,544,878 | 33,012,682 | 31,442,931 |
| Weighted Avg Shares Basic | 30,178,859 | 30,832,271 | 31,977,665 | 31,971,245 | 32,544,878 | 31,963,526 | 19,254,661 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 2,631,902,886CNY | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001762417/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001762417\companyfacts.json |
| Total Liabilities | 1,132,579,100CNY | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001762417/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001762417\companyfacts.json |
| Cash | 1,759,126,853CNY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001762417/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001762417\companyfacts.json |
| Shares Outstanding | 30,178,859 | dei:EntityCommonStockSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001762417/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001762417\companyfacts.json |
| NCAV | 1,499,323,786CNY | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 49.68CNY | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 34.5% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-17; mary_accession=0001104659-26-044566; mary_cik=0001762417; gnni_supporting_filing_date=2026-04-17; internal_discount=0.34494; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.