Business profile not generated.
Run python -m application.cli.business_profile run --market US --one EH, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
EHang Holdings Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one EH, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
CNY
|
2024-12-31
20-F
CNY
|
2023-12-31
20-F
CNY
|
2022-12-31
20-F
CNY
|
2021-12-31
20-F
CNY
|
2020-12-31
20-F
CNY
|
2019-12-31
20-F
CNY
|
|---|---|---|---|---|---|---|---|
| Revenue | 417,981,000 | 456,152,000 | 117,426,000 | 44,317,000 | 56,807,000 | 180,093,000 | 121,814,000 |
| Operating Income | -316,712,000 | -254,075,000 | -296,252,000 | -303,950,000 | -320,536,000 | -91,296,000 | -46,345,000 |
| Net Income | -275,977,000 | -229,776,000 | -301,700,000 | -328,221,000 | -313,959,000 | -87,619,000 | -48,545,000 |
| Cash From Operations | -179,506,000 | 157,959,000 | -88,410,000 | -173,458,000 | -121,629,000 | -151,696,000 | -55,518,000 |
| Capex | -147,903,000 | -38,966,000 | -7,832,000 | -12,166,000 | -15,645,000 | -8,742,000 | -2,740,000 |
| Free Cash Flow | -327,409,000 | 118,993,000 | -96,242,000 | -185,624,000 | -137,274,000 | -160,438,000 | -58,258,000 |
| Cash And Equivalents | 256,400,000 | 610,877,000 | 228,250,000 | 249,310,000 | 246,863,000 | 137,840,000 | 321,662,000 |
| Accounts Receivable | 111,670,000 | 58,180,000 | 34,786,000 | 20,298,000 | 56,189,000 | 163,146,000 | 41,103,000 |
| Inventory | 101,634,000 | 75,687,000 | 59,488,000 | 72,364,000 | 78,075,000 | 47,094,000 | 18,490,000 |
| Total Current Assets | 1,483,513,000 | 1,357,020,000 | 453,048,000 | 387,155,000 | 477,150,000 | 424,461,000 | 428,513,000 |
| Total Assets | 1,991,533,000 | 1,584,498,000 | 598,645,000 | 530,867,000 | 535,434,000 | 484,549,000 | 449,413,000 |
| Total Current Liabilities | 715,797,000 | 470,343,000 | 250,075,000 | 282,341,000 | 136,447,000 | 158,047,000 | 95,598,000 |
| Total Liabilities | 923,191,000 | 628,684,000 | 384,426,000 | 406,189,000 | 201,388,000 | 206,849,000 | 134,058,000 |
| Shareholders Equity | 1,068,927,000 | 955,643,000 | 213,792,000 | 124,258,000 | 332,601,000 | 276,318,000 | 311,574,000 |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 146,665 | 134,367 | 121,494 | 114,695 | 112,985 | 109,563 | n/a |
| Weighted Avg Shares Basic | 146,665 | 134,367 | 121,494 | 114,695 | 112,985 | 109,563 | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 1,483,513,000CNY | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001759783/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001759783\companyfacts.json |
| Total Liabilities | 923,191,000CNY | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001759783/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001759783\companyfacts.json |
| Cash | 256,400,000CNY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001759783/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001759783\companyfacts.json |
| Shares Outstanding | 146,665 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001759783/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001759783\companyfacts.json |
| NCAV | 560,322,000CNY | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3,820.42CNY | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 98.9% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001193125-26-226608; mary_cik=0001759783; gnni_supporting_filing_date=2026-05-15; internal_discount=0.988778; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.