Business profile not generated.
Run python -m application.cli.business_profile run --market US --one EHTH, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
eHealth, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one EHTH, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
2017-12-31
10-K
USD
|
2016-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 554,008,000 | 532,410,000 | 452,871,000 | 405,356,000 | 538,199,000 | 582,774,000 | 506,201,000 | 251,395,000 | 172,355,000 | 186,960,000 |
| Operating Income | 66,489,000 | 23,571,000 | -29,074,000 | -102,713,000 | -125,645,000 | 53,323,000 | 123,144,000 | 41,645,000 | -29,494,000 | -16,813,000 |
| Net Income | 40,044,000 | 10,057,000 | -28,214,000 | -88,722,000 | -104,375,000 | 45,450,000 | 88,824,000 | 26,072,000 | -25,412,000 | -16,704,000 |
| Cash From Operations | -25,345,000 | -18,366,000 | -6,692,000 | -26,869,000 | -162,622,000 | -107,860,000 | -71,492,000 | -3,230,000 | -15,541,000 | 4,083,000 |
| Capex | -2,250,000 | -2,094,000 | -2,086,000 | -214,000 | -3,865,000 | -7,751,000 | -6,641,000 | -4,534,000 | -1,868,000 | -3,726,000 |
| Free Cash Flow | -27,595,000 | -20,460,000 | -8,778,000 | -27,083,000 | -166,487,000 | -115,611,000 | -78,133,000 | -7,764,000 | -17,409,000 | 357,000 |
| Cash And Equivalents | 73,725,000 | 39,197,000 | 115,722,000 | 144,401,000 | 81,926,000 | 43,759,000 | 23,466,000 | 13,089,000 | 40,293,000 | 61,781,000 |
| Accounts Receivable | 7,688,000 | 16,807,000 | 3,993,000 | 2,633,000 | 5,750,000 | 1,799,000 | 2,332,000 | 3,601,000 | 9,894,000 | 9,213,000 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 334,352,000 | 354,475,000 | 382,352,000 | 401,084,000 | 407,587,000 | 330,992,000 | 208,146,000 | 156,168,000 | 55,032,000 | 76,142,000 |
| Total Assets | 1,262,468,000 | 1,155,425,000 | 1,113,345,000 | 1,112,611,000 | 1,149,292,000 | 1,040,022,000 | 741,634,000 | 439,278,000 | 88,690,000 | 108,899,000 |
| Total Current Liabilities | 99,070,000 | 96,011,000 | 78,538,000 | 60,565,000 | 75,465,000 | 84,408,000 | 112,985,000 | 60,619,000 | 26,647,000 | 27,924,000 |
| Total Liabilities | 288,816,000 | 229,488,000 | 209,261,000 | 198,372,000 | 167,181,000 | 202,464,000 | n/a | n/a | n/a | n/a |
| Shareholders Equity | 591,595,000 | 588,428,000 | 606,031,000 | 650,955,000 | 749,519,000 | 837,558,000 | 527,164,000 | 303,149,000 | 61,143,000 | 77,601,000 |
| Shares Outstanding | 30,994,000 | 29,846,000 | 28,629,000 | 27,562,000 | 26,688,000 | 25,924,000 | 23,136,000 | 19,437,073 | 18,641,957 | 18,356,551 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 30,484,000 | 29,335,000 | 28,016,000 | 27,359,000 | 26,781,000 | 27,014,000 | 24,539,000 | 20,409,000 | 18,512,000 | 18,272,000 |
| Weighted Avg Shares Basic | 30,484,000 | 29,335,000 | 28,016,000 | 27,359,000 | 26,781,000 | 26,025,000 | 23,075,000 | 19,294,000 | 18,512,000 | 18,272,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 88,018,000 | 326,238,000 | 53,869,000 | 60,782,000 | 113,119,000 | 315,181,000 | 58,409,000 | 65,856,000 | 92,964,000 | 247,662,000 | 64,718,000 | 66,768,000 | 73,723,000 | 196,321,000 | 53,376,000 | 50,409,000 | 105,250,000 | 243,514,000 | 63,914,000 | 96,557,000 |
| Operating Income | -2,878,000 | 149,304,000 | -64,569,000 | -23,044,000 | 4,798,000 | 112,640,000 | -43,199,000 | -27,959,000 | -17,911,000 | 59,368,000 | -39,396,000 | -26,152,000 | -22,894,000 | 30,743,000 | -48,269,000 | -45,473,000 | -39,714,000 | -33,633,000 | -66,037,000 | -25,333,000 |
| Net Income | -4,714,000 | 104,581,000 | -49,089,000 | -17,398,000 | 1,950,000 | 97,482,000 | -42,473,000 | -27,968,000 | -16,984,000 | 52,190,000 | -37,025,000 | -23,501,000 | -19,878,000 | 20,671,000 | -39,149,000 | -37,502,000 | -32,742,000 | -32,152,000 | -53,014,000 | -18,409,000 |
| Cash From Operations | 35,765,000 | -35,949,000 | -25,313,000 | -41,204,000 | 77,121,000 | -27,662,000 | -29,283,000 | -32,182,000 | 70,761,000 | -33,386,000 | -24,681,000 | -9,428,000 | 60,803,000 | -18,579,000 | -29,636,000 | -25,766,000 | 47,112,000 | -102,301,000 | -71,047,000 | -32,083,000 |
| Capex | -155,000 | -143,000 | -214,000 | -1,585,000 | -308,000 | -631,000 | -998,000 | -261,000 | -204,000 | -327,000 | -1,386,000 | -306,000 | -67,000 | -22,000 | 35,000 | -172,000 | -55,000 | -311,000 | -849,000 | -806,000 |
| Free Cash Flow | 35,610,000 | -36,092,000 | -25,527,000 | -42,789,000 | 76,813,000 | -28,293,000 | -30,281,000 | -32,443,000 | 70,557,000 | -33,713,000 | -26,067,000 | -9,734,000 | 60,736,000 | -18,601,000 | -29,601,000 | -25,938,000 | 47,057,000 | -102,612,000 | -71,896,000 | -32,889,000 |
| Cash And Equivalents | 75,112,000 | 73,725,000 | 63,089,000 | 65,920,000 | 121,092,000 | 39,197,000 | 64,032,000 | 126,344,000 | 174,986,000 | 115,722,000 | 152,118,000 | 153,185,000 | 180,633,000 | 144,401,000 | 160,258,000 | 194,741,000 | 220,563,000 | 81,926,000 | 157,530,000 | 229,260,000 |
| Total Current Assets | 336,609,000 | 334,352,000 | 302,867,000 | 328,174,000 | 369,441,000 | 354,475,000 | 340,867,000 | 355,852,000 | 404,358,000 | 382,352,000 | 396,741,000 | 390,227,000 | 420,664,000 | 401,084,000 | 395,097,000 | 410,597,000 | 449,541,000 | 407,587,000 | 459,897,000 | 501,891,000 |
| Total Liabilities | 231,459,000 | 288,816,000 | 162,946,000 | 165,878,000 | 207,554,000 | 229,488,000 | 175,520,000 | 172,703,000 | 205,423,000 | 209,261,000 | 177,856,000 | 172,531,000 | 183,672,000 | 198,372,000 | 163,210,000 | 172,000,000 | 207,125,000 | 167,181,000 | 156,504,000 | 161,480,000 |
| Shares Outstanding | n/a | 30,994,000 | n/a | n/a | n/a | 29,846,000 | n/a | n/a | n/a | 28,629,000 | n/a | n/a | n/a | 27,562,000 | n/a | n/a | n/a | 26,688,000 | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 31,132,000 | 30,484,000 | 30,633,000 | 30,404,000 | 29,997,000 | 29,335,000 | 29,485,000 | 29,233,000 | 28,912,000 | 28,016,000 | 28,114,000 | 27,822,000 | 27,648,000 | 27,359,000 | 27,346,000 | 27,283,000 | 27,278,000 | 26,781,000 | 26,786,000 | 26,677,000 |
| Weighted Avg Shares Basic | 31,132,000 | 30,484,000 | 30,633,000 | 30,404,000 | 29,997,000 | 29,335,000 | 29,485,000 | 29,233,000 | 28,912,000 | 28,016,000 | 28,114,000 | 27,822,000 | 27,648,000 | 27,359,000 | 27,346,000 | 27,283,000 | 27,278,000 | 26,781,000 | 26,786,000 | 26,677,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 336,609,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001333493/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001333493\companyfacts.json |
| Total Liabilities | 231,459,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001333493/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001333493\companyfacts.json |
| Cash | 75,112,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001333493/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001333493\companyfacts.json |
| Shares Outstanding | 31,132,000 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001333493/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001333493\companyfacts.json |
| NCAV | 105,150,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.38USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 52.6% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-07; mary_accession=0001333493-26-000027; mary_cik=0001333493; gnni_supporting_filing_date=2026-05-07; internal_discount=0.526284; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.