Business profile not generated.
Run python -m application.cli.business_profile run --market US --one EJH, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
E-Home Household Service Holdings Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one EJH, then regenerate the site.
Only 9 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-06-30
20-F
USD
|
2024-06-30
20-F
USD
|
2023-06-30
20-F
USD
|
2022-06-30
20-F
USD
|
2021-06-30
20-F
USD
|
2020-06-30
20-F
USD
|
|---|---|---|---|---|---|---|
| Revenue | 49,402,956 | 50,685,314 | 68,321,743 | 63,751,093 | 74,525,434 | 46,200,949 |
| Operating Income | -8,268,826 | -16,085,700 | -30,364,552 | -852,985 | 9,065,343 | 7,470,682 |
| Net Income | -3,141,905 | -19,468,052 | -36,242,249 | -5,430,209 | 6,399,899 | 5,648,008 |
| Cash From Operations | -3,535,895 | -11,453,154 | -8,405,064 | 4,373,806 | 8,670,915 | 3,816,486 |
| Capex | -292,327 | n/a | -887,838 | -4,607,297 | -261,843 | -1,600 |
| Free Cash Flow | -3,828,222 | n/a | -9,292,902 | -233,491 | 8,409,072 | 3,814,886 |
| Cash And Equivalents | 173,023,447 | 100,665,223 | 71,252,380 | 54,842,052 | 52,410,472 | 25,022,199 |
| Accounts Receivable | 7,980 | 464,416 | 1,018,691 | 877,931 | 826,683 | 1,774,792 |
| Inventory | n/a | 18,751 | 34,286 | 11,058 | 246,778 | 11,692 |
| Total Current Assets | 209,107,142 | 108,769,546 | 84,031,236 | 66,996,451 | 65,766,598 | 28,700,552 |
| Total Assets | 278,063,374 | 178,718,823 | 158,255,607 | 80,492,309 | 74,354,798 | 40,949,191 |
| Total Current Liabilities | 8,505,817 | 12,427,945 | 12,836,840 | 8,193,300 | 7,499,630 | 4,645,875 |
| Total Liabilities | 10,235,113 | 15,561,047 | 20,447,001 | 15,962,425 | 10,089,552 | 8,220,866 |
| Shareholders Equity | 265,894,713 | 162,361,907 | 136,927,882 | 64,549,837 | 64,312,287 | 32,762,819 |
| Shares Outstanding | 4,003,859 | 20,443,634 | 27,248,959 | 44,247,198 | 33,581,556 | 28,000,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,204,559 | 810,006 | 1,178,511 | 1,831,632 | 1,432,532 | 1,400,000 |
| Weighted Avg Shares Basic | 1,204,559 | 810,000 | 1,163,696 | 1,838,398 | 1,432,532 | 1,400,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 9 quarterly periods available from Data Vault for this company.
| Metric |
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
2022-12-31
6-K
USD
|
2022-06-30
6-K
USD
|
2021-12-31
6-K
USD
|
2021-06-30
6-K
USD
|
2020-12-31
6-K
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 26,372,068 | 50,685,314 | 26,947,183 | 68,321,743 | 38,876,968 | 63,751,093 | 34,079,482 | 74,525,434 | 44,091,053 |
| Operating Income | -5,224,774 | -16,085,700 | -4,311,584 | -30,364,552 | -562,094 | -852,985 | 710,813 | 9,065,343 | 11,838,528 |
| Net Income | -7,945,649 | -19,468,052 | -5,193,493 | -36,242,249 | -3,316,128 | -5,430,209 | -606,134 | 6,399,899 | 8,904,862 |
| Cash From Operations | -322,441 | -11,453,154 | 1,381,424 | -8,405,064 | 3,805,834 | 4,373,806 | 1,784,209 | 8,670,915 | 15,965,812 |
| Capex | n/a | n/a | n/a | -887,838 | -885,343 | -4,607,297 | -22,680 | -261,843 | n/a |
| Free Cash Flow | n/a | n/a | n/a | -9,292,902 | 2,920,491 | -233,491 | 1,761,529 | 8,409,072 | n/a |
| Cash And Equivalents | 132,240,950 | 100,665,223 | 74,304,547 | 71,240,361 | 62,470,005 | 54,842,052 | 59,321,982 | 52,410,472 | n/a |
| Total Current Assets | 167,019,611 | 108,769,546 | 93,409,506 | 84,031,236 | 76,301,154 | 66,996,451 | 72,349,827 | 65,766,598 | n/a |
| Total Liabilities | 10,974,474 | 15,561,047 | 15,151,939 | 20,447,001 | 21,839,679 | 15,962,425 | 14,984,542 | 10,089,552 | n/a |
| Shares Outstanding | 8,690,171 | 2,044,363 | 3,078,222 | 544,981 | 1,527,507 | 221,159 | 33,581,556 | 33,581,556 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 8,402,293 | 810,006 | 263,479 | 1,178,511 | 124,799 | 1,831,632 | 167,908 | 1,432,532 | n/a |
| Weighted Avg Shares Basic | 8,402,287 | 810,000 | 263,473 | 1,163,696 | 124,799 | 1,838,398 | 167,908 | 1,432,532 | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 167,019,611USD | us-gaap:AssetsCurrent | 2024-12-31 | 1.00 |
sec/companyfacts/cik=0001769768/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001769768\companyfacts.json |
| Total Liabilities | 10,974,474USD | us-gaap:Liabilities | 2024-12-31 | 1.00 |
sec/companyfacts/cik=0001769768/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001769768\companyfacts.json |
| Cash | 132,240,950USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2024-12-31 | 1.00 |
sec/companyfacts/cik=0001769768/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001769768\companyfacts.json |
| Shares Outstanding | 8,690,171 | us-gaap:CommonStockSharesOutstanding | 2024-12-31 | 1.00 |
sec/companyfacts/cik=0001769768/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001769768\companyfacts.json |
| NCAV | 156,045,137USD | derived | 2024-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 17.96USD | derived | 2024-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 96.7% | derived | 2024-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2025-10-30; mary_accession=0001213900-25-104179; mary_cik=0001769768; gnni_supporting_filing_date=2025-10-30; internal_discount=0.967183; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review