Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ENGN, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
enGene Holdings Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ENGN, then regenerate the site.
Only 10 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-10-31
10-K
USD
|
2024-10-31
10-K
USD
|
2023-10-31
10-K
USD
|
|---|---|---|---|
| Revenue | n/a | n/a | n/a |
| Operating Income | -123,165,000 | -62,297,000 | -26,060,000 |
| Net Income | -117,302,000 | -55,142,000 | -99,917,000 |
| Cash From Operations | -99,239,000 | -48,281,000 | -24,743,000 |
| Capex | -1,485,000 | -925,000 | -318,000 |
| Free Cash Flow | -100,724,000 | -49,206,000 | -25,061,000 |
| Cash And Equivalents | 50,152,000 | 173,004,000 | 81,521,000 |
| Accounts Receivable | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a |
| Total Current Assets | 201,391,000 | 247,362,000 | 85,440,000 |
| Total Assets | 221,468,000 | 311,173,000 | 86,959,000 |
| Total Current Liabilities | 31,979,000 | 14,661,000 | 5,257,000 |
| Total Liabilities | 53,758,000 | 38,561,000 | 14,473,000 |
| Shareholders Equity | 167,710,000 | 272,612,000 | 72,486,000 |
| Shares Outstanding | 52,018,658 | 50,976,676 | 23,197,976 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 51,119,479 | 37,782,346 | 692,609 |
| Weighted Avg Shares Basic | 51,119,479 | 37,782,346 | 692,609 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 10 quarterly periods available from Data Vault for this company.
| Metric |
2026-04-30
10-Q
USD
|
2026-01-31
10-Q
USD
|
2025-10-31
10-K
USD
|
2025-07-31
10-Q
USD
|
2025-04-30
10-Q
USD
|
2025-01-31
10-Q
USD
|
2024-10-31
10-K
USD
|
2024-07-31
10-Q
USD
|
2024-04-30
10-Q
USD
|
2024-01-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -31,968,000 | -31,185,000 | -39,481,000 | -29,947,000 | -27,124,000 | -26,613,000 | -17,455,000 | -16,759,000 | -17,310,000 | -10,773,000 |
| Net Income | -30,227,000 | -29,752,000 | -37,880,000 | -28,991,000 | -25,815,000 | -24,616,000 | -15,299,000 | -14,148,000 | -14,984,000 | -10,711,000 |
| Cash From Operations | -30,498,000 | -28,903,000 | -24,962,000 | -25,634,000 | -22,947,000 | -25,696,000 | -19,568,000 | -7,181,000 | -14,162,000 | -7,370,000 |
| Capex | -98,000 | -153,000 | -437,000 | -704,000 | -45,000 | -299,000 | -238,000 | -2,000 | -179,000 | -506,000 |
| Free Cash Flow | -30,596,000 | -29,056,000 | -25,399,000 | -26,338,000 | -22,992,000 | -25,995,000 | -19,806,000 | -7,183,000 | -14,341,000 | -7,876,000 |
| Cash And Equivalents | 29,827,000 | 36,613,000 | 50,152,000 | 32,623,000 | 57,545,000 | 62,346,000 | 173,004,000 | 257,678,000 | 264,810,000 | 85,646,000 |
| Total Current Assets | 270,000,000 | 289,216,000 | 201,391,000 | 211,312,000 | 227,974,000 | 222,320,000 | 247,362,000 | 262,694,000 | 269,609,000 | 89,577,000 |
| Total Liabilities | 52,356,000 | 55,567,000 | 53,758,000 | 44,878,000 | 39,360,000 | 35,982,000 | 38,561,000 | 36,550,000 | 30,562,000 | 31,036,000 |
| Shares Outstanding | 66,989,466 | 66,989,466 | 52,018,658 | 51,105,807 | 51,070,851 | 50,977,560 | 50,976,676 | 44,215,577 | 44,158,587 | 23,197,976 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 69,724,761 | 67,263,234 | 51,119,479 | 51,097,711 | 51,019,363 | 50,976,958 | 37,782,346 | 44,168,986 | 39,443,768 | 23,197,976 |
| Weighted Avg Shares Basic | 69,724,761 | 67,263,234 | 51,119,479 | 51,097,711 | 51,019,363 | 50,976,958 | 37,782,346 | 44,168,986 | 39,443,768 | 23,197,976 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 270,000,000USD | us-gaap:AssetsCurrent | 2026-04-30 | 1.00 |
sec/companyfacts/cik=0001980845/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001980845\companyfacts.json |
| Total Liabilities | 52,356,000USD | us-gaap:Liabilities | 2026-04-30 | 1.00 |
sec/companyfacts/cik=0001980845/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001980845\companyfacts.json |
| Cash | 29,827,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-04-30 | 1.00 |
sec/companyfacts/cik=0001980845/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001980845\companyfacts.json |
| Shares Outstanding | 66,989,466 | us-gaap:CommonStockSharesOutstanding | 2026-04-30 | 1.00 |
sec/companyfacts/cik=0001980845/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001980845\companyfacts.json |
| NCAV | 217,644,000USD | derived | 2026-04-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.25USD | derived | 2026-04-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 45.2% | derived | 2026-04-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-06-15; mary_accession=0001193125-26-270386; mary_cik=0001980845; gnni_supporting_filing_date=2026-03-09; internal_discount=0.452127; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.