Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ENLV, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Enlivex Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ENLV, then regenerate the site.
Only 18 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
2018-12-31
20-F
USD
|
2017-12-31
20-F
USD
|
2016-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -15,029,000 | -15,888,000 | -29,395,000 | -25,797,000 | -19,288,000 | -9,785,000 | -8,619,000 | -5,299,000 | -5,955,000 | -15,866,000 |
| Net Income | 1,235,528,000 | -15,014,000 | -29,068,000 | -31,060,000 | -14,468,000 | -11,824,000 | -9,384,000 | -4,242,000 | -5,945,000 | -16,022,000 |
| Cash From Operations | -10,416,000 | -13,008,000 | -23,523,000 | -23,953,000 | -17,542,000 | -11,007,000 | -7,041,000 | -3,161,000 | -6,352,000 | -15,486,000 |
| Capex | -68,000 | -103,000 | -236,000 | -8,122,000 | -1,625,000 | -1,019,000 | -193,000 | -461,000 | -2,000 | -18,000 |
| Free Cash Flow | -10,484,000 | -13,111,000 | -23,759,000 | -32,075,000 | -19,167,000 | -12,026,000 | -7,234,000 | -3,622,000 | -6,354,000 | -15,504,000 |
| Cash And Equivalents | 1,894,000 | 3,301,000 | 813,000 | 49,945,000 | 11,202,000 | 5,673,000 | 3,948,000 | 9,736,000 | 3,526,000 | 6,871,000 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 16,000 | 28,000 | 52,000 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 1,743,178,000 | 25,993,000 | 33,764,000 | 52,330,000 | 86,442,000 | 38,121,000 | 16,421,000 | 10,277,000 | 3,622,000 | 10,541,000 |
| Total Assets | 2,326,998,000 | 27,687,000 | 36,831,000 | 67,642,000 | 95,146,000 | 40,358,000 | 17,560,000 | 11,034,000 | 3,622,000 | 10,630,000 |
| Total Current Liabilities | 9,021,000 | 3,799,000 | 6,061,000 | 6,607,000 | 4,718,000 | 4,372,000 | 5,980,000 | 1,130,000 | 460,000 | 1,931,000 |
| Total Liabilities | 392,050,000 | 4,098,000 | 6,747,000 | 10,801,000 | 10,107,000 | 4,871,000 | 6,278,000 | 1,328,000 | 1,047,000 | n/a |
| Shareholders Equity | 1,934,948,000 | 23,589,000 | 30,084,000 | 56,841,000 | 85,039,000 | 35,487,000 | 11,282,000 | 9,706,000 | 3,162,000 | 8,699,000 |
| Shares Outstanding | 237,381,498 | 23,650,989 | 18,598,555 | 18,421,852 | 18,331,507 | 14,587,934 | 10,334,126 | 419,889 | 3,342,393 | 16,391,770 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 48,498,891 | 20,513,992 | 18,574,484 | 18,394,886 | 17,859,713 | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 45,696,208 | 20,513,992 | 18,574,484 | 18,394,886 | 17,859,713 | n/a | n/a | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 18 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2025-03-31
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2024-03-31
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
2023-03-31
6-K
USD
|
2022-12-31
6-K
USD
|
2022-06-30
6-K
USD
|
2022-03-31
6-K
USD
|
2021-12-31
6-K
USD
|
2021-06-30
6-K
USD
|
2021-03-31
6-K
USD
|
2020-12-31
6-K
USD
|
2020-06-30
6-K
USD
|
2019-12-31
6-K/A
USD
|
2019-06-30
6-K/A
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -6,611,000 | n/a | -15,888,000 | -7,137,000 | n/a | -29,395,000 | -13,432,000 | n/a | -25,797,000 | -12,275,000 | n/a | -19,288,000 | -7,610,000 | n/a | -9,785,000 | -4,129,000 | -8,619,000 | -3,659,000 |
| Net Income | -5,320,000 | -3,452,000 | -15,014,000 | -7,236,000 | -4,140,000 | -29,068,000 | -14,010,000 | -7,218,000 | -31,060,000 | -18,138,000 | -8,225,000 | -14,468,000 | -6,308,000 | -3,200,000 | -11,824,000 | -3,835,000 | -9,384,000 | -4,126,000 |
| Cash From Operations | -5,822,000 | n/a | -13,008,000 | -6,307,000 | n/a | -23,523,000 | -12,807,000 | n/a | -23,953,000 | -12,542,000 | n/a | -17,542,000 | -6,750,000 | n/a | -11,007,000 | -2,895,000 | -7,041,000 | -3,344,000 |
| Capex | -39,000 | n/a | -103,000 | -59,000 | n/a | -236,000 | -200,000 | n/a | -8,122,000 | -4,351,000 | n/a | -1,625,000 | -472,000 | n/a | -1,019,000 | -166,000 | -193,000 | -132,000 |
| Free Cash Flow | -5,861,000 | n/a | -13,111,000 | -6,366,000 | n/a | -23,759,000 | -13,007,000 | n/a | -32,075,000 | -16,893,000 | n/a | -19,167,000 | -7,222,000 | n/a | -12,026,000 | -3,061,000 | -7,234,000 | -3,476,000 |
| Cash And Equivalents | 1,892,000 | n/a | 3,301,000 | 3,747,000 | n/a | 813,000 | 3,458,000 | n/a | 49,945,000 | 20,151,000 | n/a | 11,202,000 | 12,612,000 | n/a | 5,673,000 | 10,163,000 | 3,948,000 | n/a |
| Total Current Assets | 21,324,000 | n/a | 25,993,000 | 28,570,000 | n/a | 33,764,000 | 30,785,000 | n/a | 52,330,000 | 65,051,000 | n/a | 86,442,000 | 92,828,000 | n/a | 38,121,000 | 34,334,000 | 16,421,000 | n/a |
| Total Liabilities | 3,544,000 | n/a | 4,098,000 | 3,340,000 | n/a | 6,747,000 | 8,693,000 | n/a | 10,801,000 | 8,855,000 | n/a | 10,107,000 | 4,981,000 | n/a | 4,871,000 | 5,245,000 | 6,278,000 | n/a |
| Shares Outstanding | 23,858,301 | n/a | 23,650,989 | 20,883,312 | n/a | 18,598,555 | 18,589,139 | n/a | 18,421,852 | 18,381,052 | n/a | 18,331,507 | 18,306,186 | n/a | 14,587,934 | 10,334,126 | 10,334,126 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 23,855,663 | n/a | 20,513,992 | 19,545,056 | n/a | 18,574,484 | n/a | n/a | 18,394,886 | n/a | n/a | 17,859,713 | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 23,855,663 | n/a | 20,513,992 | 19,545,056 | n/a | 18,574,484 | 18,584,801 | n/a | 18,394,886 | 18,375,206 | n/a | 17,859,713 | 18,305,882 | n/a | n/a | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 21,324,000USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001596812/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001596812\companyfacts.json |
| Total Liabilities | 3,544,000USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001596812/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001596812\companyfacts.json |
| Cash | 1,892,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001596812/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001596812\companyfacts.json |
| Shares Outstanding | 23,858,301 | us-gaap:CommonStockSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001596812/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001596812\companyfacts.json |
| NCAV | 17,780,000USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.75USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 90.7% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-03-25; mary_accession=0001213900-26-033857; mary_cik=0001596812; gnni_supporting_filing_date=2026-03-25; internal_discount=0.907235; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.