Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ESMC, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
ESCALON MEDICAL CORP
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one ESMC, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-06-30
10-K
USD
|
2024-06-30
10-K
USD
|
2023-06-30
10-K
USD
|
2022-06-30
10-K
USD
|
2021-06-30
10-K
USD
|
2020-06-30
10-K
USD
|
2019-06-30
10-K
USD
|
2018-06-30
10-K
USD
|
2017-06-30
10-K
USD
|
2016-06-30
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,046,148 | 11,981,509 | 12,180,221 | 10,703,070 | 10,471,617 | 9,400,031 | 9,626,663 | 11,402,272 | 11,234,868 | 11,576,466 |
| Operating Income | 133,217 | -104,476 | 478,543 | -470,063 | -33,697 | -1,399,663 | -252,955 | 204,720 | -626,893 | -1,140,292 |
| Net Income | 105,525 | -125,261 | 456,826 | 18,081 | -52,023 | -650,280 | -250,016 | 583,675 | -726,895 | -1,151,513 |
| Cash From Operations | 380,725 | -602,771 | 325,146 | -1,049,925 | 838,705 | -168,495 | -472,689 | 106,736 | -505,996 | -1,197,003 |
| Capex | -3,880 | -40,285 | -6,687 | 0 | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | 376,845 | -643,056 | 318,459 | -1,049,925 | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 545,835 | 209,033 | 889,674 | 593,869 | 1,650,970 | 825,958 | 409,743 | 874,002 | 544,118 | 538,114 |
| Accounts Receivable | 1,502,895 | 2,124,159 | 1,653,721 | 1,541,750 | 1,081,702 | 1,312,935 | 1,496,105 | 1,387,133 | 1,483,770 | 1,614,549 |
| Inventory | 2,142,263 | 1,613,118 | 1,587,989 | 1,603,955 | 1,416,727 | 1,785,030 | 1,878,860 | 1,823,414 | 1,917,938 | 2,283,148 |
| Total Current Assets | 4,611,937 | 4,396,828 | 4,637,467 | 4,185,782 | 4,592,676 | 4,333,397 | 4,312,836 | 4,584,169 | 4,155,372 | 4,717,141 |
| Total Assets | 4,993,059 | 4,757,925 | 5,307,951 | 5,172,237 | 5,682,866 | 5,722,577 | 5,127,438 | 5,426,793 | 4,984,170 | 5,530,380 |
| Total Current Liabilities | 2,685,248 | 2,668,939 | 2,853,059 | 3,001,998 | 3,396,763 | 2,865,007 | 2,260,209 | 2,247,021 | 3,001,243 | 2,784,316 |
| Total Liabilities | 3,077,952 | 2,948,343 | 3,373,108 | 3,694,220 | 4,222,930 | 4,210,618 | 2,965,199 | 3,014,538 | 3,800,590 | 3,619,905 |
| Shareholders Equity | 1,915,107 | 1,809,582 | 1,934,843 | 1,478,017 | 1,459,936 | 1,511,959 | 2,162,239 | 2,412,255 | 1,183,580 | 1,910,475 |
| Shares Outstanding | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,526,430 | 7,526,430 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 14,252,202 | 7,415,329 | 13,564,202 | 13,220,202 | 7,415,329 | 7,415,329 | 7,415,329 | 9,141,468 | 7,551,430 | 7,541,013 |
| Weighted Avg Shares Basic | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,551,057 | 7,551,430 | 7,541,013 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-Q
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-K
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-Q
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-K
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-Q
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-K
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-Q
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-K
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,608,523 | 3,591,447 | 2,675,321 | 2,570,054 | 3,474,192 | 3,220,556 | 2,781,346 | 3,471,771 | 2,695,501 | 2,869,237 | 2,945,000 | 3,135,602 | 3,434,314 | 3,005,489 | 2,604,816 | 2,911,117 | 2,416,127 | 2,700,757 | 2,675,069 | 2,834,828 |
| Operating Income | -419,263 | 98,738 | -202,751 | -627,673 | 531,941 | 255,904 | -26,955 | 138,303 | -156,608 | -70,524 | -15,647 | 204,887 | 589,550 | 3 | -315,897 | 55,388 | -291,913 | -49,053 | -184,485 | 82,598 |
| Net Income | 2,373,436 | 97,677 | -239,852 | -625,772 | 517,493 | 246,021 | -32,217 | 134,406 | -162,149 | -76,321 | -21,197 | 198,358 | 585,235 | -6,043 | -320,724 | 50,031 | -296,016 | -53,154 | 317,220 | 85,043 |
| Cash From Operations | 280,983 | -517,415 | 85,008 | 15,760 | 30,695 | 300,941 | 33,329 | -339,871 | 175,190 | -322,128 | -115,962 | 354,927 | 240,815 | 39,785 | -310,381 | -452,800 | -15,678 | -188,061 | -393,386 | -1,081 |
| Capex | 0 | 0 | -4,421 | -3,880 | 0 | 0 | 0 | -9,247 | 9,248 | -21,958 | -18,328 | 0 | -6,687 | 0 | 0 | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | 280,983 | -517,415 | 80,587 | 11,880 | 30,695 | 300,941 | 33,329 | -349,118 | 184,438 | -344,086 | -134,290 | 354,927 | 234,128 | 39,785 | -310,381 | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 3,342,537 | 337,434 | 615,791 | 545,835 | 540,908 | 520,584 | 229,696 | 209,033 | 564,707 | 390,441 | 744,831 | 889,674 | 544,320 | 313,498 | 275,147 | 593,869 | 1,048,500 | 1,065,956 | 1,255,824 | 1,650,970 |
| Total Current Assets | 6,566,531 | 4,288,346 | 4,222,583 | 4,611,937 | 4,842,886 | 4,303,550 | 4,447,834 | 4,396,828 | 4,151,829 | 4,169,331 | 4,325,527 | 4,637,467 | 4,370,723 | 3,813,780 | 4,015,785 | 4,185,782 | 4,170,729 | 4,311,350 | 4,453,397 | 4,592,676 |
| Total Liabilities | 3,385,903 | 3,207,069 | 2,906,384 | 3,077,952 | 2,920,508 | 2,463,115 | 2,941,751 | 2,948,343 | 2,923,855 | 2,868,938 | 3,014,788 | 3,373,108 | 3,384,337 | 3,490,485 | 3,769,705 | 3,694,220 | 3,586,715 | 3,513,635 | 3,684,263 | 4,222,930 |
| Shares Outstanding | 7,415,329 | 7,415,329 | n/a | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | n/a | 7,415,329 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 14,510,436 | 14,423,729 | 7,415,329 | 14,252,202 | 14,166,217 | 14,081,616 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 13,564,202 | 13,478,936 | 7,415,329 | 7,415,329 | 13,220,202 | 7,415,329 | 13,049,616 | 12,876,202 | 7,415,329 |
| Weighted Avg Shares Basic | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 6,566,531USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0000862668/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0000862668\companyfacts.json |
| Total Liabilities | 3,385,903USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0000862668/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0000862668\companyfacts.json |
| Cash | 3,342,537USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0000862668/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0000862668\companyfacts.json |
| Shares Outstanding | 7,415,329 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0000862668/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0000862668\companyfacts.json |
| NCAV | 3,180,628USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.43USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 55.7% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001628280-26-035533; mary_cik=0000862668; gnni_supporting_filing_date=2026-05-15; internal_discount=0.557033; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.