Business profile not generated.
Run python -m application.cli.business_profile run --market US --one FAMI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Farmmi, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one FAMI, then regenerate the site.
Only 15 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-09-30
20-F
USD
|
2024-09-30
20-F
USD
|
2023-09-30
20-F
USD
|
2022-09-30
20-F
USD
|
2021-09-30
20-F
USD
|
2020-09-30
20-F
USD
|
2019-09-30
20-F
USD
|
2018-09-30
20-F
USD
|
|---|---|---|---|---|---|---|---|---|
| Revenue | 22,558,164 | 64,131,332 | 110,364,887 | 99,213,379 | 39,289,951 | 30,167,779 | 30,841,875 | 29,819,088 |
| Operating Income | -56,116,376 | 795,685 | 2,041,375 | 942,368 | 2,852,876 | 2,101,015 | 3,035,613 | 3,077,928 |
| Net Income | -53,098,649 | -4,654,679 | 2,543,813 | 2,223,979 | 2,358,414 | 823,606 | -307,437 | 3,222,032 |
| Cash From Operations | 52,461,825 | -16,775,531 | -75,754,162 | 20,635,487 | -52,907,013 | -1,616,423 | -10,773,287 | -2,725,010 |
| Capex | -16,667 | -29,450 | -314 | -2,946 | -4,686 | -165,045 | -51,781 | -64,715 |
| Free Cash Flow | 52,445,158 | -16,804,981 | -75,754,476 | 20,632,541 | -52,911,699 | -1,781,468 | -10,825,068 | -2,789,725 |
| Cash And Equivalents | n/a | n/a | n/a | 41,167,501 | 59,251,904 | 548,151 | 135,125 | 4,925,165 |
| Accounts Receivable | 13,095,167 | 32,460,438 | 24,677,445 | 16,351,244 | 24,473,318 | 10,758,119 | 13,827,591 | 8,602,526 |
| Inventory | 1,544,462 | 5,490,877 | 3,901,848 | 716,278 | 1,371,540 | 583,639 | 1,459,247 | 1,808,143 |
| Total Current Assets | 93,125,955 | 161,925,796 | 158,171,175 | 153,254,380 | 155,305,536 | 37,022,171 | 29,705,028 | 21,339,634 |
| Total Assets | 147,033,182 | 186,733,719 | 174,800,086 | 163,782,853 | 165,686,901 | 38,191,746 | 30,482,631 | 22,075,997 |
| Total Current Liabilities | 9,956,330 | 10,060,240 | 10,712,982 | 8,289,321 | 4,146,426 | 8,367,387 | 8,145,080 | 2,221,900 |
| Total Liabilities | 23,175,730 | 16,717,482 | 12,824,160 | 9,098,762 | 4,894,483 | 9,036,589 | 8,145,080 | 2,862,355 |
| Shareholders Equity | 124,117,884 | 169,989,330 | 161,975,926 | 154,684,091 | 159,875,912 | 28,285,176 | 21,498,503 | 18,338,270 |
| Shares Outstanding | 5,481,874 | 10,678,953 | 6,094,078 | 23,906,985 | 557,780,383 | 20,517,703 | 12,589,857 | 11,932,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,836,043 | 7,088,326 | 8,452,875 | 23,247,874 | 104,455,189 | 16,244,856 | 12,183,847 | 12,093,507 |
| Weighted Avg Shares Basic | 1,836,043 | 7,088,326 | 3,628,923 | 23,247,874 | 102,842,495 | 16,244,856 | 12,183,847 | 11,173,699 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 15 quarterly periods available from Data Vault for this company.
| Metric |
2025-03-31
6-K
USD
|
2024-09-30
6-K
USD
|
2024-03-31
6-K
USD
|
2023-09-30
6-K
USD
|
2023-03-31
6-K
USD
|
2022-09-30
6-K
USD
|
2022-03-31
6-K
USD
|
2021-09-30
6-K
USD
|
2021-03-31
6-K
USD
|
2020-09-30
6-K
USD
|
2020-03-31
6-K
USD
|
2019-09-30
6-K
USD
|
2019-03-31
6-K
USD
|
2018-09-30
6-K/A
USD
|
2018-03-31
6-K/A
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,144,309 | 64,131,332 | 36,443,887 | 110,364,887 | 60,547,274 | 99,213,379 | 42,135,715 | 39,289,951 | 16,959,986 | 30,167,779 | 13,580,782 | 30,841,875 | 14,388,187 | 29,819,088 | 13,020,037 |
| Operating Income | -668,744 | 795,685 | 913,565 | 2,041,375 | 652,263 | 942,368 | -614,695 | 2,852,876 | 1,420,640 | 2,267,083 | 1,139,269 | 3,035,613 | 1,386,203 | 3,077,928 | 1,277,587 |
| Net Income | -44,016 | -4,654,679 | 630,492 | 2,543,813 | 1,579,859 | 2,223,979 | -586,938 | 2,358,414 | 1,362,616 | 823,606 | -57,052 | 813,455 | -170,076 | 3,222,032 | 1,199,353 |
| Cash From Operations | 14,569,967 | -16,775,531 | -14,901,185 | -75,754,162 | -11,304,117 | 20,635,488 | 6,374,344 | -52,907,013 | 9,725,259 | -1,616,423 | 5,686,467 | -10,773,287 | -5,916,038 | -2,725,010 | -3,352,025 |
| Capex | -16,666 | -29,450 | 0 | -314 | 0 | -2,946 | -1,094 | -4,686 | -14,745 | -165,045 | -164,588 | -51,781 | -6,346 | -64,715 | -2,782 |
| Free Cash Flow | 14,553,301 | -16,804,981 | -14,901,185 | -75,754,476 | -11,304,117 | 20,632,542 | 6,373,250 | -52,911,699 | 9,710,514 | -1,781,468 | 5,521,879 | -10,825,068 | -5,922,384 | -2,789,725 | -3,354,807 |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a | 41,167,501 | 15,272,941 | 59,251,904 | 14,303,790 | 548,151 | 5,100,133 | 135,125 | 5,338,219 | 4,925,165 | n/a |
| Total Current Assets | 109,920,681 | 162,925,796 | 155,268,117 | 158,171,175 | 156,563,547 | 153,254,380 | 162,558,901 | 155,305,536 | 46,640,892 | 37,022,171 | 31,005,440 | 29,705,028 | 30,408,865 | 21,339,634 | n/a |
| Total Liabilities | 64,196,564 | 16,717,482 | 7,555,725 | 12,824,160 | 12,559,145 | 9,098,762 | 4,149,717 | 4,894,483 | 8,486,354 | 9,036,589 | 6,961,766 | 8,145,080 | 8,529,057 | 2,862,355 | n/a |
| Shares Outstanding | 1,315,207 | 889,906 | 6,895,786 | 6,074,078 | 23,906,985 | 23,906,985 | 23,906,985 | 22,311,215 | 22,311,215 | 20,517,703 | 15,896,285 | 12,589,857 | 12,063,223 | 11,932,000 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,077,719 | 7,088,326 | 1,046,023 | 8,452,875 | 4,753,724 | 23,247,874 | 22,583,259 | 104,455,189 | 834,226 | 16,244,856 | 18,404,780 | 12,183,847 | 19,882,233 | 12,093,507 | n/a |
| Weighted Avg Shares Basic | 1,077,719 | 7,088,326 | 527,569 | 3,628,923 | 2,988,373 | 23,247,874 | 22,583,259 | 102,842,495 | 834,226 | 16,244,856 | 13,783,362 | 12,183,847 | 11,427,753 | 11,173,699 | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 109,920,681USD | us-gaap:AssetsCurrent | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001701261/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001701261\companyfacts.json |
| Total Liabilities | 64,196,564USD | us-gaap:Liabilities | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001701261/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001701261\companyfacts.json |
| Cash | n/a | derived | 2025-03-31 | n/a | n/a |
| Shares Outstanding | 1,315,207 | us-gaap:CommonStockSharesOutstanding | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001701261/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001701261\companyfacts.json |
| NCAV | 45,724,117USD | derived | 2025-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 34.77USD | derived | 2025-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 98.5% | derived | 2025-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-02-10; mary_accession=0001477932-26-000727; mary_cik=0001701261; gnni_supporting_filing_date=2026-02-10; internal_discount=0.98511; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.