Business profile not generated.
Run python -m application.cli.business_profile run --market US --one FLYE, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Fly-E Group, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one FLYE, then regenerate the site.
Only 7 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-03-31
10-K
USD
|
2024-03-31
10-K
USD
|
|---|---|---|
| Revenue | 25,427,163 | 32,205,666 |
| Operating Income | -4,559,966 | 3,260,557 |
| Net Income | -5,291,159 | 1,895,222 |
| Cash From Operations | -10,059,466 | 4,308,920 |
| Capex | -1,634,174 | -38,032 |
| Free Cash Flow | -11,693,640 | 4,270,888 |
| Cash And Equivalents | 840,102 | 1,403,514 |
| Accounts Receivable | 466,187 | 212,804 |
| Inventory | 6,397,274 | 5,364,060 |
| Total Current Assets | 14,000,516 | 8,136,208 |
| Total Assets | 33,706,675 | 28,976,334 |
| Total Current Liabilities | 12,701,375 | 7,794,816 |
| Total Liabilities | 23,873,343 | 22,194,512 |
| Shareholders Equity | 9,833,332 | 6,781,822 |
| Shares Outstanding | 4,917,500 | 22,000,000 |
| Shares Outstanding Diluted | n/a | n/a |
| Weighted Avg Shares Diluted | 4,821,010 | 22,000,000 |
| Weighted Avg Shares Basic | 4,821,010 | 22,000,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 7 quarterly periods available from Data Vault for this company.
| Metric |
2025-12-31
10-Q
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-K
USD
|
2024-12-31
10-Q
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 2,649,141 | 3,908,862 | 5,328,198 | 5,051,321 | 5,678,010 | 6,824,406 | 7,873,426 |
| Operating Income | -1,557,008 | -1,048,423 | -1,504,775 | -2,343,129 | -940,279 | -1,231,059 | -45,499 |
| Net Income | -1,923,440 | -1,776,125 | -2,008,648 | -3,284,316 | -684,487 | -1,142,848 | -179,508 |
| Cash From Operations | -6,263,511 | -2,423,495 | -5,284,034 | -645,477 | -1,844 | -4,889,981 | -4,522,164 |
| Capex | -25,185 | 96,963 | -141,624 | -15,884 | -42,354 | -1,224,412 | -351,524 |
| Free Cash Flow | -6,288,696 | -2,326,532 | -5,425,658 | -661,361 | -44,198 | -6,114,393 | -4,873,688 |
| Cash And Equivalents | n/a | 2,538,076 | 2,334,288 | 840,102 | 1,367,248 | n/a | n/a |
| Total Current Assets | 20,667,986 | 16,753,352 | 16,757,538 | 14,000,516 | 12,844,667 | 13,170,914 | 13,870,967 |
| Total Liabilities | 12,964,336 | 16,331,709 | 20,054,671 | 23,873,343 | 24,114,347 | 24,340,275 | 20,227,819 |
| Shares Outstanding | 1,632,386 | 1,632,351 | 10,636,611 | 4,917,500 | 24,587,500 | 24,587,500 | 24,587,500 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,632,391 | 813,922 | 6,696,779 | 4,821,010 | 24,587,500 | 24,587,500 | 22,636,250 |
| Weighted Avg Shares Basic | 1,632,391 | 813,922 | 6,696,779 | 4,821,010 | 24,587,500 | 24,587,500 | 22,636,250 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 20,667,986USD | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001975940/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001975940\companyfacts.json |
| Total Liabilities | 12,964,336USD | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001975940/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001975940\companyfacts.json |
| Cash | n/a | derived | 2025-12-31 | n/a | n/a |
| Shares Outstanding | 1,632,386 | us-gaap:CommonStockSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001975940/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001975940\companyfacts.json |
| NCAV | 7,703,650USD | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 4.72USD | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 53.4% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-21; mary_accession=0001213900-26-046242; mary_cik=0001975940; gnni_supporting_filing_date=2026-04-21; internal_discount=0.533825; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.