Business profile not generated.
Run python -m application.cli.business_profile run --market US --one FTFT, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Future FinTech Group Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one FTFT, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
2017-12-31
10-K
USD
|
2016-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,829,805 | 2,158,125 | 34,865,553 | 23,881,006 | 25,050,801 | 370,657 | 955,172 | 888,670 | 10,463,135 | 34,407,422 |
| Operating Income | -34,007,122 | -33,911,080 | -24,421,916 | -17,113,547 | -13,208,584 | -15,017,631 | -12,936,291 | -190,516,623 | -99,087,205 | 2,231,102 |
| Net Income | -4,620,065 | -32,955,872 | -33,653,228 | 20,440 | 14,205,925 | 88,930,311 | -25,228,932 | -169,997,054 | -102,583,700 | -5,545,471 |
| Cash From Operations | -31,771,593 | -21,236,926 | -17,225,896 | 2,690,000 | 1,363,946 | -2,049,848 | -15,839,843 | -4,880,137 | 23,656,500 | -34,435,374 |
| Capex | -3,720 | -34,056 | -65,653 | n/a | n/a | -2,984 | -5,006 | n/a | n/a | -8,730,051 |
| Free Cash Flow | -31,775,313 | -21,270,982 | -17,291,549 | n/a | n/a | -2,052,832 | -15,844,849 | n/a | n/a | -43,165,425 |
| Cash And Equivalents | 2,396,619 | 4,765,111 | 19,016,198 | n/a | 50,273,517 | 9,788,041 | 539,316 | 253,804 | 4,586,757 | 1,143,585 |
| Accounts Receivable | 605,236 | 2,088,962 | 5,705,877 | 7,796,672 | 9,101,816 | n/a | 4,954 | 73,244 | 17,156,130 | 7,325,773 |
| Inventory | n/a | n/a | n/a | 518,069 | 73,400 | n/a | 3,594 | 63,017 | 2,097,307 | 3,041,300 |
| Total Current Assets | 50,760,432 | 20,716,887 | 54,490,469 | 65,050,379 | 72,721,055 | 15,519,869 | 94,996,986 | 24,164,227 | 61,987,337 | 101,626,483 |
| Total Assets | 53,287,334 | 25,902,938 | 60,940,750 | 85,017,719 | 91,657,085 | 15,931,712 | 115,980,570 | 62,946,609 | 190,680,253 | 261,661,030 |
| Total Current Liabilities | 8,209,906 | 13,113,365 | 17,728,362 | 18,571,116 | 7,230,668 | 5,184,103 | 202,789,675 | 117,173,578 | 117,965,858 | 76,974,711 |
| Total Liabilities | 9,329,644 | 13,306,119 | 18,525,706 | 19,332,078 | 10,802,927 | 7,200,571 | 204,057,776 | 149,624,445 | 157,730,410 | 91,468,714 |
| Shareholders Equity | 43,957,690 | 14,462,885 | 43,983,251 | 66,965,221 | 81,444,919 | 8,778,600 | -92,438,567 | -91,287,957 | 12,606,785 | 135,028,212 |
| Shares Outstanding | 5,048,328 | 24,470,844 | 17,834,874 | 14,645,653 | 70,067,147 | 50,053,606 | 33,810,416 | 31,017,083 | 5,370,245 | 4,061,090 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,993,406 | 20,970,181 | 14,788,834 | 14,533,948 | 65,884,116 | 43,147,644 | 31,996,279 | 21,966,612 | 5,591,977 | 3,933,999 |
| Weighted Avg Shares Basic | 1,993,406 | 20,928,073 | 14,746,726 | 14,323,422 | 65,326,325 | 38,057,065 | 31,996,279 | 21,636,146 | 4,859,954 | 3,933,999 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 212,612 | 1,346,913 | 1,324,633 | 605,282 | 552,977 | -12,343,184 | 5,175,454 | 4,202,888 | 5,122,967 | 3,908,872 | 23,753,725 | 3,808,991 | 3,393,965 | 1,037,345 | 11,959,019 | 7,418,277 | 3,466,365 | 12,546,907 | 10,555,699 | 1,941,582 |
| Operating Income | -1,324,896 | 546,284 | -2,097,460 | -1,309,257 | -31,146,689 | -24,357,474 | -5,309,942 | -1,711,779 | -2,531,885 | -18,867,521 | -2,586,081 | -339,563 | -2,628,751 | -6,955,313 | -4,639,308 | -2,842,455 | -2,676,471 | -3,472,031 | -7,609,608 | -516,973 |
| Net Income | -1,275,128 | 66,815 | -1,965,312 | 1,851,780 | -4,573,348 | -22,988,972 | -4,878,719 | -1,760,973 | -3,327,208 | -27,596,460 | -2,271,470 | -1,537,821 | -2,247,477 | 8,689,396 | -4,035,402 | -1,935,183 | -2,698,371 | 25,900,889 | -10,494,177 | -403,478 |
| Cash From Operations | -1,530,222 | -3,064,274 | -979,865 | 1,110,303 | -28,837,757 | -7,713,075 | -1,584,579 | -3,784,769 | -8,154,503 | -10,801,534 | -416,300 | 4,428,662 | -10,436,724 | 2,104,597 | 5,714,964 | -5,129,560 | -1 | -858,732 | 2,211,829 | 82,812 |
| Capex | n/a | n/a | n/a | n/a | n/a | 326,836 | -6,055 | -209,128 | -145,709 | 303,418 | -240,973 | -111,088 | -17,010 | n/a | n/a | n/a | n/a | n/a | n/a | -7,326 |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | -7,386,239 | -1,590,634 | -3,993,897 | -8,300,212 | -10,498,116 | -657,273 | 4,317,574 | -10,453,734 | n/a | n/a | n/a | n/a | n/a | n/a | 75,486 |
| Cash And Equivalents | 1,346,642 | 2,396,619 | n/a | n/a | n/a | 4,765,111 | 6,519,391 | 9,824,662 | n/a | 19,016,198 | 1,650,000 | 1,650,000 | n/a | n/a | n/a | n/a | n/a | 50,273,517 | 52,969,356 | 72,016,338 |
| Total Current Assets | 49,508,216 | 50,760,432 | 50,334,360 | 20,301,890 | 19,066,948 | 20,716,887 | 45,141,175 | 51,209,934 | 53,615,942 | 54,490,469 | 50,660,364 | 71,200,600 | 65,192,535 | 65,050,379 | 66,363,005 | 66,452,075 | 73,323,671 | 72,721,055 | 76,572,733 | 80,255,312 |
| Total Liabilities | 8,366,959 | 9,329,644 | 10,950,861 | 10,027,370 | 12,718,959 | 13,306,119 | 17,653,624 | 18,586,277 | 18,286,018 | 18,525,706 | 12,031,551 | 29,999,726 | 21,035,555 | 19,332,078 | 15,577,489 | 10,709,974 | 13,900,153 | 10,802,927 | 10,443,408 | 4,571,871 |
| Shares Outstanding | 5,240,544 | 5,048,328 | 20,153,311 | 3,110,770 | 3,009,289 | 24,470,844 | 20,747,527 | 19,985,410 | 19,985,410 | 17,834,874 | 14,645,653 | 14,645,653 | 14,645,653 | 14,645,653 | 73,114,147 | 70,067,147 | 70,067,147 | 70,067,147 | 70,067,147 | 65,321,192 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 5,159,460 | 1,993,406 | 5,906,909 | 3,050,850 | 2,451,295 | 20,970,181 | 20,174,061 | 20,027,518 | 19,909,357 | 14,788,834 | 14,687,761 | 14,687,761 | 14,856,179 | 14,533,948 | 71,517,832 | 70,624,938 | 70,624,938 | 65,884,116 | 67,014,984 | 54,882,238 |
| Weighted Avg Shares Basic | 5,159,460 | 1,993,406 | 5,902,698 | 3,046,639 | 2,447,084 | 20,928,073 | 20,131,953 | 19,985,410 | 19,867,249 | 14,746,726 | 14,645,653 | 14,645,653 | 14,645,653 | 14,323,422 | 70,960,041 | 70,067,147 | 70,067,147 | 65,326,325 | 66,457,193 | 54,324,447 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 49,508,216USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001066923/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001066923\companyfacts.json |
| Total Liabilities | 8,366,959USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001066923/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001066923\companyfacts.json |
| Cash | 1,346,642USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001066923/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001066923\companyfacts.json |
| Shares Outstanding | 5,240,544 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001066923/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001066923\companyfacts.json |
| NCAV | 41,141,257USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 7.85USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 92.2% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057871; mary_cik=0001066923; gnni_supporting_filing_date=2026-05-15; internal_discount=0.922299; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.