Business profile not generated.
Run python -m application.cli.business_profile run --market US --one GENI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Genius Sports Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one GENI, then regenerate the site.
Only 5 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2021-04-20
20-F
USD
|
2021-04-20
20-F
USD
|
2021-04-20
20-F
USD
|
2020-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 669,489,000 | 510,894,000 | 412,977,000 | 341,029,000 | 262,735,000 | n/a | n/a | n/a | 149,739,000 |
| Operating Income | -151,328,000 | -58,537,000 | -74,158,000 | -182,872,000 | -573,292,000 | n/a | n/a | n/a | -21,038,000 |
| Net Income | -111,581,000 | -63,040,000 | -85,534,000 | -181,636,000 | -592,753,000 | n/a | n/a | n/a | -30,348,000 |
| Cash From Operations | 86,395,000 | 81,861,000 | 14,876,000 | -3,455,000 | -63,308,000 | n/a | n/a | n/a | 17,073,000 |
| Capex | -21,851,000 | -11,391,000 | -3,569,000 | -5,967,000 | -6,417,000 | n/a | n/a | n/a | -1,464,000 |
| Free Cash Flow | 64,544,000 | 70,470,000 | 11,307,000 | -9,422,000 | -69,725,000 | n/a | n/a | n/a | 15,609,000 |
| Cash And Equivalents | 280,559,000 | 110,213,000 | 100,331,000 | 122,715,000 | 222,378,000 | n/a | n/a | n/a | 11,781,000 |
| Accounts Receivable | 130,340,000 | 85,491,000 | 71,088,000 | 33,378,000 | 48,819,000 | n/a | n/a | n/a | 24,776,000 |
| Inventory | 284,000 | 482,000 | 347,000 | 283,000 | 530,000 | n/a | n/a | n/a | 384,000 |
| Total Current Assets | 549,683,000 | 288,597,000 | 244,781,000 | 236,517,000 | 324,683,000 | n/a | n/a | n/a | 61,336,000 |
| Total Assets | 1,130,287,000 | 792,266,000 | 775,724,000 | 773,337,000 | 887,084,000 | n/a | n/a | n/a | 391,005,000 |
| Total Current Liabilities | 352,883,000 | 201,570,000 | 182,914,000 | 171,140,000 | 152,812,000 | n/a | n/a | n/a | 85,348,000 |
| Total Liabilities | 405,812,000 | 219,861,000 | 202,705,000 | 196,521,000 | 180,906,000 | n/a | n/a | n/a | 179,757,000 |
| Shareholders Equity | 724,475,000 | 572,405,000 | 573,019,000 | 576,816,000 | 706,178,000 | n/a | n/a | n/a | -139,427,000 |
| Shares Outstanding | 10,000,000 | 18,500,000 | 18,500,000 | 18,500,000 | 18,500,000 | n/a | n/a | n/a | 1 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 254,757,802 | 211,009,169 | 208,121,980 | 198,939,079 | 150,912,333 | n/a | n/a | n/a | 70,040,242 |
| Weighted Avg Shares Basic | 254,757,802 | 211,009,169 | 208,121,980 | 198,939,079 | 150,912,333 | n/a | n/a | n/a | 1,873,423 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 5 quarterly periods available from Data Vault for this company.
| Metric |
2023-06-30
6-K/A
USD
|
2023-03-31
6-K/A
USD
|
2022-12-31
6-K/A
USD
|
2022-06-30
6-K/A
USD
|
2022-03-31
6-K/A
USD
|
|---|---|---|---|---|---|
| Revenue | 184,076,000 | n/a | 341,029,000 | 157,040,000 | n/a |
| Operating Income | -30,871,000 | n/a | -182,872,000 | -104,696,000 | n/a |
| Net Income | -35,466,000 | -25,168,000 | -181,636,000 | -44,953,000 | -40,198,000 |
| Cash From Operations | -22,710,000 | n/a | -3,455,000 | -2,186,000 | n/a |
| Capex | -1,002,000 | n/a | -5,967,000 | -2,232,000 | n/a |
| Free Cash Flow | -23,712,000 | n/a | -9,422,000 | -4,418,000 | n/a |
| Cash And Equivalents | 89,812,000 | n/a | 122,715,000 | n/a | n/a |
| Total Current Assets | 222,225,000 | n/a | 236,517,000 | n/a | n/a |
| Total Liabilities | 167,536,000 | n/a | 196,521,000 | n/a | n/a |
| Shares Outstanding | n/a | n/a | 18,500,000 | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 208,505,216 | n/a | 198,939,079 | 198,347,397 | n/a |
| Weighted Avg Shares Basic | 208,505,216 | n/a | 198,939,079 | 198,347,397 | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 222,225,000USD | us-gaap:AssetsCurrent | 2023-06-30 | 1.00 |
sec/companyfacts/cik=0001834489/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001834489\companyfacts.json |
| Total Liabilities | 167,536,000USD | us-gaap:Liabilities | 2023-06-30 | 1.00 |
sec/companyfacts/cik=0001834489/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001834489\companyfacts.json |
| Cash | 89,812,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2023-06-30 | 1.00 |
sec/companyfacts/cik=0001834489/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001834489\companyfacts.json |
| Shares Outstanding | 208,505,216 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2023-06-30 | 1.00 |
sec/companyfacts/cik=0001834489/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001834489\companyfacts.json |
| NCAV | 54,689,000USD | derived | 2023-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.26USD | derived | 2023-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 55.3% | derived | 2023-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-03-17; mary_accession=0001193125-26-110749; mary_cik=0001834489; gnni_supporting_filing_date=2026-03-17; internal_discount=0.553072; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.