Business profile not generated.
Run python -m application.cli.business_profile run --market US --one GIGM, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
GIGAMEDIA Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one GIGM, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
2018-12-31
20-F
USD
|
2017-12-31
20-F
USD
|
2016-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,474,000 | 2,969,000 | 4,292,000 | 5,585,000 | 5,492,000 | 6,875,000 | 6,645,000 | 7,101,000 | 11,596,000 | 8,971,000 |
| Operating Income | -3,598,000 | -3,701,000 | -3,155,000 | -3,021,000 | -3,974,000 | -2,152,000 | -3,015,000 | -4,823,000 | -490,000 | -7,130,000 |
| Net Income | -1,554,000 | -2,296,000 | -3,399,000 | -2,752,000 | -3,425,000 | -1,293,000 | -1,659,000 | -3,193,000 | 1,086,000 | -6,066,000 |
| Cash From Operations | -1,974,000 | -2,333,000 | -1,193,000 | -2,509,000 | -4,135,000 | -2,075,000 | -1,567,000 | -3,914,000 | -1,110,000 | -5,688,000 |
| Capex | -44,000 | -46,000 | -52,000 | -52,000 | -76,000 | -24,000 | -48,000 | -66,000 | -192,000 | -496,000 |
| Free Cash Flow | -2,018,000 | -2,379,000 | -1,245,000 | -2,561,000 | -4,211,000 | -2,099,000 | -1,615,000 | -3,980,000 | -1,302,000 | -6,184,000 |
| Cash And Equivalents | 28,740,000 | 34,781,000 | 38,470,000 | 38,794,000 | 41,455,000 | 45,702,000 | 57,743,000 | 59,308,000 | 63,670,000 | 65,711,000 |
| Accounts Receivable | 108,000 | 141,000 | 227,000 | 199,000 | 265,000 | 275,000 | 368,000 | 523,000 | 751,000 | 871,000 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 34,713,000 | 35,433,000 | 39,207,000 | 47,826,000 | 42,582,000 | 46,525,000 | 58,893,000 | 60,595,000 | 65,511,000 | 68,882,000 |
| Total Assets | 39,204,000 | 42,358,000 | 46,497,000 | 52,136,000 | 55,518,000 | 57,023,000 | 59,222,000 | 61,445,000 | 66,413,000 | 70,327,000 |
| Total Current Liabilities | 2,066,000 | 1,931,000 | 2,464,000 | 2,637,000 | 3,216,000 | 2,923,000 | 3,584,000 | 3,273,000 | 5,048,000 | 8,998,000 |
| Total Liabilities | 2,159,000 | 2,015,000 | 2,959,000 | 3,530,000 | 4,666,000 | 2,926,000 | 3,678,000 | 3,273,000 | 5,048,000 | 10,669,000 |
| Shareholders Equity | 37,045,000 | 40,343,000 | 43,538,000 | 48,606,000 | 50,852,000 | 54,097,000 | 55,544,000 | 58,172,000 | 61,365,000 | 59,658,000 |
| Shares Outstanding | 11,052,235 | 11,052,235 | 11,052,235 | 11,052,235 | 11,052,235 | 11,052,235 | 11,052,235 | 11,052,235 | 11,052,235 | 11,052,235 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 |
| Weighted Avg Shares Basic | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 | 11,052,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 34,713,000USD | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001105101/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001105101\companyfacts.json |
| Total Liabilities | 2,159,000USD | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001105101/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001105101\companyfacts.json |
| Cash | 28,740,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001105101/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001105101\companyfacts.json |
| Shares Outstanding | 11,052,235 | dei:EntityCommonStockSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001105101/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001105101\companyfacts.json |
| NCAV | 32,554,000USD | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.95USD | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 51.5% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-29; mary_accession=0001193125-26-188775; mary_cik=0001105101; gnni_supporting_filing_date=2026-04-29; internal_discount=0.514519; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.