Business profile not generated.
Run python -m application.cli.business_profile run --market US --one HKIT, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
HiTek Global Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one HKIT, then regenerate the site.
Only 7 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 6,536,184 | 2,904,950 | 4,563,731 | 6,428,608 | 6,461,163 | 5,804,727 | 6,933,952 |
| Operating Income | -1,791,419 | -1,747,144 | 101,061 | 1,627,210 | 2,103,534 | 1,753,776 | 2,192,050 |
| Net Income | 180,142 | -896,690 | 1,047,641 | 1,415,745 | 1,669,357 | 1,688,859 | 2,018,994 |
| Cash From Operations | -1,535,849 | -688,538 | -61,912 | 3,824,050 | -214,575 | 1,932,850 | 43,266 |
| Capex | n/a | n/a | -186,499 | n/a | -304,592 | n/a | n/a |
| Free Cash Flow | n/a | n/a | -248,411 | n/a | -519,167 | n/a | n/a |
| Cash And Equivalents | 3,611,999 | 7,236,798 | 9,311,537 | 1,203,160 | 2,091,308 | 1,861,554 | 776,220 |
| Accounts Receivable | 5,407,989 | 1,385,761 | 2,118,738 | 3,271,218 | 2,357,114 | 2,129,283 | 2,747,203 |
| Inventory | 79,411 | 154,471 | 219,505 | 430,670 | 409,021 | 119,809 | 513,051 |
| Total Current Assets | 40,792,426 | 34,186,178 | 24,786,599 | 12,102,158 | 12,967,139 | 10,776,168 | 8,021,331 |
| Total Assets | 42,581,032 | 41,542,190 | 35,428,040 | 21,205,091 | 17,140,373 | 14,405,059 | 11,485,416 |
| Total Current Liabilities | 4,954,667 | 2,613,369 | 3,372,752 | 4,203,695 | 2,788,504 | 2,381,231 | 1,966,068 |
| Total Liabilities | 6,570,720 | 6,267,270 | 7,090,454 | 7,678,565 | 4,014,145 | 3,238,595 | 2,529,725 |
| Shareholders Equity | 36,010,312 | 35,274,920 | 28,337,586 | 13,526,526 | 13,126,228 | 11,166,464 | 8,955,691 |
| Shares Outstanding | n/a | 14,392,364 | 14,392,364 | 10,987,679 | 10,987,679 | 10,987,679 | 10,987,679 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 8,614,147 | 20,603,614 | 13,257,469 | 10,987,679 | 10,987,679 | 10,987,679 | n/a |
| Weighted Avg Shares Basic | 8,614,147 | 20,603,614 | 13,257,469 | 10,987,679 | 10,987,679 | 10,987,679 | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 7 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
2022-12-31
6-K
USD
|
2022-06-30
6-K
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 741,541 | 2,904,950 | 1,833,590 | 4,563,731 | 2,948,115 | 6,428,608 | 2,859,150 |
| Operating Income | -1,347,587 | -1,747,144 | -371,854 | 101,061 | 507,701 | 1,627,210 | 761,737 |
| Net Income | -916,109 | -896,690 | 121,662 | 1,047,641 | 621,974 | 1,415,745 | 638,427 |
| Cash From Operations | 1,153,600 | -688,538 | 754,123 | -61,912 | 200,869 | 3,824,050 | 4,222,313 |
| Capex | n/a | n/a | -9,865 | -186,499 | -140,536 | n/a | n/a |
| Free Cash Flow | n/a | n/a | 744,258 | -248,411 | 60,333 | n/a | n/a |
| Cash And Equivalents | 8,198,325 | 7,236,798 | 7,216,058 | 9,311,537 | 5,495,270 | 1,203,160 | n/a |
| Total Current Assets | 34,348,326 | 34,186,178 | 37,294,905 | 24,786,599 | 22,374,777 | 12,102,158 | n/a |
| Total Liabilities | 6,516,315 | 6,267,270 | 15,359,613 | 7,090,454 | 7,224,843 | 7,678,565 | n/a |
| Shares Outstanding | n/a | 14,392,364 | n/a | 14,392,364 | n/a | 10,987,679 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 29,299,364 | 20,603,614 | 14,392,364 | 13,257,469 | 12,122,574 | 10,987,679 | 10,987,679 |
| Weighted Avg Shares Basic | 29,299,364 | 20,603,614 | 14,392,364 | 13,257,469 | 12,122,574 | 10,987,679 | 10,987,679 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 34,348,326USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001742341/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001742341\companyfacts.json |
| Total Liabilities | 6,516,315USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001742341/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001742341\companyfacts.json |
| Cash | 8,198,325USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001742341/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001742341\companyfacts.json |
| Shares Outstanding | 29,299,364 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001742341/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001742341\companyfacts.json |
| NCAV | 27,832,011USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.95USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 95.8% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-24; mary_accession=0001213900-26-047560; mary_cik=0001742341; gnni_supporting_filing_date=2026-04-24; internal_discount=0.958467; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.