Business profile not generated.
Run python -m application.cli.business_profile run --market US --one HOLO, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
MicroCloud Hologram Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one HOLO, then regenerate the site.
Only 7 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | 403,686,223 | 290,297,984 | 203,548,005 | 72,512,835 | 56,284,317 |
| Operating Income | 2,604,343 | -138,157,679 | -76,935,142 | -21,214,581 | 12,374,090 |
| Net Income | -50,173,603 | -64,232,235 | -81,587,998 | -20,279,224 | -740,299 |
| Cash From Operations | 56,371,190 | -98,619,387 | -27,738,609 | -20,011,706 | -779,476 |
| Capex | -99,894 | -11,927 | -774,615 | -270,756 | -21,292 |
| Free Cash Flow | 56,271,296 | -98,631,314 | -28,513,224 | -20,282,462 | -800,768 |
| Cash And Equivalents | 1,843,388,870 | 851,470,436 | 126,037,538 | 21,910,338 | 48,955 |
| Accounts Receivable | 22,156,134 | 23,471,365 | 9,842,827 | 11,650,012 | 10,711,765 |
| Inventory | 117,743 | 765,683 | 1,373,911 | 254,879 | 302,178 |
| Total Current Assets | 2,776,421,204 | 1,611,043,749 | 152,130,382 | 34,718,448 | 144,122 |
| Total Assets | 2,778,698,938 | 1,614,897,211 | 160,559,203 | 40,903,832 | 58,221,185 |
| Total Current Liabilities | 82,767,392 | 30,871,576 | 17,235,992 | 11,761,400 | 205,740 |
| Total Liabilities | 82,767,392 | 31,908,797 | 19,356,260 | 12,356,837 | 2,283,230 |
| Shareholders Equity | 2,690,757,695 | 1,583,811,665 | 141,116,747 | 28,503,613 | -2,139,108 |
| Shares Outstanding | 22,512,360 | 54,503,750 | 5,941,204 | 5,081,204 | 1,708,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 13,176,414 | 12,591,433 | 2,167,379 | 2,007,160 | 13,200,000 |
| Weighted Avg Shares Basic | 13,176,414 | 12,591,433 | 2,167,379 | 2,007,160 | 13,200,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 7 quarterly periods available from Data Vault for this company.
| Metric |
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 6,579,731 | -352,086,964 | 172,453,161 | 227,931,427 | 24,215,211 | n/a | n/a |
| Operating Income | -3,805,127 | -62,661,543 | 7,303,477 | 30,867,958 | 3,275,527 | n/a | n/a |
| Net Income | -3,614,639 | -68,655,895 | 48,790,318 | -103,801 | -309,846 | n/a | -143,213 |
| Cash From Operations | -1,464,577 | -54,745,672 | 34,994,730 | -30,825 | -229,939 | -528,830 | n/a |
| Capex | -31,170 | 1,544,312 | -2,935 | -1,811,427 | -706 | n/a | n/a |
| Free Cash Flow | -1,495,747 | -53,201,360 | 34,991,795 | -1,842,252 | -230,645 | n/a | n/a |
| Cash And Equivalents | 20,328,906 | 21,910,338 | 334,076,855 | n/a | 29,069 | 35,878 | 509,568 |
| Total Current Assets | 31,064,931 | 34,718,448 | 444,233,258 | 167 | 74,235 | 181,619 | 520,237 |
| Total Liabilities | 12,022,171 | 12,356,837 | 98,431,384 | 2,790,151 | 2,524,182 | 2,173,740 | 2,117,397 |
| Shares Outstanding | 50,812,035 | 5,081,204 | n/a | 1,708,000 | 1,708,000 | 1,708,000 | 1,708,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | 2,007,160 | n/a | 132,000,000 | n/a | n/a | n/a |
| Weighted Avg Shares Basic | n/a | 2,007,160 | n/a | 132,000,000 | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 31,064,931USD | us-gaap:AssetsCurrent | 2023-03-31 | 1.00 |
sec/companyfacts/cik=0001841209/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841209\companyfacts.json |
| Total Liabilities | 12,022,171USD | us-gaap:Liabilities | 2023-03-31 | 1.00 |
sec/companyfacts/cik=0001841209/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841209\companyfacts.json |
| Cash | 20,328,906USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2023-03-31 | 1.00 |
sec/companyfacts/cik=0001841209/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841209\companyfacts.json |
| Shares Outstanding | 50,812,035 | dei:EntityCommonStockSharesOutstanding | 2023-03-31 | 1.00 |
sec/companyfacts/cik=0001841209/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841209\companyfacts.json |
| NCAV | 19,042,760USD | derived | 2023-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.37USD | derived | 2023-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 91.3% | derived | 2023-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-03-27; mary_accession=0001829126-26-002773; mary_cik=0001841209; gnni_supporting_filing_date=2026-03-27; internal_discount=0.912554; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.