Issue 000 | U.S. Pilot | US

INBP

INTEGRATED BIOPHARMA INC

Passing Verified 10-Q | 2026-05-08 Filing currency: USD
Margin of Safety 45.6%

GNNI internal calculation. Market context inputs are retained internally and are not displayed.

Current Assets
17,974,000USD
Total Liabilities
7,687,000USD
NCAV
10,287,000USD
Cash
5,826,000USD
NCAV per share
0.33USD/share
Evidence
10 annual | 20 quarterly

Business Profile

Checklist-driven facts extracted from filing text. Missing fields stay visible.

Business profile not generated.

Run python -m application.cli.business_profile run --market US --one INBP, then regenerate the site.

Known Unknowns

Medium | Share Count

Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-06-30
10-K
USD
2024-06-30
10-K
USD
2023-06-30
10-K
USD
2022-06-30
10-K
USD
2021-06-30
10-K
USD
2020-06-30
10-K
USD
2019-06-30
10-K
USD
2018-06-30
10-K
USD
2017-06-30
10-K
USD
2016-06-30
10-K
USD
Revenue 54,353,000 50,317,000 50,672,000 56,246,000 63,559,000 52,769,000 49,977,000 43,710,000 46,954,000 42,214,000
Operating Income 2,020,000 251,000 120,000 2,745,000 5,784,000 3,259,000 2,704,000 1,694,000 3,187,000 2,114,000
Net Income 808,000 112,000 -34,000 3,838,000 8,013,000 4,108,000 1,688,000 679,000 2,346,000 958,000
Cash From Operations 2,065,000 943,000 1,232,000 4,091,000 3,050,000 1,339,000 328,000 1,168,000 397,000 -594,000
Capex -191,000 -553,000 -116,000 -486,000 -295,000 -214,000 -414,000 -247,000 -327,000 -109,000
Free Cash Flow 1,874,000 390,000 1,116,000 3,605,000 2,755,000 1,125,000 -86,000 921,000 70,000 -703,000
Cash And Equivalents 3,615,000 1,677,000 1,316,000 331,000 210,000 402,000 475,000 228,000 132,000 395,000
Accounts Receivable 5,430,000 4,668,000 4,511,000 4,888,000 5,776,000 5,507,000 4,439,000 3,796,000 4,020,000 3,135,000
Inventory 9,362,000 11,244,000 10,261,000 11,055,000 11,695,000 10,101,000 8,819,000 7,741,000 7,645,000 7,756,000
Total Current Assets 18,763,000 17,875,000 16,372,000 16,626,000 17,998,000 16,461,000 14,079,000 12,154,000 12,551,000 12,070,000
Total Assets 24,901,000 26,207,000 25,431,000 25,250,000 25,440,000 22,944,000 19,790,000 14,568,000 15,196,000 14,085,000
Total Current Liabilities 4,248,000 6,123,000 4,828,000 5,263,000 9,236,000 13,099,000 12,353,000 16,180,000 11,155,000 11,824,000
Total Liabilities 4,584,000 6,969,000 6,570,000 6,675,000 11,106,000 16,877,000 17,897,000 19,804,000 21,125,000 22,412,000
Shareholders Equity 20,317,000 19,238,000 18,861,000 18,575,000 14,334,000 6,067,000 1,893,000 -5,236,000 -5,929,000 -8,327,000
Shares Outstanding 31,059,610 30,099,610 29,949,610 29,949,610 29,803,277 29,645,943 29,565,943 21,170,074 21,135,074 21,105,174
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 31,168,372 30,873,681 29,949,610 32,321,326 32,113,681 31,157,250 29,586,550 30,317,342 30,173,740 21,191,066
Weighted Avg Shares Basic 30,295,655 30,066,003 29,949,610 29,843,387 29,699,065 29,572,255 28,930,495 21,135,174 21,117,078 21,105,174
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-Q
USD
2025-09-30
10-Q
USD
2025-06-30
10-K
USD
2025-03-31
10-Q
USD
2024-12-31
10-Q
USD
2024-09-30
10-Q
USD
2024-06-30
10-K
USD
2024-03-31
10-Q
USD
2023-12-31
10-Q
USD
2023-09-30
10-Q
USD
2023-06-30
10-K
USD
2023-03-31
10-Q
USD
2022-12-31
10-Q
USD
2022-09-30
10-Q
USD
2022-06-30
10-K
USD
2022-03-31
10-Q
USD
2021-12-31
10-Q
USD
2021-09-30
10-Q
USD
2021-06-30
10-K
USD
Revenue 10,107,000 11,280,000 12,689,000 14,175,000 13,947,000 12,614,000 13,617,000 12,746,000 13,147,000 11,509,000 12,915,000 12,994,000 13,098,000 12,254,000 12,326,000 13,267,000 15,634,000 14,594,000 12,751,000 17,058,000
Operating Income -1,999,000 -914,000 163,000 589,000 739,000 202,000 490,000 402,000 355,000 -452,000 -54,000 79,000 44,000 -33,000 30,000 438,000 992,000 730,000 585,000 1,312,000
Net Income -1,599,000 -762,000 123,000 -178,000 611,000 116,000 259,000 268,000 285,000 -382,000 -59,000 40,000 16,000 -55,000 -35,000 1,494,000 797,000 1,031,000 516,000 4,507,000
Cash From Operations 517,000 617,000 1,301,000 591,000 616,000 201,000 657,000 -186,000 1,643,000 -1,827,000 1,313,000 -1,186,000 1,470,000 -44,000 992,000 2,703,000 675,000 -1,388,000 2,101,000 712,000
Capex 0 -24,000 -173,000 10,000 -116,000 -29,000 -56,000 -146,000 -345,000 -24,000 -38,000 -18,000 -16,000 -32,000 -50,000 -35,000 -143,000 -177,000 -131,000 -145,000
Free Cash Flow 517,000 593,000 1,128,000 601,000 500,000 172,000 601,000 -332,000 1,298,000 -1,851,000 1,275,000 -1,204,000 1,454,000 -76,000 942,000 2,668,000 532,000 -1,565,000 1,970,000 567,000
Cash And Equivalents 5,826,000 5,314,000 4,732,000 3,615,000 2,961,000 2,461,000 2,271,000 1,677,000 2,020,000 732,000 2,594,000 1,316,000 2,529,000 1,085,000 1,168,000 331,000 264,000 162,000 57,000 210,000
Total Current Assets 17,974,000 17,819,000 19,624,000 18,763,000 18,546,000 18,153,000 18,312,000 17,875,000 18,261,000 17,065,000 17,759,000 16,372,000 17,508,000 16,385,000 17,063,000 16,626,000 20,043,000 19,347,000 16,984,000 17,998,000
Total Liabilities 7,687,000 3,778,000 5,051,000 4,584,000 5,273,000 5,934,000 6,633,000 6,969,000 8,031,000 7,155,000 7,756,000 6,570,000 8,139,000 7,400,000 7,743,000 6,675,000 10,722,000 11,001,000 9,445,000 11,106,000
Shares Outstanding 31,094,510 31,094,510 31,059,610 31,059,610 30,300,720 30,300,720 30,134,510 30,099,610 30,099,610 30,099,610 30,099,610 29,949,610 29,949,610 29,949,610 29,949,610 29,949,610 29,832,944 29,831,944 29,820,277 29,803,277
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 31,059,610 31,059,610 31,421,338 31,168,372 31,514,591 31,303,011 30,649,977 30,873,681 30,764,222 30,099,610 29,965,914 29,949,610 29,949,610 29,949,610 29,949,610 32,321,326 32,413,829 32,447,023 32,599,896 32,113,681
Weighted Avg Shares Basic 31,059,610 31,059,610 31,059,610 30,295,655 30,300,720 30,174,664 30,099,610 30,066,003 30,099,610 30,099,610 29,965,914 29,949,610 29,949,610 29,949,610 29,949,610 29,843,387 29,826,321 29,823,919 29,817,919 29,699,065
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 17,974,000USD us-gaap:AssetsCurrent 2026-03-31 1.00 sec/companyfacts/cik=0001016504/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001016504\companyfacts.json
Total Liabilities 7,687,000USD us-gaap:Liabilities 2026-03-31 1.00 sec/companyfacts/cik=0001016504/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001016504\companyfacts.json
Cash 5,826,000USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 sec/companyfacts/cik=0001016504/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001016504\companyfacts.json
Shares Outstanding 31,094,510 us-gaap:CommonStockSharesOutstanding 2026-03-31 1.00 sec/companyfacts/cik=0001016504/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001016504\companyfacts.json
NCAV 10,287,000USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 0.33USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Margin of Safety 45.6% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
D:\Projects\The Data Vault
CIK
0001016504
Company ID
n/a
Selected Annual Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001016504\companyfacts.json
Selected Quarterly Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001016504\companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-07-04T23:04:31+00:00
Rendered At
2026-07-05T09:06:29+00:00

Run Audit

Mary Run
1ec055d81d1a42a39490a83bb9e1f22f
Mary As Of
2026-07-03
Accession
0001437749-26-015899
CIK
0001016504
Mary Filing Date
2026-05-08
Filing Currency
USD
Internal Discount
45.6%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-08; mary_accession=0001437749-26-015899; mary_cik=0001016504; gnni_supporting_filing_date=2026-05-08; internal_discount=0.455914; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Archive