Issue 000 | U.S. Pilot | US

INVE

Identiv, Inc.

Passing Verified 10-Q | 2026-05-14 Filing currency: USD
Margin of Safety 51.3%

GNNI internal calculation. Market context inputs are retained internally and are not displayed.

Current Assets
138,915,000USD
Total Liabilities
10,482,000USD
NCAV
128,433,000USD
Cash
124,525,000USD
NCAV per share
5.36USD/share
Evidence
10 annual | 20 quarterly

Business Profile

Checklist-driven facts extracted from filing text. Missing fields stay visible.

Business profile not generated.

Run python -m application.cli.business_profile run --market US --one INVE, then regenerate the site.

Known Unknowns

Medium | Share Count

Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue 21,484,000 26,628,000 116,383,000 112,915,000 103,769,000 86,920,000 83,755,000 78,142,000 60,219,000 56,168,000
Operating Income -22,146,000 -27,961,000 -5,055,000 -333,000 -1,347,000 -3,448,000 -109,000 -1,865,000 -4,630,000 -11,220,000
Net Income -18,003,000 74,820,000 -5,489,000 -392,000 1,620,000 -5,105,000 -1,151,000 -4,708,000 -8,138,000 -13,695,000
Cash From Operations -6,703,000 -15,433,000 1,157,000 -7,807,000 1,228,000 -1,766,000 427,000 -5,196,000 -7,832,000 -6,217,000
Capex n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Free Cash Flow n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cash And Equivalents 128,609,000 135,646,000 23,312,000 16,650,000 28,553,000 11,409,000 9,383,000 10,866,000 19,052,000 9,116,000
Accounts Receivable 4,070,000 4,214,000 21,969,000 24,826,000 19,963,000 18,927,000 18,363,000 14,952,000 12,282,000 9,430,000
Inventory 7,419,000 7,475,000 28,712,000 28,958,000 19,924,000 20,296,000 16,145,000 13,631,000 11,126,000 11,596,000
Total Current Assets 142,665,000 152,845,000 79,486,000 75,098,000 72,726,000 53,445,000 46,183,000 42,192,000 44,239,000 31,652,000
Total Assets 151,337,000 163,225,000 109,723,000 102,765,000 96,663,000 78,677,000 74,318,000 66,306,000 51,362,000 40,600,000
Total Current Liabilities 9,393,000 7,960,000 30,782,000 23,393,000 20,848,000 41,573,000 34,475,000 29,478,000 21,205,000 22,566,000
Total Liabilities 10,636,000 9,156,000 35,451,000 27,371,000 22,151,000 44,488,000 38,852,000 32,606,000 27,509,000 36,667,000
Shareholders Equity 140,701,000 154,069,000 74,272,000 75,394,000 74,512,000 34,189,000 35,466,000 33,870,000 24,031,000 4,113,000
Shares Outstanding 23,765,000 23,431,000 23,247,000 22,623,000 22,230,000 18,055,000 16,986,000 15,967,000 14,435,000 11,109,000
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 23,782,000 23,581,000 23,068,000 22,659,000 22,267,000 17,978,000 16,984,000 15,654,000 n/a n/a
Weighted Avg Shares Basic 23,782,000 23,581,000 23,068,000 22,659,000 21,340,000 17,978,000 16,984,000 15,654,000 n/a n/a
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue 7,413,000 6,166,000 5,009,000 5,040,000 5,269,000 6,697,000 6,532,000 -9,095,000 22,494,000 28,985,000 31,846,000 29,555,000 25,997,000 29,001,000 30,996,000 27,857,000 25,061,000 28,517,000 29,097,000 23,993,000
Operating Income -4,204,000 -4,709,000 -5,582,000 -6,387,000 -5,468,000 -6,625,000 -9,553,000 -7,588,000 -4,195,000 -1,634,000 341,000 -1,030,000 -2,732,000 400,000 549,000 -261,000 -1,021,000 -1,878,000 2,060,000 -307,000
Net Income -3,448,000 -3,721,000 -3,451,000 -6,042,000 -4,789,000 -355,000 85,949,000 -6,216,000 -4,558,000 -1,604,000 -22,000 -1,144,000 -2,719,000 339,000 519,000 -251,000 -999,000 -4,387,000 5,006,000 2,466,000
Cash From Operations -2,835,000 3,026,000 -2,881,000 -3,568,000 -3,280,000 -5,923,000 -7,216,000 -993,000 -1,301,000 4,771,000 -322,000 1,406,000 -4,698,000 -4,793,000 -2,115,000 -865,000 -34,000 1,223,000 2,867,000 -2,451,000
Capex n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Free Cash Flow n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cash And Equivalents 124,525,000 128,609,000 126,266,000 129,339,000 132,382,000 135,646,000 145,361,000 18,435,000 21,623,000 23,312,000 19,674,000 21,905,000 20,804,000 16,650,000 21,202,000 25,016,000 27,614,000 28,553,000 29,218,000 36,370,000
Total Current Assets 138,915,000 142,665,000 142,134,000 144,112,000 148,707,000 152,845,000 166,003,000 69,381,000 72,864,000 79,486,000 81,481,000 81,344,000 77,273,000 75,098,000 74,456,000 72,602,000 71,306,000 72,726,000 74,205,000 80,686,000
Total Liabilities 10,482,000 10,636,000 7,359,000 7,461,000 8,236,000 9,156,000 20,289,000 32,703,000 31,623,000 35,451,000 36,638,000 37,402,000 31,950,000 27,371,000 27,440,000 22,921,000 21,075,000 22,151,000 22,560,000 32,209,000
Shares Outstanding 23,948,000 23,765,000 23,730,000 23,658,000 23,521,000 23,431,000 23,873,000 23,448,000 23,334,000 23,247,000 23,150,000 23,112,000 22,677,000 22,623,000 22,490,000 22,444,000 22,300,000 22,230,000 22,178,000 22,123,000
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 24,037,000 23,782,000 23,849,000 23,760,000 23,599,000 23,581,000 23,660,000 23,459,000 23,368,000 23,068,000 23,174,000 23,051,000 22,794,000 22,659,000 23,315,000 22,639,000 22,574,000 22,267,000 29,330,000 28,751,000
Weighted Avg Shares Basic 24,037,000 23,782,000 23,849,000 23,760,000 23,599,000 23,581,000 23,660,000 23,459,000 23,368,000 23,068,000 23,174,000 23,051,000 22,794,000 22,659,000 22,682,000 22,639,000 22,574,000 21,340,000 22,448,000 21,908,000
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 138,915,000USD us-gaap:AssetsCurrent 2026-03-31 1.00 sec/companyfacts/cik=0001036044/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001036044\companyfacts.json
Total Liabilities 10,482,000USD us-gaap:Liabilities 2026-03-31 1.00 sec/companyfacts/cik=0001036044/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001036044\companyfacts.json
Cash 124,525,000USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 sec/companyfacts/cik=0001036044/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001036044\companyfacts.json
Shares Outstanding 23,948,000 us-gaap:CommonStockSharesOutstanding 2026-03-31 1.00 sec/companyfacts/cik=0001036044/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001036044\companyfacts.json
NCAV 128,433,000USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 5.36USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Margin of Safety 51.3% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
D:\Projects\The Data Vault
CIK
0001036044
Company ID
n/a
Selected Annual Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001036044\companyfacts.json
Selected Quarterly Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001036044\companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
25
Imported At
2026-07-04T23:04:32+00:00
Rendered At
2026-07-05T09:06:29+00:00

Run Audit

Mary Run
1ec055d81d1a42a39490a83bb9e1f22f
Mary As Of
2026-07-03
Accession
0001193125-26-223705
CIK
0001036044
Mary Filing Date
2026-05-14
Filing Currency
USD
Internal Discount
51.3%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001193125-26-223705; mary_cik=0001036044; gnni_supporting_filing_date=2026-05-14; internal_discount=0.513332; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Archive