Business profile not generated.
Run python -m application.cli.business_profile run --market US --one JTAI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Jet.AI Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one JTAI, then regenerate the site.
Only 19 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | 9,177,767 | 14,022,628 | 12,214,556 | 21,862,728 | n/a |
| Operating Income | -10,069,720 | -12,566,602 | -12,510,445 | -487,072 | -85,515 |
| Net Income | 4,589,474 | -12,733,435 | -12,616,408 | 7,175,980 | -3,541,873 |
| Cash From Operations | -8,225,095 | -8,225,594 | -3,783,473 | -402,677 | -21,320 |
| Capex | n/a | -12,922 | -4,339 | n/a | n/a |
| Free Cash Flow | n/a | -8,238,516 | -3,787,812 | n/a | n/a |
| Cash And Equivalents | 1,819,503 | 5,872,627 | 2,100,543 | 211,718 | 614,395 |
| Accounts Receivable | 97,331 | 132,230 | 96,539 | 223,954 | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 2,165,558 | 6,362,608 | 3,187,153 | 215,311 | 614,476 |
| Total Assets | 25,684,076 | 10,797,323 | 5,739,188 | 13,049,940 | 117,339,476 |
| Total Current Liabilities | 3,709,069 | 3,789,081 | 6,951,897 | 101,842 | 18,000 |
| Total Liabilities | 3,709,069 | 4,284,863 | 9,675,227 | 5,071,744 | 11,112,301 |
| Shareholders Equity | 21,975,007 | 6,512,460 | -3,936,039 | -4,856,433 | 5,000,001 |
| Shares Outstanding | 6,282,645 | 1,629,861 | 9,754,364 | 4,454,665 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 13,766,617 | 279,201 | 6,326,806 | 13,133,764 | 14,490,000 |
| Weighted Avg Shares Basic | 3,026,488 | 279,201 | 6,326,806 | 13,133,764 | 14,490,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 19 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,681,236 | 1,766,241 | 1,710,988 | 2,225,900 | 3,474,638 | 3,172,753 | 3,917,393 | 3,083,884 | 3,848,598 | 4,179,051 | 3,367,189 | 2,792,808 | 1,875,508 | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -2,865,552 | -2,382,325 | -2,036,197 | -2,479,925 | -3,171,273 | -3,314,253 | -2,881,938 | -3,220,615 | -3,149,796 | -3,075,704 | -8,965,172 | -105,915 | -363,654 | -169,565 | -187,537 | -73,812 | -56,158 | n/a | n/a |
| Net Income | -2,681,102 | 12,110,350 | -1,966,049 | -2,385,023 | -3,169,804 | -3,401,948 | -2,881,882 | -3,220,556 | -3,229,049 | -3,157,623 | -9,075,869 | 232,329 | -615,245 | 3,533,026 | 779,753 | -501,501 | 3,364,702 | 60,246 | -3,377 |
| Cash From Operations | -3,038,616 | 692,107 | -3,932,302 | -2,804,692 | -2,180,208 | -3,385,061 | -135,100 | -2,184,643 | -2,520,790 | -1,038,843 | -2,552,791 | -46,512 | -145,327 | -67,253 | -139,996 | -135,408 | -60,020 | 223,267 | -202,420 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | -1 | -4,339 | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1,038,843 | -2,552,790 | -46,513 | -149,666 | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 13,497,732 | 1,819,503 | 3,475,410 | 8,265,732 | 12,245,419 | 5,872,627 | 311,883 | 528,117 | 595,555 | 2,100,543 | 903,909 | 19,879 | 66,391 | 211,718 | 278,971 | 418,967 | n/a | 656,562 | n/a |
| Total Current Assets | 14,031,741 | 2,165,558 | 6,871,714 | 8,658,512 | 12,980,984 | 6,362,608 | 1,185,993 | 1,936,861 | 3,163,199 | 3,187,153 | 2,067,812 | n/a | n/a | 215,311 | 295,613 | 481,248 | 603,026 | 657,071 | 800 |
| Total Liabilities | n/a | 3,709,069 | 3,663,249 | 3,138,396 | 4,835,030 | 4,284,863 | 8,385,482 | 8,343,954 | 8,333,009 | 9,675,227 | 9,017,948 | 5,586,564 | 5,699,176 | 5,071,744 | 7,642,616 | 8,115,871 | 7,736,148 | 7,601,986 | n/a |
| Shares Outstanding | 639,738 | 6,282,645 | 3,501,701 | 3,261,701 | 2,187,446 | 1,629,861 | 148,836 | 14,755,144 | 12,555,144 | 9,754,364 | 9,164,364 | n/a | n/a | 4,454,665 | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 401,302 | 13,766,617 | 3,334,744 | 2,583,667 | 1,711,490 | 279,201 | 78,523 | 12,906,352 | 11,441,443 | 6,326,806 | 7,018,212 | 4,176,952 | 4,176,952 | 13,133,764 | 14,490,000 | 14,490,000 | 14,490,000 | 14,490,000 | n/a |
| Weighted Avg Shares Basic | 401,302 | 3,026,488 | 3,334,744 | 2,583,667 | 1,711,490 | 279,201 | 78,523 | 12,906,352 | 11,441,443 | 6,326,806 | 7,018,212 | 4,176,952 | 4,176,952 | 13,133,764 | 14,490,000 | 14,490,000 | 14,490,000 | 14,490,000 | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 14,031,741USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001861622/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001861622\companyfacts.json |
| Total Liabilities | n/a | derived | 2026-03-31 | n/a | n/a |
| Cash | 13,497,732USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001861622/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001861622\companyfacts.json |
| Shares Outstanding | 639,738 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001861622/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001861622\companyfacts.json |
| NCAV | n/a | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | n/a | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 53.0% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV could not be calculated because one or more inputs are missing.
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001493152-26-023101; mary_cik=0001861622; gnni_supporting_filing_date=2026-05-14; internal_discount=0.529881; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.