Business profile not generated.
Run python -m application.cli.business_profile run --market US --one JYD, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Jayud Global Logistics Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one JYD, then regenerate the site.
Only 6 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
CNY
|
2024-12-31
20-F
CNY
|
2023-12-31
20-F
CNY
|
2022-12-31
20-F
CNY
|
|---|---|---|---|---|
| Revenue | 600,775,492 | 565,273,477 | 497,671,625 | 651,991,593 |
| Operating Income | -37,689,841 | -52,115,825 | -79,754,620 | 702,208 |
| Net Income | -35,600,849 | -49,570,199 | -72,576,740 | 1,377,897 |
| Cash From Operations | -35,957,112 | -97,447,783 | -44,222,478 | -15,231,895 |
| Capex | -5,093,001 | -719,288 | -4,444,392 | -2,150,431 |
| Free Cash Flow | -41,050,113 | -98,167,071 | -48,666,870 | -17,382,326 |
| Cash And Equivalents | n/a | n/a | n/a | 27,939,170 |
| Accounts Receivable | 67,466,586 | 38,696,583 | 41,281,988 | 30,913,334 |
| Inventory | n/a | n/a | n/a | n/a |
| Total Current Assets | 176,731,990 | 140,373,576 | 82,588,973 | 77,199,556 |
| Total Assets | 226,403,414 | 184,365,871 | 100,450,600 | 125,422,314 |
| Total Current Liabilities | 117,401,965 | 96,161,922 | 109,611,400 | 76,848,192 |
| Total Liabilities | 132,742,917 | 104,997,426 | 126,182,673 | 94,524,727 |
| Shareholders Equity | 105,015,184 | 90,259,533 | -18,055,399 | 33,325,657 |
| Shares Outstanding | n/a | n/a | n/a | 6,409,600 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,286,572 | 29,085,753 | 20,924,500 | 18,071,233 |
| Weighted Avg Shares Basic | 2,286,572 | 29,085,753 | 20,924,500 | 18,071,233 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 6 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
CNY
|
2024-12-31
6-K
CNY
|
2024-06-30
6-K
CNY
|
2023-12-31
6-K/A
CNY
|
2023-06-30
6-K/A
CNY
|
2022-12-31
6-K
CNY
|
|---|---|---|---|---|---|---|
| Revenue | 280,628,305 | 565,273,477 | 270,607,509 | 497,868,200 | 169,485,253 | 454,099,525 |
| Operating Income | 2,448,533 | -52,115,825 | -18,343,738 | -79,754,620 | -24,558,202 | 12,376,729 |
| Net Income | 1,789,107 | -49,570,199 | -17,934,927 | -72,576,740 | -23,752,020 | 9,616,396 |
| Cash From Operations | -1,092,262 | -97,447,783 | -14,640,802 | -44,222,478 | -41,525,937 | -15,231,895 |
| Capex | -1,599,960 | -719,288 | -611,010 | -4,444,392 | -2,294,212 | -2,150,431 |
| Free Cash Flow | -2,692,222 | -98,167,071 | -15,251,812 | -48,666,870 | -43,820,149 | -17,382,326 |
| Cash And Equivalents | n/a | n/a | 21,076,691 | n/a | 16,650,244 | 27,939,170 |
| Total Current Assets | 143,120,423 | 140,373,576 | 80,952,094 | 82,588,973 | 97,533,800 | 77,199,556 |
| Total Liabilities | 107,917,392 | 104,997,426 | 138,788,030 | 126,182,673 | 95,908,483 | 94,524,727 |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | 6,409,600 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 93,826,802 | 93,826,802 | 21,352,223 | 93,826,802 | 20,494,426 | 17,200,000 |
| Weighted Avg Shares Basic | 93,826,802 | 93,826,802 | 21,352,223 | 93,826,802 | 20,494,426 | 17,200,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 143,120,423CNY | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001938186/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001938186\companyfacts.json |
| Total Liabilities | 107,917,392CNY | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001938186/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001938186\companyfacts.json |
| Cash | n/a | derived | 2025-06-30 | n/a | n/a |
| Shares Outstanding | 93,826,802 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001938186/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001938186\companyfacts.json |
| NCAV | 35,203,031CNY | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.38CNY | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 72.8% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-20; mary_accession=0001213900-26-045588; mary_cik=0001938186; gnni_supporting_filing_date=2026-04-20; internal_discount=0.728062; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.