Business profile not generated.
Run python -m application.cli.business_profile run --market US --one JZXN, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Jiuzi Holdings, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one JZXN, then regenerate the site.
Only 7 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-10-31
20-F
USD
|
2024-10-31
20-F
USD
|
2023-10-31
20-F
USD
|
2022-10-31
20-F
USD
|
2021-10-31
20-F
USD
|
|---|---|---|---|---|---|
| Revenue | 2,882,738 | 1,400,139 | 5,931,000 | 5,565,575 | 1,606,425 |
| Operating Income | -10,017,471 | -55,667,377 | -9,499,507 | -17,151,253 | 1,317,135 |
| Net Income | -10,191,058 | -59,132,923 | -9,388,548 | -16,832,101 | 778,037 |
| Cash From Operations | -1,011,864 | -50,620,497 | -5,475,912 | -8,872,650 | -4,811,137 |
| Capex | -66,491 | n/a | n/a | -24,646 | -306,576 |
| Free Cash Flow | -1,078,355 | n/a | n/a | -8,897,296 | -5,117,713 |
| Cash And Equivalents | n/a | 943,435 | 1,170,837 | 2,329,401 | 7,372,895 |
| Accounts Receivable | 805,359 | 278,900 | 9,177 | 39,347 | 6,566 |
| Inventory | n/a | n/a | 955,453 | 628,187 | 266,106 |
| Total Current Assets | 16,551,643 | 10,616,621 | 10,471,777 | 12,248,396 | 22,220,204 |
| Total Assets | 17,181,403 | 10,616,621 | 11,390,076 | 15,326,174 | 28,152,924 |
| Total Current Liabilities | 2,857,795 | 2,199,063 | 6,728,526 | 8,334,530 | 4,022,280 |
| Total Liabilities | 3,127,453 | 2,199,063 | 7,090,760 | 9,244,954 | 5,823,552 |
| Shareholders Equity | 14,053,950 | 8,417,558 | 4,229,784 | 5,943,807 | 22,064,687 |
| Shares Outstanding | 1,255,785 | 11,011,389 | 4,065,609 | 21,426,844 | 21,426,844 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 346,866 | 8,953,333 | 4,065,609 | 22,089,013 | 17,580,461 |
| Weighted Avg Shares Basic | n/a | n/a | 4,065,609 | 22,089,013 | 17,580,461 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 7 quarterly periods available from Data Vault for this company.
| Metric |
2025-04-30
6-K
USD
|
2024-10-31
6-K
USD
|
2024-04-30
6-K
USD
|
2023-10-31
6-K
USD
|
2023-04-30
6-K
USD
|
2022-10-31
6-K
USD
|
2022-04-30
6-K
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 978,564 | 1,400,139 | 2,281,238 | 5,931,000 | 614,815 | 5,565,575 | 3,574,697 |
| Operating Income | -624,961 | -55,667,377 | -15,864,414 | -9,499,507 | -6,122,096 | -17,151,253 | -6,528,418 |
| Net Income | -675,742 | -59,132,923 | -15,789,532 | -9,388,548 | -6,537,968 | -16,832,101 | -5,250,739 |
| Cash From Operations | -791,220 | -50,620,497 | -50,830,164 | -5,475,912 | -2,677,367 | -8,872,650 | -4,295,043 |
| Capex | -23,765 | n/a | n/a | n/a | -7,499 | -24,646 | -8,362 |
| Free Cash Flow | -814,985 | n/a | n/a | n/a | -2,684,866 | -8,897,296 | -4,303,405 |
| Cash And Equivalents | 344,235 | 943,435 | 271,645 | 1,139,191 | 827,308 | 2,329,401 | 5,950,372 |
| Total Current Assets | 9,889,473 | 10,616,621 | 55,478,004 | 10,471,777 | 8,721,661 | 12,248,396 | n/a |
| Total Liabilities | 2,359,216 | 2,199,063 | 6,082,340 | 7,090,760 | 6,800,160 | 9,244,954 | n/a |
| Shares Outstanding | 55,056,945 | 55,056,945 | 135,301,969 | 4,065,609 | 2,584,804 | 1,363,630 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 55,056,945,000,000 | 8,953,333 | 52,039,215,000,000 | 4,065,609 | 1,905,793 | 22,089,013 | 1,190,380 |
| Weighted Avg Shares Basic | n/a | n/a | n/a | 4,065,609 | 1,905,793 | 22,089,013 | 1,190,380 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 9,889,473USD | us-gaap:AssetsCurrent | 2025-04-30 | 1.00 |
sec/companyfacts/cik=0001816172/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001816172\companyfacts.json |
| Total Liabilities | 2,359,216USD | us-gaap:Liabilities | 2025-04-30 | 1.00 |
sec/companyfacts/cik=0001816172/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001816172\companyfacts.json |
| Cash | 344,235USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-04-30 | 1.00 |
sec/companyfacts/cik=0001816172/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001816172\companyfacts.json |
| Shares Outstanding | 55,056,945 | us-gaap:CommonStockSharesOutstanding | 2025-04-30 | 1.00 |
sec/companyfacts/cik=0001816172/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001816172\companyfacts.json |
| NCAV | 7,530,257USD | derived | 2025-04-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.14USD | derived | 2025-04-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 89.5% | derived | 2025-04-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-02-24; mary_accession=0001213900-26-019888; mary_cik=0001816172; gnni_supporting_filing_date=2026-02-24; internal_discount=0.895228; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.