Business profile not generated.
Run python -m application.cli.business_profile run --market US --one KTTA, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Pasithea Therapeutics Corp.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one KTTA, then regenerate the site.
Only 18 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | 486,559 | 15,062 |
| Operating Income | -20,857,295 | -14,249,962 | -15,979,361 | -14,816,321 | -4,507,413 |
| Net Income | -20,427,683 | -13,904,584 | -15,961,658 | -13,936,452 | -2,173,521 |
| Cash From Operations | -15,211,490 | -13,923,438 | -12,814,133 | -14,561,921 | -3,174,058 |
| Capex | n/a | n/a | -34,301 | -374,889 | -21,503 |
| Free Cash Flow | n/a | n/a | -12,848,434 | -14,936,810 | -3,195,561 |
| Cash And Equivalents | 55,158,939 | 6,922,729 | 16,331,052 | 33,146,895 | 52,966,706 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 56,459,084 | 7,368,315 | 16,692,154 | 34,076,693 | 53,300,457 |
| Total Assets | 60,240,070 | 16,064,719 | 26,116,858 | 45,180,089 | 53,320,581 |
| Total Current Liabilities | 4,973,961 | 1,119,871 | 2,634,040 | 1,877,634 | 447,280 |
| Total Liabilities | 5,020,832 | 1,282,043 | 2,718,406 | 2,681,841 | 1,900,080 |
| Shareholders Equity | 55,219,238 | 14,782,676 | 23,398,452 | 42,498,248 | 51,420,501 |
| Shares Outstanding | 23,091,062 | 1,394,263 | 1,041,582 | 26,043,406 | 23,008,371 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 7,031,050 | 1,096,082 | 1,226,600 | 25,251,756 | 10,404,668 |
| Weighted Avg Shares Basic | 7,031,050 | 1,096,082 | 1,226,600 | 25,251,756 | 10,404,668 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 18 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 240,712 | 218,608 | 13,581 | 13,658 | n/a |
| Operating Income | -4,876,644 | -10,256,162 | -3,110,055 | -3,810,899 | -3,680,179 | -3,259,550 | -3,004,604 | -3,945,034 | -4,040,774 | -5,148,782 | -3,789,326 | -3,828,701 | -3,212,552 | -5,080,877 | -4,250,813 | -3,080,094 | -2,404,537 | n/a |
| Net Income | -2,869,482 | -10,110,868 | -3,037,420 | -3,716,157 | -3,563,238 | -3,177,661 | -2,999,834 | -3,866,249 | -3,860,840 | -5,048,159 | -3,612,590 | -3,763,230 | -3,537,679 | -5,117,688 | -4,586,130 | -2,658,394 | -1,574,240 | n/a |
| Cash From Operations | -4,787,220 | -5,396,822 | -2,890,025 | -3,868,886 | -3,055,757 | -2,443,036 | -3,120,451 | -4,038,866 | -4,321,085 | -3,294,344 | -3,237,845 | -3,079,666 | -3,202,278 | -4,418,691 | -5,238,722 | -2,377,030 | -2,527,478 | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 36 | 22,659 | -3,108 | -53,888 | -25,265 | -197,447 | -38,310 | -113,867 | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -3,294,308 | -3,215,186 | -3,082,774 | -3,256,166 | -4,443,956 | -5,436,169 | -2,415,340 | -2,641,345 | n/a |
| Cash And Equivalents | 50,400,377 | 55,158,939 | 4,122,953 | 7,217,052 | 5,341,278 | 6,922,729 | 9,361,169 | 7,967,569 | 12,009,347 | 16,331,052 | 19,584,690 | 26,647,633 | 29,914,063 | 33,146,895 | 42,398,233 | 47,940,075 | 50,321,206 | 20,565,319 |
| Total Current Assets | 52,731,456 | 56,459,084 | 5,529,226 | 8,636,599 | 6,124,940 | 7,368,315 | 9,778,772 | 8,642,465 | 13,192,898 | 16,692,154 | 20,771,268 | 28,036,901 | 31,113,317 | 34,076,693 | 44,469,392 | 48,614,283 | 50,949,946 | 21,033,846 |
| Total Liabilities | 1,542,451 | 5,020,832 | 1,423,982 | 1,830,697 | 1,680,199 | 1,282,043 | 823,975 | 1,488,124 | 2,524,630 | 2,718,406 | 2,283,805 | 2,559,197 | 2,909,790 | 2,681,841 | 2,819,488 | 1,554,160 | 1,101,187 | 4,567,296 |
| Shares Outstanding | 24,939,948 | 23,091,062 | 7,443,577 | 7,443,577 | 2,705,263 | 1,394,263 | 1,044,914 | 1,044,081 | 1,043,248 | 1,041,582 | 20,836,623 | 26,143,407 | 26,126,740 | 26,043,406 | 26,548,688 | 26,698,688 | 23,008,371 | 13,208,371 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 24,337,812 | 7,031,050 | 7,443,577 | 5,641,251 | 2,211,207 | 1,096,082 | 1,044,144 | 1,043,312 | 1,042,479 | 1,226,600 | 25,784,010 | 26,128,022 | 26,073,036 | 25,251,756 | 26,548,688 | 23,444,135 | 23,008,371 | 8,956,197 |
| Weighted Avg Shares Basic | 24,337,812 | 7,031,050 | 7,443,577 | 5,641,251 | 2,211,207 | 1,096,082 | 1,044,144 | 1,043,312 | 1,042,479 | 1,226,600 | 25,784,010 | 26,128,022 | 26,073,036 | 25,251,756 | 26,548,688 | 23,444,135 | 23,008,371 | 8,956,197 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 52,731,456USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001841330/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841330\companyfacts.json |
| Total Liabilities | 1,542,451USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001841330/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841330\companyfacts.json |
| Cash | 50,400,377USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001841330/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841330\companyfacts.json |
| Shares Outstanding | 24,939,948 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001841330/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841330\companyfacts.json |
| NCAV | 51,189,005USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.05USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 73.2% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057837; mary_cik=0001841330; gnni_supporting_filing_date=2026-05-15; internal_discount=0.732033; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.