Issue 000 | U.S. Pilot | US

LGMK

LogicMark, Inc.

Passing Verified 10-Q | 2026-05-15 Filing currency: USD
Margin of Safety 88.9%

GNNI internal calculation. Market context inputs are retained internally and are not displayed.

Current Assets
10,028,079USD
Total Liabilities
1,860,841USD
NCAV
8,167,238USD
Cash
2,109,529USD
NCAV per share
9.01USD/share
Evidence
10 annual | 20 quarterly

Business Profile

Checklist-driven facts extracted from filing text. Missing fields stay visible.

Business profile not generated.

Run python -m application.cli.business_profile run --market US --one LGMK, then regenerate the site.

Known Unknowns

Medium | Share Count

Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue 11,425,463 9,901,987 9,929,629 11,916,482 10,022,115 11,442,803 17,137,301 17,116,511 23,316,969 33,540
Operating Income -7,899,292 -7,670,731 -15,328,467 -6,906,492 -7,547,456 -586,078 2,577,791 587,489 -3,638,947 -6,710,088
Net Income -7,467,427 -9,003,745 -14,550,609 -6,924,965 -11,707,889 -2,864,984 -11,789,455 -7,089,962 -8,264,873 -12,752,928
Cash From Operations -5,060,338 -4,254,765 -4,315,480 -3,609,287 -5,913,920 -412,959 2,240,122 -50,189 -5,608,651 -950,048
Capex -71,255 -25,568 -53,429 -282,466 n/a n/a n/a n/a n/a n/a
Free Cash Flow -5,131,593 -4,280,333 -4,368,909 -3,891,753 n/a n/a n/a n/a n/a n/a
Cash And Equivalents 3,567,487 3,800,000 6,398,164 6,977,114 12,044,415 4,387,416 1,587,250 1,614,641 5,636,415 3,299,679
Accounts Receivable 5,812 4,355 13,647 402,595 n/a n/a n/a n/a n/a n/a
Inventory 1,400,305 1,048,963 1,177,456 1,745,211 1,237,280 767,351 1,303,279 870,513 3,059,517 5,341,500
Total Current Assets 11,598,087 5,336,905 8,049,444 9,534,005 14,439,765 5,894,169 3,364,680 3,397,728 12,000,178 11,247,882
Total Assets 20,306,558 14,221,337 17,017,180 25,641,124 30,123,383 26,948,287 25,048,182 38,055,564 48,242,745 35,392,997
Total Current Liabilities 1,932,330 2,028,832 2,052,822 2,413,542 1,341,716 6,472,966 5,673,087 5,144,260 10,680,412 13,321,405
Total Liabilities 2,215,229 2,028,832 2,104,664 2,853,805 1,726,912 15,981,778 16,526,294 21,511,506 27,305,278 32,574,266
Shareholders Equity 16,284,029 10,385,205 13,105,216 20,980,019 26,589,171 9,159,209 6,714,588 14,736,758 19,130,167 2,818,731
Shares Outstanding 906,059 2,397,794 2,150,412 9,608,937 9,163,039 40,619,974 30,048,854 25,228,072 23,583,593 7,379,924
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 594,946 634,970 1,353,333 9,574,090 6,307,907 n/a n/a n/a n/a n/a
Weighted Avg Shares Basic 594,946 634,970 1,353,333 9,574,090 6,307,907 3,258,953 n/a n/a n/a n/a
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue 3,214,280 3,065,347 2,915,081 2,853,211 2,591,824 2,249,174 2,705,462 2,336,268 2,611,083 2,425,689 2,367,227 2,326,996 2,809,717 2,146,531 2,751,571 3,367,691 3,650,689 2,417,829 2,383,029 2,782,575
Operating Income -1,505,367 -1,669,182 -1,736,362 -2,129,630 -2,364,118 -2,194,602 -1,599,552 -2,070,882 -1,805,695 -9,386,620 -1,779,590 -2,276,390 -1,885,867 -2,359,809 -2,138,107 -1,125,431 -1,283,145 -6,056,011 -496,883 -211,672
Net Income -1,451,407 -1,598,264 -1,625,505 -2,052,672 -2,190,986 -3,701,540 -1,518,805 -2,038,857 -1,744,543 -9,004,814 -1,444,476 -2,267,880 -1,833,439 -2,436,029 -2,093,519 -1,112,272 -1,283,145 -6,288,280 -641,704 -555,748
Cash From Operations -1,647,091 -1,640,582 -759,402 -1,008,668 -1,651,686 -993,197 -642,965 -1,527,427 -1,091,176 -723,987 -395,581 -1,813,026 -1,382,886 -1,698,627 -1,457,171 -745,936 292,447 -2,623,601 -1,574,941 -712,612
Capex -26,801 n/a -16,725 n/a n/a -2,367 -6,523 -3,100 -13,578 n/a -45,341 n/a -5,732 -39,848 -69,710 -135,920 -36,988 n/a n/a n/a
Free Cash Flow -1,673,892 n/a -776,127 n/a n/a -995,564 -649,488 -1,530,527 -1,104,754 n/a -440,922 n/a -1,388,618 -1,738,475 -1,526,881 -881,856 255,459 n/a n/a n/a
Cash And Equivalents 2,109,529 3,567,487 n/a 5,000,000 9,000,000 3,800,000 5,585,835 2,959,815 5,047,449 6,398,164 6,682,997 7,649,730 9,781,799 6,977,114 9,328,504 11,144,085 12,224,887 12,044,415 16,046,625 3,242,925
Total Current Assets 10,028,079 11,598,087 13,521,609 14,492,939 16,486,108 5,336,905 7,007,575 4,424,164 6,781,972 8,049,444 8,571,837 9,313,616 11,319,282 9,534,005 11,771,917 12,858,984 14,337,739 14,439,765 17,981,808 4,920,315
Total Liabilities 1,860,841 2,215,229 2,731,694 2,248,555 2,202,760 2,028,832 1,880,519 1,602,983 2,260,596 2,104,664 2,317,102 1,701,929 1,696,010 2,853,805 2,711,885 1,999,740 2,193,114 1,726,912 4,168,326 6,373,735
Shares Outstanding 906,059 906,059 768,407 576,305,099 167,359,224 2,397,794 11,863,537 2,193,587 2,150,412 2,150,412 1,419,017 1,325,017 1,220,308 9,608,937 9,608,937 9,608,937 9,593,378 9,163,039 8,830,239 53,311,898
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 906,059 594,946 768,407 549,767,010 18,176,403 634,970 7,995,555 2,190,716 2,150,412 1,353,333 1,380,373 1,282,794 996,080 9,574,090 9,608,937 9,594,746 474,099 6,307,907 5,969,312 5,331,190
Weighted Avg Shares Basic 906,059 594,946 768,407 549,767,010 18,176,403 634,970 7,995,555 2,190,716 2,150,412 1,353,333 1,380,373 1,282,794 996,080 9,574,090 9,608,937 9,594,746 9,481,963 6,307,907 5,969,312 5,331,190
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 10,028,079USD us-gaap:AssetsCurrent 2026-03-31 1.00 sec/companyfacts/cik=0001566826/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001566826\companyfacts.json
Total Liabilities 1,860,841USD us-gaap:Liabilities 2026-03-31 1.00 sec/companyfacts/cik=0001566826/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001566826\companyfacts.json
Cash 2,109,529USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 sec/companyfacts/cik=0001566826/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001566826\companyfacts.json
Shares Outstanding 906,059 us-gaap:CommonStockSharesOutstanding 2026-03-31 1.00 sec/companyfacts/cik=0001566826/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001566826\companyfacts.json
NCAV 8,167,238USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 9.01USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Margin of Safety 88.9% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
D:\Projects\The Data Vault
CIK
0001566826
Company ID
n/a
Selected Annual Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001566826\companyfacts.json
Selected Quarterly Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001566826\companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-07-04T23:04:33+00:00
Rendered At
2026-07-05T09:06:29+00:00

Run Audit

Mary Run
1ec055d81d1a42a39490a83bb9e1f22f
Mary As Of
2026-07-03
Accession
0001213900-26-057450
CIK
0001566826
Mary Filing Date
2026-05-15
Filing Currency
USD
Internal Discount
88.9%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057450; mary_cik=0001566826; gnni_supporting_filing_date=2026-05-15; internal_discount=0.889062; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Archive