Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LIANY, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
LianBio
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LIANY, then regenerate the site.
Only 8 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|
| Revenue | n/a | n/a |
| Operating Income | -125,353,000 | -195,570,000 |
| Net Income | -110,290,000 | -196,300,000 |
| Cash From Operations | -99,185,000 | -163,953,000 |
| Capex | -1,845,000 | -947,000 |
| Free Cash Flow | -101,030,000 | -164,900,000 |
| Cash And Equivalents | 79,221,000 | 228,182,000 |
| Accounts Receivable | n/a | n/a |
| Inventory | n/a | n/a |
| Total Current Assets | 312,773,000 | 399,647,000 |
| Total Assets | 319,960,000 | 426,343,000 |
| Total Current Liabilities | 23,615,000 | 15,092,000 |
| Total Liabilities | 26,313,000 | 39,007,000 |
| Shareholders Equity | 259,873,000 | 353,562,000 |
| Shares Outstanding | 107,043,924 | 107,275,458 |
| Shares Outstanding Diluted | n/a | n/a |
| Weighted Avg Shares Diluted | 107,923,296 | 34,394,622 |
| Weighted Avg Shares Basic | 107,923,296 | 34,394,622 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 8 quarterly periods available from Data Vault for this company.
| Metric |
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -26,301,000 | -25,044,000 | -25,969,000 | -29,245,000 | -24,549,000 | -43,142,000 | -28,417,000 | n/a |
| Net Income | -24,039,000 | -21,621,000 | -24,045,000 | -18,276,000 | -21,897,000 | -42,391,000 | -27,726,000 | n/a |
| Cash From Operations | -15,864,000 | -19,318,000 | -17,632,000 | -30,713,000 | -15,964,000 | -39,407,000 | -13,101,000 | n/a |
| Capex | -160,000 | -50,000 | -19,000 | -235,000 | -937,000 | -329,000 | -344,000 | n/a |
| Free Cash Flow | -16,024,000 | -19,368,000 | -17,651,000 | -30,948,000 | -16,901,000 | -39,736,000 | -13,445,000 | n/a |
| Cash And Equivalents | 103,457,000 | 104,059,000 | 102,334,000 | 79,221,000 | 78,862,000 | 134,334,000 | 139,857,000 | 109,015,000 |
| Total Current Assets | 257,805,000 | 273,098,000 | 296,050,000 | 312,773,000 | 324,238,000 | 343,704,000 | 386,136,000 | 121,003,000 |
| Total Liabilities | 26,790,000 | 23,293,000 | 28,156,000 | 26,313,000 | 45,244,000 | 45,615,000 | 48,706,000 | 42,259,000 |
| Shares Outstanding | 107,168,686 | 107,167,609 | 107,164,175 | 107,043,924 | 108,353,831 | 108,353,831 | 107,275,458 | 21,787,245 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 107,167,691 | 107,164,401 | 107,162,025 | 107,923,296 | 108,353,831 | 107,922,501 | 107,275,458 | 20,690,908 |
| Weighted Avg Shares Basic | 107,167,691 | 107,164,401 | 107,162,025 | 107,923,296 | 108,353,831 | 107,922,501 | 107,275,458 | 20,690,908 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 257,805,000USD | us-gaap:AssetsCurrent | 2023-09-30 | 1.00 |
sec/companyfacts/cik=0001831283/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001831283\companyfacts.json |
| Total Liabilities | 26,790,000USD | us-gaap:Liabilities | 2023-09-30 | 1.00 |
sec/companyfacts/cik=0001831283/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001831283\companyfacts.json |
| Cash | 103,457,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2023-09-30 | 1.00 |
sec/companyfacts/cik=0001831283/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001831283\companyfacts.json |
| Shares Outstanding | 107,168,686 | us-gaap:CommonStockSharesOutstanding | 2023-09-30 | 1.00 |
sec/companyfacts/cik=0001831283/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001831283\companyfacts.json |
| NCAV | 231,015,000USD | derived | 2023-09-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.16USD | derived | 2023-09-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 94.7% | derived | 2023-09-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2023-11-13; mary_accession=0001831283-23-000126; mary_cik=0001831283; gnni_supporting_filing_date=2023-11-13; internal_discount=0.946651; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review