Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LICN, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Lichen International Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LICN, then regenerate the site.
Only 7 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
|---|---|---|---|---|
| Revenue | 24,518,000 | 41,477,000 | 39,759,000 | 26,278,000 |
| Operating Income | -18,069,000 | -4,551,000 | 12,259,000 | 10,648,000 |
| Net Income | -21,962,000 | -6,139,000 | 8,338,000 | 7,818,000 |
| Cash From Operations | -17,849,000 | -5,572,000 | 557,000 | 10,766,000 |
| Capex | 0 | -36,000 | -3,204,000 | -1,950,000 |
| Free Cash Flow | -17,849,000 | -5,608,000 | -2,647,000 | 8,816,000 |
| Cash And Equivalents | 26,914,000 | 26,712,000 | 25,856,000 | 22,599,000 |
| Accounts Receivable | n/a | n/a | 4,463,000 | 3,545,000 |
| Inventory | 0 | 67,000 | 87,000 | 127,000 |
| Total Current Assets | 36,166,000 | 34,010,000 | 40,131,000 | 27,267,000 |
| Total Assets | 75,573,000 | 79,840,000 | 65,545,000 | 46,525,000 |
| Total Current Liabilities | 4,680,000 | 4,270,000 | 4,091,000 | 5,232,000 |
| Total Liabilities | 5,023,000 | 4,275,000 | 4,125,000 | 5,416,000 |
| Shareholders Equity | 70,550,000 | 73,182,000 | 61,420,000 | 41,109,000 |
| Shares Outstanding | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 5,302,485 | 175,897 | 26,072,603 | 22,500,000 |
| Weighted Avg Shares Basic | 5,302,485 | 175,897 | 26,072,603 | 22,500,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 7 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
2022-12-31
6-K
USD
|
2022-06-30
6-K
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 14,260,000 | 41,477,000 | 18,096,000 | 39,759,000 | 15,926,000 | 26,278,000 | 12,187,000 |
| Operating Income | -5,247,000 | -4,551,000 | 1,702,000 | 12,259,000 | 2,852,000 | 10,648,000 | 5,769,000 |
| Net Income | -9,356,000 | -6,139,000 | 767,000 | 8,338,000 | 1,357,000 | 7,818,000 | 4,331,000 |
| Cash From Operations | -1,854,000 | -5,572,000 | 3,687,000 | 557,000 | -124,000 | 10,766,000 | 5,183,000 |
| Capex | n/a | -36,000 | n/a | -3,204,000 | -832,000 | -1,950,000 | -31,000 |
| Free Cash Flow | n/a | -5,608,000 | n/a | -2,647,000 | -956,000 | 8,816,000 | 5,152,000 |
| Cash And Equivalents | 22,573,000 | 26,712,000 | 34,187,000 | 25,856,000 | 18,812,000 | 22,599,000 | n/a |
| Total Current Assets | 28,324,000 | 34,010,000 | 49,175,000 | 40,131,000 | 29,789,000 | 27,267,000 | n/a |
| Total Liabilities | 2,956,000 | 4,275,000 | 2,810,000 | 4,125,000 | 2,916,000 | 5,416,000 | n/a |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 282,846 | 175,897 | 169,988 | 26,072,603 | 25,638,122 | 22,500,000 | 22,500,000 |
| Weighted Avg Shares Basic | 282,846 | 175,897 | 169,988 | 26,072,603 | 25,638,122 | 22,500,000 | 22,500,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 28,324,000USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001876766/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001876766\companyfacts.json |
| Total Liabilities | 2,956,000USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001876766/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001876766\companyfacts.json |
| Cash | 22,573,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001876766/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001876766\companyfacts.json |
| Shares Outstanding | 282,846 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001876766/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001876766\companyfacts.json |
| NCAV | 25,368,000USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 89.69USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 79.2% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-28; mary_accession=0001185185-26-001520; mary_cik=0001876766; gnni_supporting_filing_date=2026-04-28; internal_discount=0.79228; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.