Issue 000 | U.S. Pilot | US

LIFD

LFTD PARTNERS INC.

Screen state: Passing Source state: Verified 10-Q | 2026-05-15 Filing currency: USD
Internal NCAV Discount 48.1%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
10,264,049USD
Total Liabilities
5,982,395USD
NCAV
4,281,654USD
Cash
n/a
NCAV per share
0.29USD/share
Evidence
10 annual | 24 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Not captured in this issue’s Mary run.

This archived issue is not backfilled with observations from a later screening run.

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: no_split_evidence_reported_equals_adjusted | quality: verified

Display basis

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue 36,920,799 37,325,228 51,610,562 57,416,535 31,656,932 5,344,320 0 n/a n/a n/a
Operating Income 913,208 -773,464 2,410,189 9,812,727 7,780,883 -1,518,368 -1,262,931 -181,566 n/a n/a
Net Income -24,858,678 -1,857,429 2,159,007 7,196,327 5,799,982 -1,534,589 -1,236,105 -220,621 -80,033 -181,727
Cash From Operations 1,321,503 -960,067 638,925 3,037,426 5,622,612 -338,036 -611,502 -32,172 -605 -52,276
Capex -121,639 -313,763 -789,662 -916,119 -368,223 -70,133 0 n/a n/a n/a
Free Cash Flow 1,199,864 -1,273,830 -150,737 2,121,307 5,254,389 -408,169 -611,502 n/a n/a n/a
Cash And Equivalents 1,767,123 2,146,947 4,357,539 3,530,623 1,602,731 439,080 4,384,929 0 0 605
Accounts Receivable 2,531,524 2,358,823 3,586,176 2,410,327 3,461,499 1,413,051 0 n/a n/a n/a
Inventory 10,957,823 9,316,291 10,174,667 6,023,967 3,809,944 641,195 0 n/a n/a n/a
Total Current Assets 15,691,047 16,928,005 21,668,980 13,853,949 13,152,696 3,264,777 4,594,512 0 0 605
Total Assets 19,272,548 47,315,812 51,346,651 41,132,221 39,418,657 27,827,065 6,490,712 0 0 605
Total Current Liabilities 5,162,410 6,084,011 8,686,744 6,210,133 11,906,270 2,308,722 189,243 338,622 228,174 148,746
Total Liabilities 6,640,288 9,811,371 12,528,640 6,594,549 11,956,853 6,208,345 189,243 338,622 228,174 148,746
Shareholders Equity 12,632,260 37,504,441 38,818,011 34,537,671 27,461,804 21,618,720 6,301,469 -338,622 -228,174 -148,141
Shares Outstanding 14,822,678 14,822,678 14,805,678 14,102,578 14,027,578 6,485,236 2,726,669 2,369,648 2,369,648 2,369,648
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 14,822,678 14,802,689 16,439,477 15,862,927 13,359,837 5,927,480 2,577,349 2,369,648 2,369,648 2,331,745
Weighted Avg Shares Basic 14,822,678 14,802,689 14,555,279 14,080,729 11,402,639 5,927,480 2,577,349 2,369,648 2,369,648 2,331,745
Net Share Count Change (Normalized) 0.0% 0.0% 0.0% 0.0% 0.2% 137.8% 15.1% 0.0% 0.0% Insufficient evidence
Ownership Claim Change (Normalized) 0.0% 0.0% 0.0% 0.0% -0.2% -58.0% -13.1% 0.0% 0.0% Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue 9,158,206 8,414,871 8,414,871 9,056,742 10,325,336 9,123,850 8,479,605 8,479,605 8,691,675 9,487,299 10,666,649 13,519,947 13,519,947 13,106,280 12,522,542 12,461,793 11,313,879 11,313,879 11,237,277 16,776,502 18,088,877 12,787,566 8,820,952 6,695,144
Operating Income -4,565,261 38,443 38,443 1,312,791 -109,640 -328,386 72,318 72,318 -140,703 -582,745 -122,334 -2,889,814 -517,140 659,539 2,372,674 -104,884 716,724 716,724 495,270 4,428,297 4,172,436 3,245,490 2,318,037 1,556,863
Net Income -4,159,949 -24,920,943 -24,920,943 634,257 -268,950 -303,042 1,186 1,186 -194,399 -523,212 -1,141,004 -1,635,821 23,640 617,648 1,659,461 -141,742 608,588 608,588 423,486 3,219,460 2,944,793 1,349,291 2,236,178 1,596,154
Cash From Operations 458,860 536,315 536,315 699,045 -265,608 351,751 -892,913 -892,913 -312,099 66,312 178,633 -104,076 -104,076 1,107,122 -693,326 329,205 -499,169 -499,169 3,007,103 135,200 394,292 1,272,254 2,009,633 1,571,831
Capex -119,682 -34,557 -34,557 -2,531 -7,404 -77,147 -3,000 -3,000 -22,179 -256,749 -31,835 -42,000 -42,000 -51,831 -327,046 -368,785 -259,738 -259,738 -571,084 -31,059 -54,238 -79,891 -60,589 -76,439
Free Cash Flow 339,178 501,758 501,758 696,514 -273,012 274,604 -895,913 -895,913 -334,278 -190,437 146,798 -146,076 -146,076 1,055,291 -1,020,372 -39,580 -758,907 -758,907 2,436,019 104,141 340,054 1,192,363 1,949,044 1,495,392
Cash And Equivalents 2,091,129 1,767,123 1,767,123 1,920,664 2,116,052 3,279,962 2,146,947 2,146,947 3,174,805 3,613,788 4,376,185 4,357,539 4,357,539 3,081,393 2,049,268 3,470,125 3,530,623 3,530,623 4,350,959 3,751,144 4,584,131 1,602,731 4,304,580 2,229,056
Total Current Assets 10,264,049 15,691,047 15,691,047 14,591,256 17,875,184 17,415,176 16,928,005 16,928,005 17,446,160 16,319,984 18,465,296 21,668,980 21,668,980 18,873,527 16,708,299 14,923,190 13,853,949 13,853,949 14,616,599 19,678,947 17,544,574 13,152,696 9,366,397 7,271,810
Total Liabilities 5,982,395 6,640,288 6,640,288 7,386,964 11,155,658 10,559,667 9,811,371 9,811,371 10,529,347 9,392,608 10,696,116 12,528,640 12,528,640 8,930,874 7,532,435 6,216,859 6,594,549 6,594,549 8,365,195 12,394,410 13,440,917 11,956,853 9,350,179 9,646,948
Shares Outstanding 14,822,678 14,822,678 14,822,678 14,822,678 14,822,678 14,822,678 14,822,678 14,822,678 14,822,678 14,822,678 14,805,678 14,805,678 14,805,678 14,805,678 14,512,678 14,512,578 14,102,578 14,102,578 14,102,578 14,102,578 13,977,578 14,027,578 14,002,576 12,728,328
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 14,822,678 14,822,678 14,822,678 14,964,678 14,822,678 14,822,678 14,802,689 14,822,679 14,822,678 14,759,282 14,805,678 16,439,477 19,419,996 15,356,374 16,689,846 14,246,745 15,862,927 15,737,766 15,884,776 15,906,205 15,924,776 6,785,873 16,257,915 14,381,105
Weighted Avg Shares Basic 14,822,678 14,822,678 14,822,678 14,822,678 14,822,678 14,822,678 14,802,689 14,822,679 14,822,678 14,759,282 14,805,678 14,555,279 14,805,678 14,648,874 14,512,648 14,246,745 14,080,729 14,102,579 14,102,578 14,099,007 14,017,578 14,005,568 13,015,717 11,042,657
Net Share Count Change (Normalized) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 2.0% 0.0% 2.9% 0.0% 0.0% 0.0% 0.9% -0.4% 0.2% 10.0% 96.3%
Ownership Claim Change (Normalized) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -0.1% 0.0% 0.0% 0.0% -2.0% -0.0% -2.8% 0.0% 0.0% 0.0% -0.9% 0.4% -0.2% -9.1% -49.0%
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 10,264,049USD us-gaap:AssetsCurrent 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001391135/companyfacts.json
Data Vault | sec/companyfacts/cik=0001391135/companyfacts.json
Total Liabilities 5,982,395USD us-gaap:Liabilities 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001391135/companyfacts.json
Data Vault | sec/companyfacts/cik=0001391135/companyfacts.json
Cash 2,091,129USD us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents 2026-03-31 1.00 n/a
Shares Outstanding 14,822,678 us-gaap:CommonStockSharesOutstanding 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001391135/companyfacts.json
Data Vault | sec/companyfacts/cik=0001391135/companyfacts.json
NCAV 4,281,654USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 0.29USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 48.1% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0001391135
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0001391135/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0001391135/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-08-15T12:52:25+00:00
Rendered At
2026-08-16T03:29:34+00:00

Run Audit

Mary Run
1ec055d81d1a42a39490a83bb9e1f22f
Mary As Of
2026-07-03
Accession
0001096906-26-000803
CIK
0001391135
Mary Filing Date
2026-05-15
Filing Currency
USD
Internal Discount
48.1%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001096906-26-000803; mary_cik=0001391135; gnni_supporting_filing_date=2026-05-15; internal_discount=0.480714; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive