Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LIPO, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
LIPELLA PHARMACEUTICALS INC.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LIPO, then regenerate the site.
Only 11 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
|---|---|---|---|
| Revenue | 536,357 | 449,617 | 184,156 |
| Operating Income | -5,080,542 | -4,745,953 | -2,589,713 |
| Net Income | -5,016,264 | -4,618,965 | -2,597,692 |
| Cash From Operations | -3,950,747 | -3,150,172 | -1,831,161 |
| Capex | n/a | -14,434 | n/a |
| Free Cash Flow | n/a | -3,164,606 | n/a |
| Cash And Equivalents | 2,184,863 | 3,293,738 | 5,121,743 |
| Accounts Receivable | 84,713 | 32,286 | 113,655 |
| Inventory | n/a | n/a | n/a |
| Total Current Assets | 2,617,252 | 3,429,280 | 5,799,289 |
| Total Assets | 2,673,870 | 3,577,174 | 5,950,110 |
| Total Current Liabilities | 754,417 | 385,355 | 1,178,256 |
| Total Liabilities | 754,417 | 432,726 | 1,274,514 |
| Shareholders Equity | 1,919,453 | 3,144,448 | 4,675,596 |
| Shares Outstanding | 1,208,919 | 6,053,956 | 5,743,945 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,048,185 | 6,003,074 | 4,060,624 |
| Weighted Avg Shares Basic | 1,048,185 | 6,003,074 | 4,060,624 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 11 quarterly periods available from Data Vault for this company.
| Metric |
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 86,727 | 129,390 | 173,666 | 80,380 | 136,431 | 145,880 | 120,842 | 104,051 | 106,676 | 118,048 |
| Operating Income | -1,274,272 | -1,356,575 | -1,327,821 | -1,451,292 | -1,459,415 | -952,189 | -1,217,646 | -729,594 | -1,356,727 | -1,575,200 | -1,084,432 |
| Net Income | -1,254,078 | -1,327,486 | -1,306,523 | -1,441,672 | -1,444,637 | -938,146 | -1,191,809 | -688,884 | -1,323,570 | -1,538,686 | -1,067,825 |
| Cash From Operations | -926,057 | -1,433,138 | -1,426,126 | -990,413 | -653,103 | -918,792 | -1,388,439 | -727,710 | -689,363 | -655,109 | -1,077,990 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 1,855,771 | 2,781,828 | 4,225,012 | 2,184,863 | 1,353,734 | 1,186,506 | 2,105,299 | 3,293,738 | 2,409,847 | 3,113,644 | 4,018,753 |
| Total Current Assets | 2,079,288 | 3,437,246 | 4,823,337 | 2,617,252 | 2,079,965 | 2,080,827 | 3,011,090 | 3,429,280 | 2,671,067 | 3,366,990 | 4,478,006 |
| Total Liabilities | 862,215 | 978,534 | 776,847 | 754,417 | 701,186 | 480,313 | 575,878 | 432,726 | 619,214 | 364,194 | 798,390 |
| Shares Outstanding | 4,620,837 | 4,467,395 | 2,548,811 | 1,208,919 | 1,091,205 | 7,605,636 | 7,039,846 | 6,053,956 | 5,803,945 | 5,743,945 | 5,743,945 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 4,549,120 | 4,305,243 | 2,056,804 | 1,048,185 | 1,119,129 | 7,605,636 | 7,292,396 | 6,003,074 | 5,753,728 | 5,743,945 | 5,743,945 |
| Weighted Avg Shares Basic | 4,549,120 | 4,305,243 | 2,056,804 | 1,048,185 | 1,119,129 | 7,605,636 | 7,292,396 | 6,003,074 | 5,753,728 | 5,743,945 | 5,743,945 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 2,079,288USD | us-gaap:AssetsCurrent | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001347242/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001347242\companyfacts.json |
| Total Liabilities | 862,215USD | us-gaap:Liabilities | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001347242/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001347242\companyfacts.json |
| Cash | 1,855,771USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001347242/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001347242\companyfacts.json |
| Shares Outstanding | 4,620,837 | us-gaap:CommonStockSharesOutstanding | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001347242/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001347242\companyfacts.json |
| NCAV | 1,217,073USD | derived | 2025-09-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.26USD | derived | 2025-09-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 50.6% | derived | 2025-09-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2025-11-14; mary_accession=0001753926-25-001805; mary_cik=0001347242; gnni_supporting_filing_date=2025-11-14; internal_discount=0.506432; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review