Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LUCYW, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Innovative Eyewear Inc
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LUCYW, then regenerate the site.
Only 15 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
|---|---|---|---|---|
| Revenue | 2,661,669 | 1,636,440 | 1,152,479 | 659,788 |
| Operating Income | n/a | n/a | n/a | n/a |
| Net Income | -7,591,189 | -7,766,515 | -6,663,428 | -5,681,833 |
| Cash From Operations | -7,275,301 | -6,739,630 | -5,766,303 | -3,224,418 |
| Capex | -72,513 | -62,203 | -78,463 | -121,561 |
| Free Cash Flow | -7,347,814 | -6,801,833 | -5,844,766 | -3,345,979 |
| Cash And Equivalents | 6,511,036 | 2,628,987 | 4,287,447 | 3,591,109 |
| Accounts Receivable | 142,152 | 107,918 | 93,211 | 110,258 |
| Inventory | 1,745,136 | 831,757 | 533,239 | 94,701 |
| Total Current Assets | 9,435,113 | 9,238,216 | 5,616,768 | 4,240,731 |
| Total Assets | 10,139,933 | 9,838,309 | 6,218,762 | 4,689,884 |
| Total Current Liabilities | 1,045,306 | 737,718 | 624,486 | 600,005 |
| Total Liabilities | 1,073,794 | 743,168 | 659,936 | 665,455 |
| Shareholders Equity | 9,066,139 | 9,095,141 | 5,558,826 | 4,024,429 |
| Shares Outstanding | 5,479,861 | 2,452,632 | 12,917,239 | 7,307,157 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 3,991,818 | 1,496,357 | 10,515,995 | 6,528,959 |
| Weighted Avg Shares Basic | 3,991,818 | 1,496,357 | 613,000 | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 15 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 773,561 | 959,810 | 668,128 | 579,230 | 454,501 | 690,688 | 253,599 | 308,682 | 383,471 | 615,754 | 221,875 | 169,929 | 144,921 | 151,957 | n/a |
| Operating Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Net Income | -2,309,368 | -1,870,125 | -1,836,267 | -2,106,094 | -1,778,703 | -2,126,128 | -1,720,677 | -1,948,399 | -1,971,311 | -2,393,711 | -1,551,105 | -1,287,802 | -1,430,810 | -1,404,321 | n/a |
| Cash From Operations | -2,490,663 | -1,350,314 | -1,497,434 | -2,116,504 | -2,311,049 | -1,943,269 | -1,399,672 | -1,929,334 | -1,467,355 | -1,135,983 | -1,359,360 | -1,843,888 | -1,427,072 | -859,566 | n/a |
| Capex | n/a | -17,030 | -14,835 | 0 | -40,648 | -26,455 | 0 | -3,450 | -32,298 | 26,259 | -70,287 | -6,300 | -28,135 | -50,169 | n/a |
| Free Cash Flow | n/a | -1,367,344 | -1,512,269 | -2,116,504 | -2,351,697 | -1,969,724 | -1,399,672 | -1,932,784 | -1,499,653 | -1,109,724 | -1,429,647 | -1,850,188 | -1,455,207 | -909,735 | n/a |
| Cash And Equivalents | 4,378,144 | 6,511,036 | 6,699,515 | 7,627,382 | 5,258,170 | 2,628,987 | 4,543,826 | 5,896,889 | 2,648,566 | 4,287,447 | 3,903,668 | 5,356,445 | 3,449,828 | 4,976,224 | 34,878 |
| Total Current Assets | 8,747,451 | 9,435,113 | 10,598,995 | 11,332,989 | 7,329,213 | 9,238,216 | 10,992,143 | 7,286,625 | 4,110,801 | 5,616,768 | 7,501,002 | 8,770,313 | 4,542,107 | 6,102,109 | 835,469 |
| Total Liabilities | 1,111,141 | 1,073,794 | 925,003 | 658,518 | 447,241 | 743,168 | 665,913 | 515,085 | 911,442 | 659,936 | 473,680 | 388,544 | 562,597 | 851,049 | 2,453,402 |
| Shares Outstanding | 6,300,661 | 5,479,861 | 5,205,687 | 4,574,602 | 2,452,627 | 2,452,632 | 2,420,934 | 1,527,034 | 13,233,544 | 12,917,239 | 12,917,239 | 12,917,239 | 7,715,757 | 7,307,157 | 6,060,187 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 6,245,941 | 3,991,818 | 4,870,014 | 3,214,790 | 2,453,447 | 1,496,357 | 1,736,803 | 1,044,211 | 12,952,106 | 10,515,995 | 12,917,239 | 8,570,035 | 7,569,115 | 6,673,020 | 6,060,187 |
| Weighted Avg Shares Basic | 6,245,941 | 3,991,818 | 4,870,014 | 3,214,790 | 2,453,447 | 1,496,357 | 1,736,803 | 1,044,211 | 12,952,106 | 613,000 | 12,917,239 | 8,570,035 | 7,569,115 | 6,673,020 | 6,060,187 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 8,747,451USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001808377/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001808377\companyfacts.json |
| Total Liabilities | 1,111,141USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001808377/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001808377\companyfacts.json |
| Cash | 4,378,144USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001808377/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001808377\companyfacts.json |
| Shares Outstanding | 6,300,661 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001808377/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001808377\companyfacts.json |
| NCAV | 7,636,310USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 1.21USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 95.0% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001829126-26-005226; mary_cik=0001808377; gnni_supporting_filing_date=2026-05-14; internal_discount=0.950494; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.