Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LX, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
LexinFintech Holdings Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one LX, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
CNY
|
2024-12-31
20-F
CNY
|
2023-12-31
20-F
CNY
|
2022-12-31
20-F
CNY
|
2021-12-31
20-F
CNY
|
2020-12-31
20-F
CNY
|
2019-12-31
20-F
CNY
|
2018-12-31
20-F
CNY
|
2017-12-31
20-F
CNY
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,578,577,000 | 9,529,587,000 | 8,392,843,000 | 6,388,535,000 | 8,873,059,000 | 7,906,670,000 | 9,456,683,000 | 4,676,411,000 | 2,566,933,000 |
| Operating Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Net Income | 1,677,077,000 | 1,100,460,000 | 1,065,945,000 | 825,929,000 | 2,334,116,000 | 594,980,000 | 2,294,552,000 | 1,977,306,000 | 240,352,000 |
| Cash From Operations | 3,614,441,000 | 1,081,458,000 | 2,787,052,000 | 98,844,000 | 2,667,419,000 | -211,019,000 | -778,504,000 | 2,794,710,000 | 1,662,325,000 |
| Capex | -352,923,000 | -247,061,000 | -229,523,000 | -148,816,000 | -121,533,000 | -86,573,000 | -49,865,000 | -54,226,000 | -37,844,000 |
| Free Cash Flow | 3,261,518,000 | 834,397,000 | 2,557,529,000 | -49,972,000 | 2,545,886,000 | -297,592,000 | -828,369,000 | 2,740,484,000 | 1,624,481,000 |
| Cash And Equivalents | 2,156,133,000 | 2,254,213,000 | 2,624,719,000 | 1,494,150,000 | 2,664,132,000 | 1,563,755,000 | 2,085,234,000 | 1,148,292,000 | 1,126,475,000 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | 24,119,000 | 22,345,000 | 33,605,000 | 53,917,000 | 47,816,000 | 47,170,000 | 106,781,000 | 57,196,000 | 101,653,000 |
| Total Current Assets | 18,320,191,000 | 17,908,711,000 | 18,503,018,000 | 17,782,108,000 | 16,655,364,000 | 16,418,182,000 | 16,506,318,000 | 10,304,958,000 | 12,738,336,000 |
| Total Assets | 23,162,963,000 | 22,240,779,000 | 23,140,791,000 | 22,770,703,000 | 21,026,194,000 | 20,345,165,000 | 19,236,294,000 | 12,470,575,000 | 14,729,584,000 |
| Total Current Liabilities | 9,677,948,000 | 9,604,374,000 | 12,324,597,000 | 12,481,917,000 | 10,187,120,000 | 12,019,673,000 | 9,802,619,000 | 8,018,713,000 | 12,861,140,000 |
| Total Liabilities | 11,210,332,000 | 11,500,773,000 | 13,430,709,000 | 14,121,952,000 | 12,958,385,000 | 14,814,427,000 | 12,636,755,000 | 8,363,783,000 | 13,028,058,000 |
| Shareholders Equity | 11,952,631,000 | 10,740,006,000 | 9,710,082,000 | 8,648,751,000 | 8,027,616,000 | 5,490,738,000 | 6,599,539,000 | 4,106,792,000 | 1,701,526,000 |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 355,089,877 | 339,261,349 | 359,820,982 | 392,756,821 | 414,992,716 | 411,229,810 | 375,831,131 | 362,762,561 | 140,852,401 |
| Weighted Avg Shares Basic | 338,943,939 | 331,403,936 | 328,523,952 | 348,048,245 | 368,460,867 | 364,733,164 | 355,625,970 | 337,883,964 | 113,620,774 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 18,320,191,000CNY | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001708259/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001708259\companyfacts.json |
| Total Liabilities | 11,210,332,000CNY | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001708259/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001708259\companyfacts.json |
| Cash | 2,156,133,000CNY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001708259/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001708259\companyfacts.json |
| Shares Outstanding | 355,089,877 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001708259/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001708259\companyfacts.json |
| NCAV | 7,109,859,000CNY | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 20.02CNY | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 35.2% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-29; mary_accession=0001193125-26-189256; mary_cik=0001708259; gnni_supporting_filing_date=2026-04-29; internal_discount=0.35189; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.