Business profile not generated.
Run python -m application.cli.business_profile run --market US --one MSAI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
MultiSensor AI Holdings, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one MSAI, then regenerate the site.
Only 18 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | 5,551,000 | 7,402,000 | 5,430,000 | 7,268,000 | n/a |
| Operating Income | -12,011,000 | -18,881,000 | -21,533,000 | -1,385,573 | -424,882 |
| Net Income | -11,713,000 | -21,495,000 | -22,268,000 | 36,861 | -413,954 |
| Cash From Operations | -8,020,000 | -15,567,000 | -4,551,000 | -1,016,150 | -720,792 |
| Capex | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 24,365,000 | 4,358,000 | 1,155,000 | 222,266 | 931,271 |
| Accounts Receivable | 1,670,000 | 838,000 | 2,440,000 | 1,508,000 | n/a |
| Inventory | 4,020,000 | 4,180,000 | 6,930,000 | 9,634,000 | n/a |
| Total Current Assets | 30,881,000 | 10,516,000 | 12,513,000 | 385,245 | 1,316,001 |
| Total Assets | 35,474,000 | 15,478,000 | 16,372,000 | 119,128,173 | 118,738,383 |
| Total Current Liabilities | 2,648,000 | 3,017,000 | 10,757,000 | 6,999,000 | n/a |
| Total Liabilities | 3,442,000 | 3,190,000 | 16,640,000 | 553,203 | 200,274 |
| Shareholders Equity | 32,032,000 | 12,288,000 | -268,000 | 120,383 | 1,238,109 |
| Shares Outstanding | 80,304,531 | 30,526,052 | 11,956,823 | 3,550,000 | 3,550,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 37,348,581 | 20,119,161 | 6,257,476 | 5,292,384 | n/a |
| Weighted Avg Shares Basic | 37,348,581 | 20,119,161 | 6,257,476 | 5,292,384 | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 18 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,614,000 | 1,388,000 | 1,574,000 | 1,419,000 | 1,170,000 | 1,400,000 | 1,602,000 | 2,125,000 | 2,275,000 | 1,614,000 | 1,499,000 | 1,337,000 | 980,000 | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -2,594,000 | -2,382,000 | -1,694,000 | -3,318,000 | -4,617,000 | -2,794,000 | -8,675,000 | -4,847,000 | -2,565,000 | -20,171,017 | -409,464 | -432,334 | -520,185 | -590,057 | -253,954 | -314,387 | -227,175 | n/a |
| Net Income | -2,471,000 | -2,278,000 | -1,677,000 | -3,322,000 | -4,436,000 | -2,985,000 | -8,194,000 | -6,394,000 | -3,922,000 | -19,925,994 | -1,887,976 | -959,222 | 505,192 | 169,875 | 184,106 | -130,227 | -186,893 | n/a |
| Cash From Operations | -1,688,000 | -2,237,000 | -1,803,000 | -804,000 | -3,176,000 | -3,057,000 | -12,699,000 | -303,000 | 492,000 | -3,065,755 | -164,129 | -973,445 | -347,671 | -432,550 | -186,718 | -145,680 | -251,202 | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 22,552,000 | 24,365,000 | 1,064,000 | 3,192,000 | 4,747,000 | 4,358,000 | 8,633,000 | 234,000 | 491,000 | 1,155,000 | 27,900 | 255,452 | 13,981 | 222,266 | 347,671 | 534,389 | 680,069 | 24,991 |
| Total Current Assets | 28,443,000 | 30,881,000 | 6,809,000 | 9,377,000 | 11,189,000 | 10,516,000 | 14,315,000 | 8,996,000 | 9,093,000 | 12,513,000 | 38,864 | 288,778 | 43,018 | 385,245 | 569,682 | 849,577 | 1,107,285 | 24,991 |
| Total Liabilities | 3,116,000 | 3,442,000 | 3,592,000 | 4,878,000 | 3,500,000 | 3,190,000 | 3,279,000 | 14,858,000 | 12,752,000 | 16,640,000 | 2,866,156 | 1,716,347 | 850,440 | 553,203 | 253,325 | 176,111 | 125,855 | n/a |
| Shares Outstanding | 2,012,293 | 80,304,531 | 34,711,465 | 34,073,852 | 32,957,641 | 30,526,052 | 30,441,203 | 13,869,744 | 12,926,296 | 11,956,823 | n/a | n/a | 15,050,000 | 3,550,000 | n/a | 3,550,000 | 3,550,000 | 2,875,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,012,241 | 37,348,581 | 34,495,208 | 33,551,398 | 32,725,633 | 20,119,161 | 24,268,186 | 13,681,678 | 11,966,928 | 6,257,476 | 539,271 | 539,271 | 514,946 | 5,292,384 | n/a | n/a | n/a | 2,500,000 |
| Weighted Avg Shares Basic | 2,012,241 | 37,348,581 | 34,495,208 | 33,551,398 | 32,725,633 | 20,119,161 | 24,268,186 | 13,681,678 | 11,966,928 | 6,257,476 | 539,271 | 539,271 | 514,946 | 5,292,384 | n/a | n/a | n/a | 2,500,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 28,443,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001863990/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001863990\companyfacts.json |
| Total Liabilities | 3,116,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001863990/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001863990\companyfacts.json |
| Cash | 22,552,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001863990/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001863990\companyfacts.json |
| Shares Outstanding | 2,012,293 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001863990/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001863990\companyfacts.json |
| NCAV | 25,327,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 12.59USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 59.6% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-13; mary_accession=0001104659-26-060325; mary_cik=0001863990; gnni_supporting_filing_date=2026-05-13; internal_discount=0.595984; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.