Business profile not generated.
Run python -m application.cli.business_profile run --market US --one NNDM, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Nano Dimension Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one NNDM, then regenerate the site.
Only 1 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
2018-12-31
20-F
USD
|
2017-12-31
20-F
USD
|
2016-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 102,437,000 | 57,775,000 | 56,314,000 | 43,633,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -140,331,000 | -86,421,000 | -129,319,000 | -171,525,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Net Income | -293,295,000 | -96,923,000 | -55,660,000 | -228,295,000 | -200,824,000 | -48,494,000 | -8,353,000 | -15,488,000 | -18,173,000 | -8,976,000 |
| Cash From Operations | -70,267,000 | -18,908,000 | -68,661,000 | -78,961,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Capex | -1,064,000 | -2,196,000 | -9,098,000 | -9,388,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -71,331,000 | -21,104,000 | -77,759,000 | -88,349,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 204,672,000 | 317,169,000 | 309,571,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Accounts Receivable | 26,047,000 | 9,141,000 | 12,710,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | 32,878,000 | 16,899,000 | 18,390,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 525,809,000 | 789,326,000 | 893,988,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Assets | 638,224,000 | 901,889,000 | 1,064,338,000 | 1,203,458,000 | 1,389,955,000 | 689,256,000 | 22,858,000 | 20,303,000 | 21,496,000 | 22,226,000 |
| Total Current Liabilities | 52,467,000 | 30,102,000 | 33,023,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Liabilities | 86,236,000 | 43,182,000 | 48,552,000 | 53,166,000 | 45,724,000 | 22,140,000 | 11,256,000 | 4,731,000 | 3,330,000 | 2,923,000 |
| Shareholders Equity | 551,988,000 | 860,040,000 | 1,017,920,000 | 1,152,962,000 | 1,349,897,000 | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding | n/a | 215,776,705 | 238,596,545 | 258,574,147 | 257,386,419 | 172,063,020 | 209,453,259 | 97,098,693 | 62,511,208 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 215,742 | 218,311 | 248,019 | 257,794 | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 215,742 | 218,311 | 248,019 | 257,794 | n/a | n/a | n/a | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 1 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
|---|---|
| Revenue | 29,725,000 |
| Operating Income | -64,493,000 |
| Net Income | -69,662,000 |
| Cash From Operations | -7,079,000 |
| Capex | -167,000 |
| Free Cash Flow | -7,246,000 |
| Cash And Equivalents | 355,278,000 |
| Total Current Assets | 505,397,000 |
| Total Liabilities | 87,763,000 |
| Shares Outstanding | n/a |
| Shares Outstanding Diluted | n/a |
| Weighted Avg Shares Diluted | 207,504 |
| Weighted Avg Shares Basic | 207,504 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 505,397,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001643303/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001643303\companyfacts.json |
| Total Liabilities | 87,763,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001643303/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001643303\companyfacts.json |
| Cash | 355,278,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001643303/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001643303\companyfacts.json |
| Shares Outstanding | 207,504 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001643303/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001643303\companyfacts.json |
| NCAV | 417,634,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2,012.66USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 99.9% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-07; mary_accession=0001193125-26-211930; mary_cik=0001643303; gnni_supporting_filing_date=2026-05-07; internal_discount=0.99928; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.